No | Name | HP | ATK | DEF | S.ATK | S.DEF | SPD | Total |
---|---|---|---|---|---|---|---|---|
006 | Charizard | 78 | 84 | 78 | 109 | 85 | 100 | 534 |
006 | Mega Charizard X | 78 | 130 | 111 | 130 | 85 | 100 | 634 |
006 | Mega Charizard Y | 78 | 104 | 78 | 159 | 115 | 100 | 634 |
Level Up
Lv | Name | Type | Cat | Pow | Accuracy | PP | Range | DA |
1 | Flare Blitz | Fire | Physical | 120 | 100 | 15 | Normal | ○ |
1 | Heat Wave | Fire | Special | 95 | 90 | 10 | Many Others | |
1 | Dragon Claw | Dragon | Physical | 80 | 100 | 15 | Normal | ○ |
1 | Shadow Claw | Ghost | Physical | 70 | 100 | 15 | Normal | ○ |
1 | Air Slash | Flying | Special | 75 | 95 | 15 | Normal | |
1 | Scratch | Normal | Physical | 40 | 100 | 35 | Normal | ○ |
1 | Growl | Normal | Status | - | 100 | 40 | Many Others | |
1 | Ember | Fire | Special | 40 | 100 | 25 | Normal | |
1 | Smokescreen | Normal | Status | - | 100 | 20 | Normal | |
7 | Ember | Fire | Special | 40 | 100 | 25 | Normal | |
10 | Smokescreen | Normal | Status | - | 100 | 20 | Normal | |
17 | Dragon Rage | Dragon | Special | - | 100 | 10 | Normal | |
21 | Scary Face | Normal | Status | - | 100 | 10 | Normal | |
28 | Fire Fang | Fire | Physical | 65 | 95 | 15 | Normal | ○ |
32 | Flame Burst | Fire | Special | 70 | 100 | 15 | Normal | |
36 | Wing Attack | Flying | Physical | 60 | 100 | 35 | Normal | ○ |
41 | Slash | Normal | Physical | 70 | 100 | 20 | Normal | ○ |
47 | Flamethrower | Fire | Special | 90 | 100 | 15 | Normal | |
56 | Fire Spin | Fire | Special | 35 | 85 | 15 | Normal | |
62 | Inferno | Fire | Special | 100 | 50 | 5 | Normal | |
71 | Heat Wave | Fire | Special | 95 | 90 | 10 | Many Others | |
77 | Flare Blitz | Fire | Physical | 120 | 100 | 15 | Normal | ○ |
Tutoring
Ver | Name | Type | Cat | Pow | Accuracy | PP | Range | DA |
ORAS/XY | Fire Pledge | Fire | Special | 80 | 100 | 10 | Normal | |
ORAS/XY | Blast Burn | Fire | Special | 150 | 90 | 5 | Normal | |
ORAS | Thunder Punch | Electric | Physical | 75 | 100 | 15 | Normal | ○ |
ORAS | Fire Punch | Fire | Physical | 75 | 100 | 15 | Normal | ○ |
ORAS | Dragon Pulse | Dragon | Special | 85 | 100 | 10 | Normal | |
ORAS | Iron Tail | Steel | Physical | 100 | 75 | 15 | Normal | ○ |
ORAS | Snore | Normal | Special | 50 | 100 | 15 | Normal | |
ORAS | Heat Wave | Fire | Special | 95 | 90 | 10 | Many Others | |
ORAS | Tailwind | Flying | Status | - | - | 30 | Your Side | |
ORAS | Focus Punch | Fighting | Physical | 150 | 100 | 20 | Normal | ○ |
ORAS | Outrage | Dragon | Physical | 120 | 100 | 10 | 1 Randam | ○ |
Egg Moves
Ver | Name | Type | Cat | Pow | Accuracy | PP | Range | DA |
ORAS/XY | Belly Drum | Normal | Status | - | - | 10 | Self | |
ORAS/XY | Ancient Power | Rock | Special | 60 | 100 | 5 | Normal | |
ORAS/XY | Bite | Dark | Physical | 60 | 100 | 25 | Normal | ○ |
ORAS/XY | Outrage | Dragon | Physical | 120 | 100 | 10 | 1 Randam | ○ |
ORAS/XY | Beat Up | Dark | Physical | 10 | 100 | 10 | Normal | |
ORAS/XY | Dragon Dance | Dragon | Status | - | - | 20 | Self | |
ORAS/XY | Crunch | Dark | Physical | 80 | 100 | 15 | Normal | ○ |
ORAS/XY | Dragon Rush | Dragon | Physical | 100 | 75 | 10 | Normal | ○ |
ORAS/XY | Metal Claw | Steel | Physical | 50 | 95 | 35 | Normal | ○ |
ORAS/XY | Flare Blitz | Fire | Physical | 120 | 100 | 15 | Normal | ○ |
ORAS/XY | Counter | Fighting | Physical | - | 100 | 20 | Self | ○ |
ORAS/XY | Dragon Pulse | Dragon | Special | 85 | 100 | 10 | Normal | |
ORAS/XY | Focus Punch | Fighting | Physical | 150 | 100 | 20 | Normal | ○ |
ORAS/XY | Air Cutter | Flying | Special | 60 | 95 | 25 | Many Others |
TM
No | Name | Type | Cat | Pow | Accuracy | PP | Range | DA |
01 | Hone Claws | Dark | Status | - | - | 15 | Self | |
02 | Dragon Claw | Dragon | Physical | 80 | 100 | 15 | Normal | ○ |
05 | Roar | Normal | Status | - | - | 20 | Normal | |
06 | Toxic | Poison | Status | - | 90 | 10 | Normal | |
10 | Hidden Power | Normal | Special | 60 | 100 | 15 | Normal | |
11 | Sunny Day | Fire | Status | - | - | 5 | Both Side | |
15 | Hyper Beam | Normal | Special | 150 | 90 | 5 | Normal | |
17 | Protect | Normal | Status | - | - | 10 | Self | |
19 | Roost | Flying | Status | - | - | 10 | Self | |
21 | Frustration | Normal | Physical | - | 100 | 20 | Normal | ○ |
22 | Solar Beam | Grass | Special | 120 | 100 | 10 | Normal | |
26 | Earthquake | Ground | Physical | 100 | 100 | 10 | Abjacent | |
27 | Return | Normal | Physical | - | 100 | 20 | Normal | ○ |
28 | Dig | Ground | Physical | 80 | 100 | 10 | Normal | ○ |
31 | Brick Break | Fighting | Physical | 75 | 100 | 15 | Normal | ○ |
32 | Double Team | Normal | Status | - | - | 15 | Self | |
35 | Flamethrower | Fire | Special | 90 | 100 | 15 | Normal | |
38 | Fire Blast | Fire | Special | 110 | 85 | 5 | Normal | |
39 | Rock Tomb | Rock | Physical | 60 | 95 | 15 | Normal | |
40 | Aerial Ace | Flying | Physical | 60 | Sure Hit | 20 | Normal | ○ |
42 | Facade | Normal | Physical | 70 | 100 | 20 | Normal | ○ |
43 | Flame Charge | Fire | Physical | 50 | 100 | 20 | Normal | ○ |
44 | Rest | Psychic | Status | - | - | 10 | Self | |
45 | Attract | Normal | Status | - | 100 | 15 | Normal | |
48 | Round | Normal | Special | 60 | 100 | 15 | Normal | |
49 | Echoed Voice | Normal | Special | 40 | 100 | 15 | Normal | |
50 | Overheat | Fire | Special | 130 | 90 | 5 | Normal | |
51 | Steel Wing | Steel | Physical | 70 | 90 | 25 | Normal | ○ |
52 | Focus Blast | Fighting | Special | 120 | 70 | 5 | Normal | |
56 | Fling | Dark | Physical | - | 100 | 10 | Normal | |
58 | Sky Drop | Flying | Physical | 60 | 100 | 10 | Normal | ○ |
59 | Incinerate | Fire | Special | 60 | 100 | 15 | Many Others | |
61 | Will-O-Wisp | Fire | Status | - | 85 | 15 | Normal | |
65 | Shadow Claw | Ghost | Physical | 70 | 100 | 15 | Normal | ○ |
68 | Giga Impact | Normal | Physical | 150 | 90 | 5 | Normal | ○ |
75 | Swords Dance | Normal | Status | - | - | 20 | Self | |
78 | Bulldoze | Ground | Physical | 60 | 100 | 20 | Abjacent | |
80 | Rock Slide | Rock | Physical | 75 | 90 | 10 | Many Others | |
82 | Dragon Tail | Dragon | Physical | 60 | 90 | 10 | Normal | ○ |
87 | Swagger | Normal | Status | - | 90 | 15 | Normal | |
88 | Sleep Talk | Normal | Status | - | - | 10 | Varies | |
90 | Substitute | Normal | Status | - | - | 10 | Self | |
94 | Rock Smash | Fighting | Physical | 40 | 100 | 15 | Normal | ○ |
94 | Secret Power | Normal | Physical | 70 | 100 | 20 | Normal | |
98 | Power-Up Punch | Fighting | Physical | 40 | 100 | 20 | Normal | ○ |
100 | Confide | Normal | Status | - | - | 20 | Normal |
HM
No | Name | Type | Cat | Pow | Accuracy | PP | Range | DA |
01 | Cut | Normal | Physical | 50 | 95 | 30 | Normal | ○ |
02 | Fly | Flying | Physical | 90 | 95 | 15 | Normal | ○ |
04 | Strength | Normal | Physical | 80 | 100 | 15 | Normal | ○ |
06 | Rock Smash | Fighting | Physical | 40 | 100 | 15 | Normal | ○ |
Leave a Reply