No | Name | HP | ATK | DEF | S.ATK | S.DEF | SPD | Total |
---|---|---|---|---|---|---|---|---|
091 | Cloyster | 50 | 95 | 180 | 85 | 45 | 70 | 525 |
Level Up
No | Name | Type | Cat | Pow | Acc | PP | Range | DA |
06 | Toxic | Poison | Status | - | 90 | 10 | Normal | |
07 | Hail | Ice | Status | - | - | 10 | Both Side | |
10 | Hidden Power | Normal | Special | 60 | 100 | 15 | Normal | |
13 | Ice Beam | Ice | Special | 90 | 100 | 10 | Normal | |
14 | Blizzard | Ice | Special | 110 | 70 | 5 | Many Others | |
15 | Hyper Beam | Normal | Special | 150 | 90 | 5 | Normal | |
17 | Protect | Normal | Status | - | - | 10 | Self | |
18 | Rain Dance | Water | Status | - | - | 5 | Both Side | |
21 | Frustration | Normal | Physical | - | 100 | 20 | Normal | ○ |
27 | Return | Normal | Physical | - | 100 | 20 | Normal | ○ |
32 | Double Team | Normal | Status | - | - | 15 | Self | |
41 | Torment | Dark | Status | - | 100 | 15 | Normal | |
42 | Facade | Normal | Physical | 70 | 100 | 20 | Normal | ○ |
44 | Rest | Psychic | Status | - | - | 10 | Self | |
45 | Attract | Normal | Status | - | 100 | 15 | Normal | |
48 | Round | Normal | Special | 60 | 100 | 15 | Normal | |
64 | Explosion | Normal | Physical | 250 | 100 | 5 | Abjacent | |
66 | Payback | Dark | Physical | 50 | 100 | 10 | Normal | ○ |
68 | Giga Impact | Normal | Physical | 150 | 90 | 5 | Normal | ○ |
79 | Frost Breath | Ice | Special | 60 | 90 | 10 | Normal | |
84 | Poison Jab | Poison | Physical | 80 | 100 | 20 | Normal | ○ |
87 | Swagger | Normal | Status | - | 90 | 15 | Normal | |
88 | Sleep Talk | Normal | Status | - | - | 10 | Varies | |
90 | Substitute | Normal | Status | - | - | 10 | Self | |
94 | Secret Power | Normal | Physical | 70 | 100 | 20 | Normal | |
100 | Confide | Normal | Status | - | - | 20 | Normal |
Tutoring
Ver | Name | Type | Cat | Pow | Acc | PP | Range | DA |
ORAS | Signal Beam | Bug | Special | 75 | 100 | 15 | Normal | |
ORAS | Iron Defense | Steel | Status | - | - | 15 | Self | |
ORAS | Icy Wind | Ice | Special | 55 | 95 | 15 | Many Others | |
ORAS | Snore | Normal | Special | 50 | 100 | 15 | Normal | |
ORAS | Water Pulse | Water | Special | 60 | 100 | 20 | Normal |
Egg Moves
Ver | Name | Type | Cat | Pow | Acc | PP | Range | DA |
ORAS/XY | Bubble Beam | Water | Special | 65 | 100 | 20 | Normal | |
ORAS/XY | Take Down | Normal | Physical | 90 | 85 | 20 | Normal | ○ |
ORAS/XY | Barrier | Psychic | Status | - | - | 20 | Self | |
ORAS/XY | Rapid Spin | Normal | Physical | 20 | 100 | 40 | Normal | ○ |
ORAS/XY | Screech | Normal | Status | - | 85 | 40 | Normal | |
ORAS/XY | Icicle Spear | Ice | Physical | 25 | 100 | 30 | Normal | |
ORAS/XY | Mud Shot | Ground | Special | 55 | 95 | 15 | Normal | |
ORAS/XY | Rock Blast | Rock | Physical | 25 | 90 | 10 | Normal | |
ORAS/XY | Water Pulse | Water | Special | 60 | 100 | 20 | Normal | |
ORAS/XY | Aqua Ring | Water | Status | - | - | 20 | Self | |
ORAS/XY | Avalanche | Ice | Physical | 60 | 100 | 10 | Normal | ○ |
ORAS/XY | Twineedle | Bug | Physical | 25 | 100 | 20 | Normal |
TM
No | Name | Type | Cat | Pow | Acc | PP | Range | DA |
06 | Toxic | Poison | Status | - | 90 | 10 | Normal | |
07 | Hail | Ice | Status | - | - | 10 | Both Side | |
10 | Hidden Power | Normal | Special | 60 | 100 | 15 | Normal | |
13 | Ice Beam | Ice | Special | 90 | 100 | 10 | Normal | |
14 | Blizzard | Ice | Special | 110 | 70 | 5 | Many Others | |
15 | Hyper Beam | Normal | Special | 150 | 90 | 5 | Normal | |
17 | Protect | Normal | Status | - | - | 10 | Self | |
18 | Rain Dance | Water | Status | - | - | 5 | Both Side | |
21 | Frustration | Normal | Physical | - | 100 | 20 | Normal | ○ |
27 | Return | Normal | Physical | - | 100 | 20 | Normal | ○ |
32 | Double Team | Normal | Status | - | - | 15 | Self | |
41 | Torment | Dark | Status | - | 100 | 15 | Normal | |
42 | Facade | Normal | Physical | 70 | 100 | 20 | Normal | ○ |
44 | Rest | Psychic | Status | - | - | 10 | Self | |
45 | Attract | Normal | Status | - | 100 | 15 | Normal | |
48 | Round | Normal | Special | 60 | 100 | 15 | Normal | |
64 | Explosion | Normal | Physical | 250 | 100 | 5 | Abjacent | |
66 | Payback | Dark | Physical | 50 | 100 | 10 | Normal | ○ |
68 | Giga Impact | Normal | Physical | 150 | 90 | 5 | Normal | ○ |
79 | Frost Breath | Ice | Special | 60 | 90 | 10 | Normal | |
84 | Poison Jab | Poison | Physical | 80 | 100 | 20 | Normal | ○ |
87 | Swagger | Normal | Status | - | 90 | 15 | Normal | |
88 | Sleep Talk | Normal | Status | - | - | 10 | Varies | |
90 | Substitute | Normal | Status | - | - | 10 | Self | |
94 | Secret Power | Normal | Physical | 70 | 100 | 20 | Normal | |
100 | Confide | Normal | Status | - | - | 20 | Normal |
HM
No | Name | Type | Cat | Pow | Acc | PP | Range | DA |
03 | Surf | Water | Special | 90 | 100 | 15 | Abjacent | |
07 | Dive | Water | Physical | 80 | 100 | 10 | Normal | ○ |
Leave a Reply