No | Name | HP | ATK | DEF | S.ATK | S.DEF | SPD | Total |
---|---|---|---|---|---|---|---|---|
615 | Cryogonal | 70 | 50 | 30 | 95 | 135 | 105 | 485 |
Level Up
Lv | Name | Type | Cat | Pow | Acc | PP | Range | DA |
1 | Sheer Cold | Ice | Special | - | 30 | 5 | Normal | |
1 | Night Slash | Dark | Physical | 70 | 100 | 15 | Normal | ○ |
1 | Ice Shard | Ice | Physical | 40 | 100 | 30 | Normal | |
1 | Mist | Ice | Status | - | - | 30 | Your Side | |
1 | Haze | Ice | Status | - | - | 30 | Both Side | |
1 | Bind | Normal | Physical | 15 | 75 | 20 | Normal | ○ |
5 | Ice Shard | Ice | Physical | 40 | 100 | 30 | Normal | |
9 | Sharpen | Normal | Status | - | - | 30 | Self | |
13 | Rapid Spin | Normal | Physical | 20 | 100 | 40 | Normal | ○ |
17 | Icy Wind | Ice | Special | 55 | 95 | 15 | Many Others | |
21 | Mist | Ice | Status | - | - | 30 | Your Side | |
21 | Haze | Ice | Status | - | - | 30 | Both Side | |
25 | Aurora Beam | Ice | Special | 65 | 100 | 20 | Normal | |
29 | Acid Armor | Poison | Status | - | - | 20 | Self | |
33 | Ice Beam | Ice | Special | 90 | 100 | 10 | Normal | |
37 | Light Screen | Psychic | Status | - | - | 30 | Your Side | |
37 | Reflect | Psychic | Status | - | - | 20 | Your Side | |
41 | Slash | Normal | Physical | 70 | 100 | 20 | Normal | ○ |
45 | Confuse Ray | Ghost | Status | - | 100 | 10 | Normal | |
49 | Recover | Normal | Status | - | - | 10 | Self | |
50 | Freeze-Dry | Ice | Special | 70 | 100 | 20 | Normal | |
53 | Solar Beam | Grass | Special | 120 | 100 | 10 | Normal | |
57 | Night Slash | Dark | Physical | 70 | 100 | 15 | Normal | ○ |
61 | Sheer Cold | Ice | Special | - | 30 | 5 | Normal |
Tutoring
Ver | Name | Type | Cat | Pow | Acc | PP | Range | DA |
ORAS | Signal Beam | Bug | Special | 75 | 100 | 15 | Normal | |
ORAS | Magic Coat | Psychic | Status | - | - | 15 | Self | |
ORAS | Iron Defense | Steel | Status | - | - | 15 | Self | |
ORAS | Icy Wind | Ice | Special | 55 | 95 | 15 | Many Others | |
ORAS | Bind | Normal | Physical | 15 | 75 | 20 | Normal | ○ |
ORAS | Snore | Normal | Special | 50 | 100 | 15 | Normal | |
ORAS | Knock Off | Dark | Physical | 65 | 100 | 20 | Normal | ○ |
ORAS | Water Pulse | Water | Special | 60 | 100 | 20 | Normal |
Egg Moves
None
TM
No | Name | Type | Cat | Pow | Acc | PP | Range | DA |
06 | Toxic | Poison | Status | - | 90 | 10 | Normal | |
07 | Hail | Ice | Status | - | - | 10 | Both Side | |
10 | Hidden Power | Normal | Special | 60 | 100 | 15 | Normal | |
13 | Ice Beam | Ice | Special | 90 | 100 | 10 | Normal | |
14 | Blizzard | Ice | Special | 110 | 70 | 5 | Many Others | |
15 | Hyper Beam | Normal | Special | 150 | 90 | 5 | Normal | |
16 | Light Screen | Psychic | Status | - | - | 30 | Your Side | |
17 | Protect | Normal | Status | - | - | 10 | Self | |
18 | Rain Dance | Water | Status | - | - | 5 | Both Side | |
21 | Frustration | Normal | Physical | - | 100 | 20 | Normal | ○ |
22 | Solar Beam | Grass | Special | 120 | 100 | 10 | Normal | |
27 | Return | Normal | Physical | - | 100 | 20 | Normal | ○ |
32 | Double Team | Normal | Status | - | - | 15 | Self | |
33 | Reflect | Psychic | Status | - | - | 20 | Your Side | |
42 | Facade | Normal | Physical | 70 | 100 | 20 | Normal | ○ |
44 | Rest | Psychic | Status | - | - | 10 | Self | |
45 | Attract | Normal | Status | - | 100 | 15 | Normal | |
48 | Round | Normal | Special | 60 | 100 | 15 | Normal | |
62 | Acrobatics | Flying | Physical | 55 | 100 | 15 | Normal | ○ |
64 | Explosion | Normal | Physical | 250 | 100 | 5 | Abjacent | |
79 | Frost Breath | Ice | Special | 60 | 90 | 10 | Normal | |
84 | Poison Jab | Poison | Physical | 80 | 100 | 20 | Normal | ○ |
87 | Swagger | Normal | Status | - | 90 | 15 | Normal | |
88 | Sleep Talk | Normal | Status | - | - | 10 | Varies | |
90 | Substitute | Normal | Status | - | - | 10 | Self | |
91 | Flash Cannon | Steel | Special | 80 | 100 | 10 | Normal | |
94 | Secret Power | Normal | Physical | 70 | 100 | 20 | Normal | |
100 | Confide | Normal | Status | - | - | 20 | Normal |
HM
None
Leave a Reply