No | Name | HP | ATK | DEF | S.ATK | S.DEF | SPD | Total |
---|---|---|---|---|---|---|---|---|
087 | Dewgong | 90 | 70 | 80 | 70 | 95 | 70 | 475 |
Level Up
Lv | Name | Type | Cat | Pow | Acc | PP | Range | DA |
1 | Headbutt | Normal | Physical | 70 | 100 | 15 | Normal | ○ |
1 | Growl | Normal | Status | - | 100 | 40 | Many Others | |
1 | Signal Beam | Bug | Special | 75 | 100 | 15 | Normal | |
1 | Icy Wind | Ice | Special | 55 | 95 | 15 | Many Others | |
3 | Growl | Normal | Status | - | 100 | 40 | Many Others | |
7 | Signal Beam | Bug | Special | 75 | 100 | 15 | Normal | |
11 | Icy Wind | Ice | Special | 55 | 95 | 15 | Many Others | |
13 | Encore | Normal | Status | - | 100 | 5 | Normal | |
17 | Ice Shard | Ice | Physical | 40 | 100 | 30 | Normal | |
21 | Rest | Psychic | Status | - | - | 10 | Self | |
23 | Aqua Ring | Water | Status | - | - | 20 | Self | |
27 | Aurora Beam | Ice | Special | 65 | 100 | 20 | Normal | |
31 | Aqua Jet | Water | Physical | 40 | 100 | 20 | Normal | ○ |
33 | Brine | Water | Special | 65 | 100 | 10 | Normal | |
34 | Sheer Cold | Ice | Special | - | 30 | 5 | Normal | |
39 | Take Down | Normal | Physical | 90 | 85 | 20 | Normal | ○ |
45 | Dive | Water | Physical | 80 | 100 | 10 | Normal | ○ |
49 | Aqua Tail | Water | Physical | 90 | 90 | 10 | Normal | ○ |
55 | Ice Beam | Ice | Special | 90 | 100 | 10 | Normal | |
61 | Safeguard | Normal | Status | - | - | 25 | Your Side | |
65 | Hail | Ice | Status | - | - | 10 | Both Side |
Tutoring
Ver | Name | Type | Cat | Pow | Acc | PP | Range | DA |
ORAS | Signal Beam | Bug | Special | 75 | 100 | 15 | Normal | |
ORAS | Drill Run | Ground | Physical | 80 | 95 | 10 | Normal | ○ |
ORAS | Icy Wind | Ice | Special | 55 | 95 | 15 | Many Others | |
ORAS | Aqua Tail | Water | Physical | 90 | 90 | 10 | Normal | ○ |
ORAS | Iron Tail | Steel | Physical | 100 | 75 | 15 | Normal | ○ |
ORAS | Snore | Normal | Special | 50 | 100 | 15 | Normal | |
ORAS | Water Pulse | Water | Special | 60 | 100 | 20 | Normal |
Egg Moves
Ver | Name | Type | Cat | Pow | Acc | PP | Range | DA |
ORAS/XY | Lick | Ghost | Physical | 30 | 100 | 30 | Normal | ○ |
ORAS/XY | Perish Song | Normal | Status | - | - | 5 | Adjacent | |
ORAS/XY | Disable | Normal | Status | - | 100 | 20 | Normal | |
ORAS/XY | Horn Drill | Normal | Physical | - | 30 | 5 | Normal | ○ |
ORAS/XY | Slam | Normal | Physical | 80 | 75 | 20 | Normal | ○ |
ORAS/XY | Encore | Normal | Status | - | 100 | 5 | Normal | |
ORAS/XY | Fake Out | Normal | Physical | 40 | 100 | 10 | Normal | ○ |
ORAS/XY | Icicle Spear | Ice | Physical | 25 | 100 | 30 | Normal | |
ORAS/XY | Signal Beam | Bug | Special | 75 | 100 | 15 | Normal | |
ORAS/XY | Stockpile | Normal | Status | - | - | 20 | Self | |
ORAS/XY | Swallow | Normal | Status | - | - | 10 | Self | |
ORAS/XY | Spit Up | Normal | Special | - | 100 | 10 | Normal | |
ORAS/XY | Water Pulse | Water | Special | 60 | 100 | 20 | Normal | |
ORAS/XY | Iron Tail | Steel | Physical | 100 | 75 | 15 | Normal | ○ |
ORAS/XY | Sleep Talk | Normal | Status | - | - | 10 | Varies | |
ORAS/XY | Belch | Poison | Special | 120 | 90 | 10 | Normal | |
ORAS/XY | Entrainment | Normal | Status | - | 100 | 15 | Normal |
TM
No | Name | Type | Cat | Pow | Acc | PP | Range | DA |
06 | Toxic | Poison | Status | - | 90 | 10 | Normal | |
07 | Hail | Ice | Status | - | - | 10 | Both Side | |
10 | Hidden Power | Normal | Special | 60 | 100 | 15 | Normal | |
13 | Ice Beam | Ice | Special | 90 | 100 | 10 | Normal | |
14 | Blizzard | Ice | Special | 110 | 70 | 5 | Many Others | |
15 | Hyper Beam | Normal | Special | 150 | 90 | 5 | Normal | |
17 | Protect | Normal | Status | - | - | 10 | Self | |
18 | Rain Dance | Water | Status | - | - | 5 | Both Side | |
20 | Safeguard | Normal | Status | - | - | 25 | Your Side | |
21 | Frustration | Normal | Physical | - | 100 | 20 | Normal | ○ |
27 | Return | Normal | Physical | - | 100 | 20 | Normal | ○ |
32 | Double Team | Normal | Status | - | - | 15 | Self | |
42 | Facade | Normal | Physical | 70 | 100 | 20 | Normal | ○ |
44 | Rest | Psychic | Status | - | - | 10 | Self | |
45 | Attract | Normal | Status | - | 100 | 15 | Normal | |
46 | Thief | Dark | Physical | 60 | 100 | 25 | Normal | ○ |
48 | Round | Normal | Special | 60 | 100 | 15 | Normal | |
49 | Echoed Voice | Normal | Special | 40 | 100 | 15 | Normal | |
56 | Fling | Dark | Physical | - | 100 | 10 | Normal | |
68 | Giga Impact | Normal | Physical | 150 | 90 | 5 | Normal | ○ |
79 | Frost Breath | Ice | Special | 60 | 90 | 10 | Normal | |
87 | Swagger | Normal | Status | - | 90 | 15 | Normal | |
88 | Sleep Talk | Normal | Status | - | - | 10 | Varies | |
90 | Substitute | Normal | Status | - | - | 10 | Self | |
94 | Secret Power | Normal | Physical | 70 | 100 | 20 | Normal | |
100 | Confide | Normal | Status | - | - | 20 | Normal |
HM
No | Name | Type | Cat | Pow | Acc | PP | Range | DA |
03 | Surf | Water | Special | 90 | 100 | 15 | Abjacent | |
05 | Waterfall | Water | Physical | 80 | 100 | 15 | Normal | ○ |
07 | Dive | Water | Physical | 80 | 100 | 10 | Normal | ○ |
Leave a Reply