No | Name | HP | ATK | DEF | S.ATK | S.DEF | SPD | Total |
---|---|---|---|---|---|---|---|---|
660 | Diggersby | 85 | 56 | 77 | 50 | 77 | 78 | 423 |
Level Up
Lv | Name | Type | Cat | Pow | Acc | PP | Range | DA |
1 | Hammer Arm | Fighting | Physical | 100 | 90 | 10 | Normal | ○ |
1 | Rototiller | Ground | Status | - | - | 10 | Your Party | |
1 | Bulldoze | Ground | Physical | 60 | 100 | 20 | Abjacent | |
1 | Swords Dance | Normal | Status | - | - | 20 | Self | |
1 | Tackle | Normal | Physical | 50 | 100 | 35 | Normal | ○ |
1 | Agility | Psychic | Status | - | - | 30 | Self | |
1 | Leer | Normal | Status | - | 100 | 30 | Many Others | |
7 | Quick Attack | Normal | Physical | 40 | 100 | 30 | Normal | ○ |
13 | Mud-Slap | Ground | Special | 20 | 100 | 10 | Normal | |
15 | Take Down | Normal | Physical | 90 | 85 | 20 | Normal | ○ |
18 | Mud Shot | Ground | Special | 55 | 95 | 15 | Normal | |
20 | Double Kick | Fighting | Physical | 30 | 100 | 30 | Normal | ○ |
26 | Odor Sleuth | Normal | Status | - | - | 40 | Normal | |
31 | Flail | Normal | Physical | - | 100 | 15 | Normal | ○ |
37 | Dig | Ground | Physical | 80 | 100 | 10 | Normal | ○ |
42 | Bounce | Flying | Physical | 85 | 85 | 5 | Normal | ○ |
48 | Super Fang | Normal | Physical | - | 90 | 10 | Normal | ○ |
53 | Facade | Normal | Physical | 70 | 100 | 20 | Normal | ○ |
57 | Earthquake | Ground | Physical | 100 | 100 | 10 | Abjacent | |
60 | Hammer Arm | Fighting | Physical | 100 | 90 | 10 | Normal | ○ |
Tutoring
Ver | Name | Type | Cat | Pow | Acc | PP | Range | DA |
ORAS | Super Fang | Normal | Physical | - | 90 | 10 | Normal | ○ |
ORAS | Iron Head | Steel | Physical | 80 | 100 | 15 | Normal | ○ |
ORAS | Bounce | Flying | Physical | 85 | 85 | 5 | Normal | ○ |
ORAS | Low Kick | Fighting | Physical | - | 100 | 20 | Normal | ○ |
ORAS | Gunk Shot | Poison | Physical | 120 | 80 | 5 | Normal | |
ORAS | Uproar | Normal | Special | 90 | 100 | 10 | 1 Randam | |
ORAS | Thunder Punch | Electric | Physical | 75 | 100 | 15 | Normal | ○ |
ORAS | Fire Punch | Fire | Physical | 75 | 100 | 15 | Normal | ○ |
ORAS | Ice Punch | Ice | Physical | 75 | 100 | 15 | Normal | ○ |
ORAS | Earth Power | Ground | Special | 90 | 100 | 10 | Normal | |
ORAS | Foul Play | Dark | Physical | 95 | 100 | 15 | Normal | ○ |
ORAS | Last Resort | Normal | Physical | 140 | 100 | 5 | Normal | ○ |
ORAS | Superpower | Fighting | Physical | 120 | 100 | 5 | Normal | ○ |
ORAS | Iron Tail | Steel | Physical | 100 | 75 | 15 | Normal | ○ |
ORAS | Snore | Normal | Special | 50 | 100 | 15 | Normal | |
ORAS | Knock Off | Dark | Physical | 65 | 100 | 20 | Normal | ○ |
ORAS | Focus Punch | Fighting | Physical | 150 | 100 | 20 | Normal | ○ |
ORAS | Gastro Acid | Poison | Status | - | 100 | 10 | Normal | |
ORAS | Endeavor | Normal | Physical | - | 100 | 5 | Normal | ○ |
ORAS | Recycle | Normal | Status | - | - | 10 | Self | |
ORAS | Snatch | Dark | Status | - | - | 10 | Varies |
Egg Moves
Ver | Name | Type | Cat | Pow | Acc | PP | Range | DA |
ORAS/XY | Defense Curl | Normal | Status | - | - | 40 | Self | |
ORAS/XY | Rollout | Rock | Physical | 30 | 90 | 20 | Normal | ○ |
ORAS/XY | Spikes | Ground | Status | - | - | 20 | Other Side |
TM
No | Name | Type | Cat | Pow | Acc | PP | Range | DA |
06 | Toxic | Poison | Status | - | 90 | 10 | Normal | |
08 | Bulk Up | Fighting | Status | - | - | 20 | Self | |
10 | Hidden Power | Normal | Special | 60 | 100 | 15 | Normal | |
15 | Hyper Beam | Normal | Special | 150 | 90 | 5 | Normal | |
17 | Protect | Normal | Status | - | - | 10 | Self | |
21 | Frustration | Normal | Physical | - | 100 | 20 | Normal | ○ |
23 | Smack Down | Rock | Physical | 50 | 100 | 15 | Normal | |
26 | Earthquake | Ground | Physical | 100 | 100 | 10 | Abjacent | |
27 | Return | Normal | Physical | - | 100 | 20 | Normal | ○ |
28 | Dig | Ground | Physical | 80 | 100 | 10 | Normal | ○ |
31 | Brick Break | Fighting | Physical | 75 | 100 | 15 | Normal | ○ |
32 | Double Team | Normal | Status | - | - | 15 | Self | |
36 | Sludge Bomb | Poison | Special | 90 | 100 | 10 | Normal | |
37 | Sandstorm | Rock | Status | - | - | 10 | Both Side | |
39 | Rock Tomb | Rock | Physical | 60 | 95 | 15 | Normal | |
41 | Torment | Dark | Status | - | 100 | 15 | Normal | |
42 | Facade | Normal | Physical | 70 | 100 | 20 | Normal | ○ |
44 | Rest | Psychic | Status | - | - | 10 | Self | |
45 | Attract | Normal | Status | - | 100 | 15 | Normal | |
46 | Thief | Dark | Physical | 60 | 100 | 25 | Normal | ○ |
48 | Round | Normal | Special | 60 | 100 | 15 | Normal | |
56 | Fling | Dark | Physical | - | 100 | 10 | Normal | |
66 | Payback | Dark | Physical | 50 | 100 | 10 | Normal | ○ |
68 | Giga Impact | Normal | Physical | 150 | 90 | 5 | Normal | ○ |
71 | Stone Edge | Rock | Physical | 100 | 80 | 5 | Normal | |
78 | Bulldoze | Ground | Physical | 60 | 100 | 20 | Abjacent | |
80 | Rock Slide | Rock | Physical | 75 | 90 | 10 | Many Others | |
86 | Grass Knot | Grass | Special | - | 100 | 20 | Normal | ○ |
87 | Swagger | Normal | Status | - | 90 | 15 | Normal | |
88 | Sleep Talk | Normal | Status | - | - | 10 | Varies | |
89 | U-turn | Bug | Physical | 70 | 100 | 20 | Normal | ○ |
90 | Substitute | Normal | Status | - | - | 10 | Self | |
93 | Wild Charge | Electric | Physical | 90 | 100 | 15 | Normal | ○ |
94 | Rock Smash | Fighting | Physical | 40 | 100 | 15 | Normal | ○ |
94 | Secret Power | Normal | Physical | 70 | 100 | 20 | Normal | |
96 | Nature Power | Normal | Status | - | - | 20 | Varies | |
98 | Power-Up Punch | Fighting | Physical | 40 | 100 | 20 | Normal | ○ |
100 | Confide | Normal | Status | - | - | 20 | Normal |
HM
No | Name | Type | Cat | Pow | Acc | PP | Range | DA |
01 | Cut | Normal | Physical | 50 | 95 | 30 | Normal | ○ |
03 | Surf | Water | Special | 90 | 100 | 15 | Abjacent | |
04 | Strength | Normal | Physical | 80 | 100 | 15 | Normal | ○ |
06 | Rock Smash | Fighting | Physical | 40 | 100 | 15 | Normal | ○ |
Leave a Reply