No | Name | HP | ATK | DEF | S.ATK | S.DEF | SPD | Total |
---|---|---|---|---|---|---|---|---|
395 | Empoleon | 84 | 86 | 88 | 111 | 101 | 60 | 530 |
Level Up
Lv | Name | Type | Cat | Pow | Accuracy | PP | Range | DA |
1 | Tackle | Normal | Physical | 50 | 100 | 35 | Normal | ○ |
1 | Growl | Normal | Status | - | 100 | 40 | Many Others | |
1 | Bubble | Water | Special | 40 | 100 | 30 | Many Others | |
4 | Growl | Normal | Status | - | 100 | 40 | Many Others | |
8 | Bubble | Water | Special | 40 | 100 | 30 | Many Others | |
11 | Swords Dance | Normal | Status | - | - | 20 | Self | |
15 | Peck | Flying | Physical | 35 | 100 | 35 | Normal | ○ |
16 | Metal Claw | Steel | Physical | 50 | 95 | 35 | Normal | ○ |
19 | Bubble Beam | Water | Special | 65 | 100 | 20 | Normal | |
24 | Swagger | Normal | Status | - | 90 | 15 | Normal | |
28 | Fury Attack | Normal | Physical | 15 | 85 | 20 | Normal | ○ |
33 | Brine | Water | Special | 65 | 100 | 10 | Normal | |
36 | Aqua Jet | Water | Physical | 40 | 100 | 20 | Normal | ○ |
39 | Whirlpool | Water | Special | 35 | 85 | 15 | Normal | |
46 | Mist | Ice | Status | - | - | 30 | Your Side | |
52 | Drill Peck | Flying | Physical | 80 | 100 | 20 | Normal | ○ |
59 | Hydro Pump | Water | Special | 110 | 80 | 5 | Normal |
Tutoring
Ver | Name | Type | Cat | Pow | Accuracy | PP | Range | DA |
ORAS/XY | Water Pledge | Water | Special | 80 | 100 | 10 | Normal | |
ORAS/XY | Hydro Cannon | Water | Special | 150 | 90 | 5 | Normal | |
ORAS | Covet | Normal | Physical | 60 | 100 | 25 | Normal | ○ |
ORAS | Signal Beam | Bug | Special | 75 | 100 | 15 | Normal | |
ORAS | Iron Defense | Steel | Status | - | - | 15 | Self | |
ORAS | Icy Wind | Ice | Special | 55 | 95 | 15 | Many Others | |
ORAS | Snore | Normal | Special | 50 | 100 | 15 | Normal | |
ORAS | Knock Off | Dark | Physical | 65 | 100 | 20 | Normal | ○ |
ORAS | Water Pulse | Water | Special | 60 | 100 | 20 | Normal | |
ORAS | Stealth Rock | Rock | Status | - | - | 20 | Other Side |
Egg Moves
Ver | Name | Type | Cat | Pow | Accuracy | PP | Range | DA |
ORAS/XY | Double Hit | Normal | Physical | 35 | 90 | 10 | Normal | ○ |
ORAS/XY | Supersonic | Normal | Status | - | 55 | 20 | Normal | |
ORAS/XY | Yawn | Normal | Status | - | - | 10 | Normal | |
ORAS/XY | Mud Sport | Ground | Status | - | - | 15 | Both Side | |
ORAS/XY | Mud-Slap | Ground | Special | 20 | 100 | 10 | Normal | |
ORAS/XY | Snore | Normal | Special | 50 | 100 | 15 | Normal | |
ORAS/XY | Flail | Normal | Physical | - | 100 | 15 | Normal | ○ |
ORAS/XY | Agility | Psychic | Status | - | - | 30 | Self | |
ORAS/XY | Aqua Ring | Water | Status | - | - | 20 | Self | |
ORAS/XY | Hydro Pump | Water | Special | 110 | 80 | 5 | Normal | |
ORAS/XY | Feather Dance | Flying | Status | - | 100 | 15 | Normal | |
ORAS/XY | Bide | Normal | Physical | - | - | 10 | Self | ○ |
ORAS/XY | Icy Wind | Ice | Special | 55 | 95 | 15 | Many Others |
TM
No | Name | Type | Cat | Pow | Accuracy | PP | Range | DA |
01 | Hone Claws | Dark | Status | - | - | 15 | Self | |
05 | Roar | Normal | Status | - | - | 20 | Normal | |
06 | Toxic | Poison | Status | - | 90 | 10 | Normal | |
07 | Hail | Ice | Status | - | - | 10 | Both Side | |
10 | Hidden Power | Normal | Special | 60 | 100 | 15 | Normal | |
13 | Ice Beam | Ice | Special | 90 | 100 | 10 | Normal | |
14 | Blizzard | Ice | Special | 110 | 70 | 5 | Many Others | |
15 | Hyper Beam | Normal | Special | 150 | 90 | 5 | Normal | |
17 | Protect | Normal | Status | - | - | 10 | Self | |
18 | Rain Dance | Water | Status | - | - | 5 | Both Side | |
21 | Frustration | Normal | Physical | - | 100 | 20 | Normal | ○ |
26 | Earthquake | Ground | Physical | 100 | 100 | 10 | Abjacent | |
27 | Return | Normal | Physical | - | 100 | 20 | Normal | ○ |
28 | Dig | Ground | Physical | 80 | 100 | 10 | Normal | ○ |
31 | Brick Break | Fighting | Physical | 75 | 100 | 15 | Normal | ○ |
32 | Double Team | Normal | Status | - | - | 15 | Self | |
39 | Rock Tomb | Rock | Physical | 60 | 95 | 15 | Normal | |
40 | Aerial Ace | Flying | Physical | 60 | Sure Hit | 20 | Normal | ○ |
42 | Facade | Normal | Physical | 70 | 100 | 20 | Normal | ○ |
44 | Rest | Psychic | Status | - | - | 10 | Self | |
45 | Attract | Normal | Status | - | 100 | 15 | Normal | |
48 | Round | Normal | Special | 60 | 100 | 15 | Normal | |
49 | Echoed Voice | Normal | Special | 40 | 100 | 15 | Normal | |
51 | Steel Wing | Steel | Physical | 70 | 90 | 25 | Normal | ○ |
55 | Scald | Water | Special | 80 | 100 | 15 | Normal | |
56 | Fling | Dark | Physical | - | 100 | 10 | Normal | |
60 | Quash | Dark | Status | - | 100 | 15 | Normal | |
65 | Shadow Claw | Ghost | Physical | 70 | 100 | 15 | Normal | ○ |
68 | Giga Impact | Normal | Physical | 150 | 90 | 5 | Normal | ○ |
75 | Swords Dance | Normal | Status | - | - | 20 | Self | |
78 | Bulldoze | Ground | Physical | 60 | 100 | 20 | Abjacent | |
80 | Rock Slide | Rock | Physical | 75 | 90 | 10 | Many Others | |
86 | Grass Knot | Grass | Special | - | 100 | 20 | Normal | ○ |
87 | Swagger | Normal | Status | - | 90 | 15 | Normal | |
88 | Sleep Talk | Normal | Status | - | - | 10 | Varies | |
90 | Substitute | Normal | Status | - | - | 10 | Self | |
91 | Flash Cannon | Steel | Special | 80 | 100 | 10 | Normal | |
94 | Rock Smash | Fighting | Physical | 40 | 100 | 15 | Normal | ○ |
94 | Secret Power | Normal | Physical | 70 | 100 | 20 | Normal | |
100 | Confide | Normal | Status | - | - | 20 | Normal |
HM
No | Name | Type | Cat | Pow | Accuracy | PP | Range | DA |
01 | Cut | Normal | Physical | 50 | 95 | 30 | Normal | ○ |
03 | Surf | Water | Special | 90 | 100 | 15 | Abjacent | |
04 | Strength | Normal | Physical | 80 | 100 | 15 | Normal | ○ |
05 | Waterfall | Water | Physical | 80 | 100 | 15 | Normal | ○ |
06 | Rock Smash | Fighting | Physical | 40 | 100 | 15 | Normal | ○ |
07 | Dive | Water | Physical | 80 | 100 | 10 | Normal | ○ |
Leave a Reply