No | Name | HP | ATK | DEF | S.ATK | S.DEF | SPD | Total |
---|---|---|---|---|---|---|---|---|
205 | Forretress | 75 | 90 | 140 | 60 | 60 | 40 | 465 |
Level Up
Lv | Name | Type | Cat | Pow | Accuracy | PP | Range | DA |
1 | Heavy Slam | Steel | Physical | - | 100 | 10 | Normal | ○ |
1 | Zap Cannon | Electric | Special | 120 | 50 | 5 | Normal | |
1 | Magnet Rise | Electric | Status | - | - | 10 | Self | |
1 | Toxic Spikes | Poison | Status | - | - | 20 | Other Side | |
1 | Tackle | Normal | Physical | 50 | 100 | 35 | Normal | ○ |
1 | Protect | Normal | Status | - | - | 10 | Self | |
1 | Self-Destruct | Normal | Physical | 200 | 100 | 5 | Abjacent | |
1 | Bug Bite | Bug | Physical | 60 | 100 | 20 | Normal | ○ |
12 | Take Down | Normal | Physical | 90 | 85 | 20 | Normal | ○ |
17 | Rapid Spin | Normal | Physical | 20 | 100 | 40 | Normal | ○ |
20 | Bide | Normal | Physical | - | - | 10 | Self | ○ |
23 | Natural Gift | Normal | Physical | - | 100 | 15 | Normal | |
28 | Spikes | Ground | Status | - | - | 20 | Other Side | |
31 | Mirror Shot | Steel | Special | 65 | 85 | 10 | Normal | |
32 | Autotomize | Steel | Status | - | - | 15 | Self | |
36 | Payback | Dark | Physical | 50 | 100 | 10 | Normal | ○ |
42 | Explosion | Normal | Physical | 250 | 100 | 5 | Abjacent | |
46 | Iron Defense | Steel | Status | - | - | 15 | Self | |
50 | Gyro Ball | Steel | Physical | - | 100 | 5 | Normal | ○ |
56 | Double-Edge | Normal | Physical | 120 | 100 | 15 | Normal | ○ |
60 | Magnet Rise | Electric | Status | - | - | 10 | Self | |
64 | Zap Cannon | Electric | Special | 120 | 50 | 5 | Normal | |
70 | Heavy Slam | Steel | Physical | - | 100 | 10 | Normal | ○ |
Tutoring
Ver | Name | Type | Cat | Pow | Accuracy | PP | Range | DA |
ORAS | Bug Bite | Bug | Physical | 60 | 100 | 20 | Normal | ○ |
ORAS | Signal Beam | Bug | Special | 75 | 100 | 15 | Normal | |
ORAS | Drill Run | Ground | Physical | 80 | 95 | 10 | Normal | ○ |
ORAS | Block | Normal | Status | - | - | 5 | Normal | |
ORAS | Gravity | Psychic | Status | - | - | 5 | Both Side | |
ORAS | Magnet Rise | Electric | Status | - | - | 10 | Self | |
ORAS | Iron Defense | Steel | Status | - | - | 15 | Self | |
ORAS | Snore | Normal | Special | 50 | 100 | 15 | Normal | |
ORAS | Pain Split | Normal | Status | - | - | 20 | Normal | |
ORAS | Giga Drain | Grass | Special | 75 | 100 | 10 | Normal | |
ORAS | Stealth Rock | Rock | Status | - | - | 20 | Other Side |
Egg Moves
Ver | Name | Type | Cat | Pow | Accuracy | PP | Range | DA |
ORAS/XY | Pin Missile | Bug | Physical | 25 | 95 | 20 | Normal | |
ORAS/XY | Flail | Normal | Physical | - | 100 | 15 | Normal | ○ |
ORAS/XY | Swift | Normal | Special | 60 | Sure Hit | 20 | Many Others | |
ORAS/XY | Counter | Fighting | Physical | - | 100 | 20 | Self | ○ |
ORAS/XY | Sand Tomb | Ground | Physical | 35 | 85 | 15 | Normal | |
ORAS/XY | Revenge | Fighting | Physical | 60 | 100 | 10 | Normal | ○ |
ORAS/XY | Double-Edge | Normal | Physical | 120 | 100 | 15 | Normal | ○ |
ORAS/XY | Toxic Spikes | Poison | Status | - | - | 20 | Other Side | |
ORAS/XY | Power Trick | Psychic | Status | - | - | 10 | Self | |
ORAS/XY | Endure | Normal | Status | - | - | 10 | Self | |
ORAS/XY | Stealth Rock | Rock | Status | - | - | 20 | Other Side |
TM
No | Name | Type | Cat | Pow | Accuracy | PP | Range | DA |
06 | Toxic | Poison | Status | - | 90 | 10 | Normal | |
09 | Venoshock | Poison | Special | 65 | 100 | 10 | Normal | ○ |
10 | Hidden Power | Normal | Special | 60 | 100 | 15 | Normal | |
11 | Sunny Day | Fire | Status | - | - | 5 | Both Side | |
15 | Hyper Beam | Normal | Special | 150 | 90 | 5 | Normal | |
16 | Light Screen | Psychic | Status | - | - | 30 | Your Side | |
17 | Protect | Normal | Status | - | - | 10 | Self | |
21 | Frustration | Normal | Physical | - | 100 | 20 | Normal | ○ |
22 | Solar Beam | Grass | Special | 120 | 100 | 10 | Normal | |
26 | Earthquake | Ground | Physical | 100 | 100 | 10 | Abjacent | |
27 | Return | Normal | Physical | - | 100 | 20 | Normal | ○ |
28 | Dig | Ground | Physical | 80 | 100 | 10 | Normal | ○ |
32 | Double Team | Normal | Status | - | - | 15 | Self | |
33 | Reflect | Psychic | Status | - | - | 20 | Your Side | |
37 | Sandstorm | Rock | Status | - | - | 10 | Both Side | |
39 | Rock Tomb | Rock | Physical | 60 | 95 | 15 | Normal | |
42 | Facade | Normal | Physical | 70 | 100 | 20 | Normal | ○ |
44 | Rest | Psychic | Status | - | - | 10 | Self | |
45 | Attract | Normal | Status | - | 100 | 15 | Normal | |
48 | Round | Normal | Special | 60 | 100 | 15 | Normal | |
64 | Explosion | Normal | Physical | 250 | 100 | 5 | Abjacent | |
66 | Payback | Dark | Physical | 50 | 100 | 10 | Normal | ○ |
68 | Giga Impact | Normal | Physical | 150 | 90 | 5 | Normal | ○ |
69 | Rock Polish | Rock | Status | - | - | 20 | Self | |
72 | Volt Switch | Electric | Special | 70 | 100 | 20 | Normal | |
74 | Gyro Ball | Steel | Physical | - | 100 | 5 | Normal | ○ |
76 | Struggle Bug | Bug | Special | 50 | 100 | 20 | Many Others | |
78 | Bulldoze | Ground | Physical | 60 | 100 | 20 | Abjacent | |
80 | Rock Slide | Rock | Physical | 75 | 90 | 10 | Many Others | |
87 | Swagger | Normal | Status | - | 90 | 15 | Normal | |
88 | Sleep Talk | Normal | Status | - | - | 10 | Varies | |
90 | Substitute | Normal | Status | - | - | 10 | Self | |
91 | Flash Cannon | Steel | Special | 80 | 100 | 10 | Normal | |
94 | Rock Smash | Fighting | Physical | 40 | 100 | 15 | Normal | ○ |
94 | Secret Power | Normal | Physical | 70 | 100 | 20 | Normal | |
100 | Confide | Normal | Status | - | - | 20 | Normal |
HM
No | Name | Type | Cat | Pow | Accuracy | PP | Range | DA |
04 | Strength | Normal | Physical | 80 | 100 | 15 | Normal | ○ |
06 | Rock Smash | Fighting | Physical | 40 | 100 | 15 | Normal | ○ |
Leave a Reply