No | Name | HP | ATK | DEF | S.ATK | S.DEF | SPD | Total |
---|---|---|---|---|---|---|---|---|
596 | Galvantula | 70 | 77 | 60 | 97 | 60 | 108 | 472 |
Level Up
Lv | Name | Type | Cat | Pow | Accuracy | PP | Range | DA |
1 | Sticky Web | Bug | Status | - | - | 20 | Other Side | |
1 | String Shot | Bug | Status | - | 95 | 40 | Many Others | |
1 | Leech Life | Bug | Physical | 20 | 100 | 15 | Normal | ○ |
1 | Spider Web | Bug | Status | - | - | 10 | Normal | |
1 | Thunder Wave | Electric | Status | - | 100 | 20 | Normal | |
4 | Thunder Wave | Electric | Status | - | 100 | 20 | Normal | |
7 | Screech | Normal | Status | - | 85 | 40 | Normal | |
12 | Fury Cutter | Bug | Physical | 40 | 95 | 20 | Normal | ○ |
15 | Electroweb | Electric | Special | 55 | 95 | 15 | Many Others | |
18 | Bug Bite | Bug | Physical | 60 | 100 | 20 | Normal | ○ |
23 | Gastro Acid | Poison | Status | - | 100 | 10 | Normal | |
26 | Slash | Normal | Physical | 70 | 100 | 20 | Normal | ○ |
29 | Electro Ball | Electric | Special | - | 100 | 10 | Normal | |
34 | Signal Beam | Bug | Special | 75 | 100 | 15 | Normal | |
40 | Agility | Psychic | Status | - | - | 30 | Self | |
46 | Sucker Punch | Dark | Physical | 80 | 100 | 5 | Normal | ○ |
54 | Discharge | Electric | Special | 80 | 100 | 15 | Abjacent | |
60 | Bug Buzz | Bug | Special | 90 | 100 | 10 | Normal | |
65 | Sticky Web | Bug | Status | - | - | 20 | Other Side |
Tutoring
Ver | Name | Type | Cat | Pow | Accuracy | PP | Range | DA |
ORAS | Bug Bite | Bug | Physical | 60 | 100 | 20 | Normal | ○ |
ORAS | Signal Beam | Bug | Special | 75 | 100 | 15 | Normal | |
ORAS | Bounce | Flying | Physical | 85 | 85 | 5 | Normal | ○ |
ORAS | Magnet Rise | Electric | Status | - | - | 10 | Self | |
ORAS | Electroweb | Electric | Special | 55 | 95 | 15 | Many Others | |
ORAS | Snore | Normal | Special | 50 | 100 | 15 | Normal | |
ORAS | Giga Drain | Grass | Special | 75 | 100 | 10 | Normal | |
ORAS | Shock Wave | Electric | Special | 60 | Sure Hit | 20 | Normal | |
ORAS | Gastro Acid | Poison | Status | - | 100 | 10 | Normal |
Egg Moves
Ver | Name | Type | Cat | Pow | Accuracy | PP | Range | DA |
ORAS/XY | Pin Missile | Bug | Physical | 25 | 95 | 20 | Normal | |
ORAS/XY | Poison Sting | Poison | Physical | 15 | 100 | 35 | Normal | |
ORAS/XY | Cross Poison | Poison | Physical | 70 | 100 | 20 | Normal | ○ |
ORAS/XY | Rock Climb | Normal | Physical | 90 | 85 | 20 | Normal | ○ |
ORAS/XY | Pursuit | Dark | Physical | 40 | 100 | 20 | Normal | ○ |
ORAS/XY | Disable | Normal | Status | - | 100 | 20 | Normal | |
ORAS/XY | Feint Attack | Dark | Physical | 60 | Sure Hit | 20 | Normal | ○ |
ORAS/XY | Camouflage | Normal | Status | - | - | 20 | Self |
TM
No | Name | Type | Cat | Pow | Accuracy | PP | Range | DA |
06 | Toxic | Poison | Status | - | 90 | 10 | Normal | |
10 | Hidden Power | Normal | Special | 60 | 100 | 15 | Normal | |
15 | Hyper Beam | Normal | Special | 150 | 90 | 5 | Normal | |
16 | Light Screen | Psychic | Status | - | - | 30 | Your Side | |
17 | Protect | Normal | Status | - | - | 10 | Self | |
18 | Rain Dance | Water | Status | - | - | 5 | Both Side | |
21 | Frustration | Normal | Physical | - | 100 | 20 | Normal | ○ |
24 | Thunderbolt | Electric | Special | 90 | 100 | 15 | Normal | |
25 | Thunder | Electric | Special | 110 | 70 | 10 | Normal | |
27 | Return | Normal | Physical | - | 100 | 20 | Normal | ○ |
32 | Double Team | Normal | Status | - | - | 15 | Self | |
42 | Facade | Normal | Physical | 70 | 100 | 20 | Normal | ○ |
44 | Rest | Psychic | Status | - | - | 10 | Self | |
45 | Attract | Normal | Status | - | 100 | 15 | Normal | |
46 | Thief | Dark | Physical | 60 | 100 | 25 | Normal | ○ |
48 | Round | Normal | Special | 60 | 100 | 15 | Normal | |
53 | Energy Ball | Grass | Special | 90 | 100 | 10 | Normal | |
57 | Charge Beam | Electric | Special | 50 | 90 | 10 | Normal | |
68 | Giga Impact | Normal | Physical | 150 | 90 | 5 | Normal | ○ |
70 | Flash | Normal | Status | - | 100 | 20 | Normal | |
72 | Volt Switch | Electric | Special | 70 | 100 | 20 | Normal | |
73 | Thunder Wave | Electric | Status | - | 100 | 20 | Normal | |
76 | Struggle Bug | Bug | Special | 50 | 100 | 20 | Many Others | |
81 | X-Scissor | Bug | Physical | 80 | 100 | 15 | Normal | ○ |
83 | Infestation | Bug | Special | 20 | 100 | 20 | Normal | ○ |
84 | Poison Jab | Poison | Physical | 80 | 100 | 20 | Normal | ○ |
87 | Swagger | Normal | Status | - | 90 | 15 | Normal | |
88 | Sleep Talk | Normal | Status | - | - | 10 | Varies | |
90 | Substitute | Normal | Status | - | - | 10 | Self | |
93 | Wild Charge | Electric | Physical | 90 | 100 | 15 | Normal | ○ |
94 | Secret Power | Normal | Physical | 70 | 100 | 20 | Normal | |
100 | Confide | Normal | Status | - | - | 20 | Normal |
HM
No | Name | Type | Cat | Pow | Accuracy | PP | Range | DA |
01 | Cut | Normal | Physical | 50 | 95 | 30 | Normal | ○ |
Leave a Reply