| No | Name | HP | ATK | DEF | S.ATK | S.DEF | SPD | Total |
|---|---|---|---|---|---|---|---|---|
| 649 | Genesect | 71 | 120 | 95 | 120 | 95 | 99 | 600 |
Level Up
| Lv | Name | Type | Cat | Pow | Accuracy | PP | Range | DA |
| 1 | Fell Stinger | Bug | Physical | 30 | 100 | 25 | Normal | ○ |
| 1 | Screech | Normal | Status | - | 85 | 40 | Normal | |
| 1 | Techno Blast | Normal | Special | 120 | 100 | 5 | Normal | |
| 1 | Quick Attack | Normal | Physical | 40 | 100 | 30 | Normal | ○ |
| 1 | Magnet Rise | Electric | Status | - | - | 10 | Self | |
| 1 | Metal Claw | Steel | Physical | 50 | 95 | 35 | Normal | ○ |
| 7 | Fury Cutter | Bug | Physical | 40 | 95 | 20 | Normal | ○ |
| 11 | Lock-On | Normal | Status | - | - | 5 | Normal | |
| 18 | Flame Charge | Fire | Physical | 50 | 100 | 20 | Normal | ○ |
| 22 | Magnet Bomb | Steel | Physical | 60 | Sure Hit | 20 | Normal | |
| 29 | Slash | Normal | Physical | 70 | 100 | 20 | Normal | ○ |
| 33 | Metal Sound | Steel | Status | - | 85 | 40 | Normal | |
| 40 | Signal Beam | Bug | Special | 75 | 100 | 15 | Normal | |
| 44 | Tri Attack | Normal | Special | 80 | 100 | 10 | Normal | |
| 51 | X-Scissor | Bug | Physical | 80 | 100 | 15 | Normal | ○ |
| 55 | Bug Buzz | Bug | Special | 90 | 100 | 10 | Normal | |
| 62 | Simple Beam | Normal | Status | - | 100 | 15 | Normal | |
| 66 | Zap Cannon | Electric | Special | 120 | 50 | 5 | Normal | |
| 73 | Hyper Beam | Normal | Special | 150 | 90 | 5 | Normal | |
| 77 | Self-Destruct | Normal | Physical | 200 | 100 | 5 | Abjacent |
Tutoring
| Ver | Name | Type | Cat | Pow | Accuracy | PP | Range | DA |
| ORAS | Bug Bite | Bug | Physical | 60 | 100 | 20 | Normal | ○ |
| ORAS | Signal Beam | Bug | Special | 75 | 100 | 15 | Normal | |
| ORAS | Iron Head | Steel | Physical | 80 | 100 | 15 | Normal | ○ |
| ORAS | Gunk Shot | Poison | Physical | 120 | 80 | 5 | Normal | |
| ORAS | Magic Coat | Psychic | Status | - | - | 15 | Self | |
| ORAS | Gravity | Psychic | Status | - | - | 5 | Both Side | |
| ORAS | Magnet Rise | Electric | Status | - | - | 10 | Self | |
| ORAS | Iron Defense | Steel | Status | - | - | 15 | Self | |
| ORAS | Last Resort | Normal | Physical | 140 | 100 | 5 | Normal | ○ |
| ORAS | Electroweb | Electric | Special | 55 | 95 | 15 | Many Others | |
| ORAS | Zen Headbutt | Psychic | Physical | 80 | 90 | 15 | Normal | ○ |
| ORAS | Snore | Normal | Special | 50 | 100 | 15 | Normal | |
| ORAS | Giga Drain | Grass | Special | 75 | 100 | 10 | Normal | |
| ORAS | Shock Wave | Electric | Special | 60 | Sure Hit | 20 | Normal | |
| ORAS | Recycle | Normal | Status | - | - | 10 | Self |
Egg Moves
None
TM
| No | Name | Type | Cat | Pow | Accuracy | PP | Range | DA |
| 01 | Hone Claws | Dark | Status | - | - | 15 | Self | |
| 06 | Toxic | Poison | Status | - | 90 | 10 | Normal | |
| 10 | Hidden Power | Normal | Special | 60 | 100 | 15 | Normal | |
| 13 | Ice Beam | Ice | Special | 90 | 100 | 10 | Normal | |
| 14 | Blizzard | Ice | Special | 110 | 70 | 5 | Many Others | |
| 15 | Hyper Beam | Normal | Special | 150 | 90 | 5 | Normal | |
| 16 | Light Screen | Psychic | Status | - | - | 30 | Your Side | |
| 17 | Protect | Normal | Status | - | - | 10 | Self | |
| 21 | Frustration | Normal | Physical | - | 100 | 20 | Normal | ○ |
| 22 | Solar Beam | Grass | Special | 120 | 100 | 10 | Normal | |
| 24 | Thunderbolt | Electric | Special | 90 | 100 | 15 | Normal | |
| 25 | Thunder | Electric | Special | 110 | 70 | 10 | Normal | |
| 27 | Return | Normal | Physical | - | 100 | 20 | Normal | ○ |
| 29 | Psychic | Psychic | Special | 90 | 100 | 10 | Normal | |
| 32 | Double Team | Normal | Status | - | - | 15 | Self | |
| 33 | Reflect | Psychic | Status | - | - | 20 | Your Side | |
| 35 | Flamethrower | Fire | Special | 90 | 100 | 15 | Normal | |
| 40 | Aerial Ace | Flying | Physical | 60 | Sure Hit | 20 | Normal | ○ |
| 42 | Facade | Normal | Physical | 70 | 100 | 20 | Normal | ○ |
| 43 | Flame Charge | Fire | Physical | 50 | 100 | 20 | Normal | ○ |
| 44 | Rest | Psychic | Status | - | - | 10 | Self | |
| 48 | Round | Normal | Special | 60 | 100 | 15 | Normal | |
| 53 | Energy Ball | Grass | Special | 90 | 100 | 10 | Normal | |
| 57 | Charge Beam | Electric | Special | 50 | 90 | 10 | Normal | |
| 64 | Explosion | Normal | Physical | 250 | 100 | 5 | Abjacent | |
| 65 | Shadow Claw | Ghost | Physical | 70 | 100 | 15 | Normal | ○ |
| 68 | Giga Impact | Normal | Physical | 150 | 90 | 5 | Normal | ○ |
| 69 | Rock Polish | Rock | Status | - | - | 20 | Self | |
| 70 | Flash | Normal | Status | - | 100 | 20 | Normal | |
| 73 | Thunder Wave | Electric | Status | - | 100 | 20 | Normal | |
| 76 | Struggle Bug | Bug | Special | 50 | 100 | 20 | Many Others | |
| 81 | X-Scissor | Bug | Physical | 80 | 100 | 15 | Normal | ○ |
| 83 | Infestation | Bug | Special | 20 | 100 | 20 | Normal | ○ |
| 87 | Swagger | Normal | Status | - | 90 | 15 | Normal | |
| 88 | Sleep Talk | Normal | Status | - | - | 10 | Varies | |
| 89 | U-turn | Bug | Physical | 70 | 100 | 20 | Normal | ○ |
| 90 | Substitute | Normal | Status | - | - | 10 | Self | |
| 91 | Flash Cannon | Steel | Special | 80 | 100 | 10 | Normal | |
| 94 | Secret Power | Normal | Physical | 70 | 100 | 20 | Normal | |
| 97 | Dark Pulse | Dark | Special | 80 | 100 | 15 | Normal | |
| 100 | Confide | Normal | Status | - | - | 20 | Normal |
HM
| No | Name | Type | Cat | Pow | Accuracy | PP | Range | DA |
| 02 | Fly | Flying | Physical | 90 | 95 | 15 | Normal | ○ |
Pokemon Sun and Moon Recommended Article List
This article is about Pokemon Sun and Moon. For information about Pokemon Ultra Sun and Moon, click below.

Leave a Reply