| No | Name | HP | ATK | DEF | S.ATK | S.DEF | SPD | Total |
|---|---|---|---|---|---|---|---|---|
| 094 | Gengar | 60 | 65 | 60 | 130 | 75 | 110 | 500 |
| No | Name | HP | ATK | DEF | S.ATK | S.DEF | SPD | Total |
|---|---|---|---|---|---|---|---|---|
| 094 | MegaGengar | 60 | 65 | 80 | 170 | 95 | 130 | 600 |
Level Up
| Lv | Name | Type | Cat | Pow | Accuracy | PP | Range | DA |
| 1 | Hypnosis | Psychic | Status | - | 60 | 20 | Normal | |
| 1 | Lick | Ghost | Physical | 30 | 100 | 30 | Normal | ○ |
| 1 | Spite | Ghost | Status | - | 100 | 10 | Normal | |
| 5 | Spite | Ghost | Status | - | 100 | 10 | Normal | |
| 8 | Mean Look | Normal | Status | - | - | 5 | Normal | |
| 12 | Curse | Ghost | Status | - | - | 10 | Normal | |
| 15 | Night Shade | Ghost | Special | - | 100 | 15 | Normal | |
| 19 | Confuse Ray | Ghost | Status | - | 100 | 10 | Normal | |
| 22 | Sucker Punch | Dark | Physical | 80 | 100 | 5 | Normal | ○ |
| 25 | Shadow Punch | Ghost | Physical | 60 | Sure Hit | 20 | Normal | ○ |
| 28 | Payback | Dark | Physical | 50 | 100 | 10 | Normal | ○ |
| 33 | Shadow Ball | Ghost | Special | 80 | 100 | 15 | Normal | |
| 39 | Dream Eater | Psychic | Special | 100 | 100 | 15 | Normal | |
| 44 | Dark Pulse | Dark | Special | 80 | 100 | 15 | Normal | |
| 50 | Destiny Bond | Ghost | Status | - | - | 5 | Self | |
| 55 | Hex | Ghost | Special | 65 | 100 | 10 | Normal | |
| 61 | Nightmare | Ghost | Status | - | 100 | 15 | Normal |
Tutoring
| Ver | Name | Type | Cat | Pow | Accuracy | PP | Range | DA |
| ORAS | Uproar | Normal | Special | 90 | 100 | 10 | 1 Randam | |
| ORAS | Thunder Punch | Electric | Physical | 75 | 100 | 15 | Normal | ○ |
| ORAS | Fire Punch | Fire | Physical | 75 | 100 | 15 | Normal | ○ |
| ORAS | Ice Punch | Ice | Physical | 75 | 100 | 15 | Normal | ○ |
| ORAS | Foul Play | Dark | Physical | 95 | 100 | 15 | Normal | ○ |
| ORAS | Icy Wind | Ice | Special | 55 | 95 | 15 | Many Others | |
| ORAS | Snore | Normal | Special | 50 | 100 | 15 | Normal | |
| ORAS | Knock Off | Dark | Physical | 65 | 100 | 20 | Normal | ○ |
| ORAS | Role Play | Psychic | Status | - | - | 10 | Normal | |
| ORAS | Pain Split | Normal | Status | - | - | 20 | Normal | |
| ORAS | Giga Drain | Grass | Special | 75 | 100 | 10 | Normal | |
| ORAS | Drain Punch | Fighting | Physical | 75 | 100 | 10 | Normal | ○ |
| ORAS | Focus Punch | Fighting | Physical | 150 | 100 | 20 | Normal | ○ |
| ORAS | Spite | Ghost | Status | - | 100 | 10 | Normal | |
| ORAS | Trick | Psychic | Status | - | 100 | 10 | Normal | |
| ORAS | Wonder Room | Psychic | Status | - | - | 10 | Both Side | |
| ORAS | Snatch | Dark | Status | - | - | 10 | Varies | |
| ORAS | Skill Swap | Psychic | Status | - | - | 10 | Normal |
Egg Moves
| Ver | Name | Type | Cat | Pow | Accuracy | PP | Range | DA |
| ORAS/XY | Psywave | Psychic | Special | - | 100 | 15 | Normal | |
| ORAS/XY | Perish Song | Normal | Status | - | - | 5 | Adjacent | |
| ORAS/XY | Haze | Ice | Status | - | - | 30 | Both Side | |
| ORAS/XY | Astonish | Ghost | Physical | 30 | 100 | 15 | Normal | ○ |
| ORAS/XY | Grudge | Ghost | Status | - | - | 5 | Self | |
| ORAS/XY | Fire Punch | Fire | Physical | 75 | 100 | 15 | Normal | ○ |
| ORAS/XY | Ice Punch | Ice | Physical | 75 | 100 | 15 | Normal | ○ |
| ORAS/XY | Thunder Punch | Electric | Physical | 75 | 100 | 15 | Normal | ○ |
| ORAS/XY | Disable | Normal | Status | - | 100 | 20 | Normal | |
| ORAS/XY | Scary Face | Normal | Status | - | 100 | 10 | Normal | |
| ORAS/XY | Clear Smog | Poison | Special | 50 | - | 15 | Normal | |
| ORAS/XY | Smog | Poison | Special | 30 | 70 | 20 | Normal | |
| ORAS/XY | Reflect Type | Normal | Status | - | - | 15 | Normal |
TM
| No | Name | Type | Cat | Pow | Accuracy | PP | Range | DA |
| 06 | Toxic | Poison | Status | - | 90 | 10 | Normal | |
| 09 | Venoshock | Poison | Special | 65 | 100 | 10 | Normal | ○ |
| 10 | Hidden Power | Normal | Special | 60 | 100 | 15 | Normal | |
| 11 | Sunny Day | Fire | Status | - | - | 5 | Both Side | |
| 12 | Taunt | Dark | Status | - | 100 | 20 | Normal | |
| 15 | Hyper Beam | Normal | Special | 150 | 90 | 5 | Normal | |
| 17 | Protect | Normal | Status | - | - | 10 | Self | |
| 18 | Rain Dance | Water | Status | - | - | 5 | Both Side | |
| 21 | Frustration | Normal | Physical | - | 100 | 20 | Normal | ○ |
| 24 | Thunderbolt | Electric | Special | 90 | 100 | 15 | Normal | |
| 25 | Thunder | Electric | Special | 110 | 70 | 10 | Normal | |
| 27 | Return | Normal | Physical | - | 100 | 20 | Normal | ○ |
| 29 | Psychic | Psychic | Special | 90 | 100 | 10 | Normal | |
| 30 | Shadow Ball | Ghost | Special | 80 | 100 | 15 | Normal | |
| 31 | Brick Break | Fighting | Physical | 75 | 100 | 15 | Normal | ○ |
| 32 | Double Team | Normal | Status | - | - | 15 | Self | |
| 36 | Sludge Bomb | Poison | Special | 90 | 100 | 10 | Normal | |
| 41 | Torment | Dark | Status | - | 100 | 15 | Normal | |
| 42 | Facade | Normal | Physical | 70 | 100 | 20 | Normal | ○ |
| 44 | Rest | Psychic | Status | - | - | 10 | Self | |
| 45 | Attract | Normal | Status | - | 100 | 15 | Normal | |
| 46 | Thief | Dark | Physical | 60 | 100 | 25 | Normal | ○ |
| 48 | Round | Normal | Special | 60 | 100 | 15 | Normal | |
| 52 | Focus Blast | Fighting | Special | 120 | 70 | 5 | Normal | |
| 53 | Energy Ball | Grass | Special | 90 | 100 | 10 | Normal | |
| 56 | Fling | Dark | Physical | - | 100 | 10 | Normal | |
| 61 | Will-O-Wisp | Fire | Status | - | 85 | 15 | Normal | |
| 63 | Embargo | Dark | Status | - | 100 | 15 | Normal | |
| 64 | Explosion | Normal | Physical | 250 | 100 | 5 | Abjacent | |
| 65 | Shadow Claw | Ghost | Physical | 70 | 100 | 15 | Normal | ○ |
| 66 | Payback | Dark | Physical | 50 | 100 | 10 | Normal | ○ |
| 68 | Giga Impact | Normal | Physical | 150 | 90 | 5 | Normal | ○ |
| 77 | Psych Up | Normal | Status | - | - | 10 | Normal | |
| 83 | Infestation | Bug | Special | 20 | 100 | 20 | Normal | ○ |
| 84 | Poison Jab | Poison | Physical | 80 | 100 | 20 | Normal | ○ |
| 85 | Dream Eater | Psychic | Special | 100 | 100 | 15 | Normal | |
| 87 | Swagger | Normal | Status | - | 90 | 15 | Normal | |
| 88 | Sleep Talk | Normal | Status | - | - | 10 | Varies | |
| 90 | Substitute | Normal | Status | - | - | 10 | Self | |
| 92 | Trick Room | Psychic | Status | - | - | 5 | Both Side | |
| 94 | Rock Smash | Fighting | Physical | 40 | 100 | 15 | Normal | ○ |
| 94 | Secret Power | Normal | Physical | 70 | 100 | 20 | Normal | |
| 97 | Dark Pulse | Dark | Special | 80 | 100 | 15 | Normal | |
| 98 | Power-Up Punch | Fighting | Physical | 40 | 100 | 20 | Normal | ○ |
| 99 | Dazzling Gleam | Fairy | Special | 80 | 100 | 10 | Many Others | |
| 100 | Confide | Normal | Status | - | - | 20 | Normal |
HM
| No | Name | Type | Cat | Pow | Accuracy | PP | Range | DA |
| 04 | Strength | Normal | Physical | 80 | 100 | 15 | Normal | ○ |
| 06 | Rock Smash | Fighting | Physical | 40 | 100 | 15 | Normal | ○ |
Pokemon Sun and Moon Recommended Article List
This article is about Pokemon Sun and Moon. For information about Pokemon Ultra Sun and Moon, click below.

Leave a Reply