No | Name | HP | ATK | DEF | S.ATK | S.DEF | SPD | Total |
---|---|---|---|---|---|---|---|---|
711 | Gourgeist(Average Size) | 65 | 90 | 122 | 58 | 75 | 84 | 494 |
711 | Gourgeist(Small Size) | 55 | 85 | 122 | 58 | 75 | 99 | 494 |
711 | Gourgeist(Large Size) | 75 | 95 | 122 | 58 | 75 | 69 | 494 |
711 | Gourgeist(Super Size) | 85 | 100 | 122 | 58 | 75 | 54 | 494 |
Level Up
Lv | Name | Type | Cat | Pow | Accuracy | PP | Range | DA |
1 | Explosion | Normal | Physical | 250 | 100 | 5 | Abjacent | |
1 | Phantom Force | Ghost | Physical | 90 | 100 | 10 | Normal | ○ |
1 | Trick | Psychic | Status | - | 100 | 10 | Normal | |
1 | Astonish | Ghost | Physical | 30 | 100 | 15 | Normal | ○ |
1 | Confuse Ray | Ghost | Status | - | 100 | 10 | Normal | |
4 | Scary Face | Normal | Status | - | 100 | 10 | Normal | |
6 | Trick-or-Treat | Ghost | Status | - | 100 | 20 | Normal | |
11 | Worry Seed | Grass | Status | - | 100 | 10 | Normal | |
16 | Razor Leaf | Grass | Physical | 55 | 95 | 25 | Many Others | |
20 | Leech Seed | Grass | Status | - | 90 | 10 | Normal | |
23 | Trick-or-Treat | Ghost | Status | - | 100 | 20 | Normal | |
26 | Bullet Seed | Grass | Physical | 25 | 100 | 30 | Normal | |
30 | Shadow Sneak | Ghost | Physical | 40 | 100 | 30 | Normal | ○ |
36 | Shadow Ball | Ghost | Special | 80 | 100 | 15 | Normal | |
40 | Trick-or-Treat | Ghost | Status | - | 100 | 20 | Normal | |
42 | Pain Split | Normal | Status | - | - | 20 | Normal | |
48 | Seed Bomb | Grass | Physical | 80 | 100 | 15 | Normal | |
57 | Phantom Force | Ghost | Physical | 90 | 100 | 10 | Normal | ○ |
63 | Trick-or-Treat | Ghost | Status | - | 100 | 20 | Normal | |
70 | Shadow Ball | Ghost | Special | 80 | 100 | 15 | Normal | |
75 | Explosion | Normal | Physical | 250 | 100 | 5 | Abjacent |
Tutoring
Ver | Name | Type | Cat | Pow | Accuracy | PP | Range | DA |
ORAS | Seed Bomb | Grass | Physical | 80 | 100 | 15 | Normal | |
ORAS | Magic Coat | Psychic | Status | - | - | 15 | Self | |
ORAS | Foul Play | Dark | Physical | 95 | 100 | 15 | Normal | ○ |
ORAS | Synthesis | Grass | Status | - | - | 5 | Self | |
ORAS | Role Play | Psychic | Status | - | - | 10 | Normal | |
ORAS | Pain Split | Normal | Status | - | - | 20 | Normal | |
ORAS | Giga Drain | Grass | Special | 75 | 100 | 10 | Normal | |
ORAS | Worry Seed | Grass | Status | - | 100 | 10 | Normal | |
ORAS | Spite | Ghost | Status | - | 100 | 10 | Normal | |
ORAS | Trick | Psychic | Status | - | 100 | 10 | Normal | |
ORAS | Skill Swap | Psychic | Status | - | - | 10 | Normal |
Egg Moves
Ver | Name | Type | Cat | Pow | Accuracy | PP | Range | DA |
ORAS/XY | Bestow | Normal | Status | - | - | 15 | Normal | |
ORAS/XY | Destiny Bond | Ghost | Status | - | - | 5 | Self | |
ORAS/XY | Disable | Normal | Status | - | 100 | 20 | Normal |
TM
No | Name | Type | Cat | Pow | Accuracy | PP | Range | DA |
06 | Toxic | Poison | Status | - | 90 | 10 | Normal | |
10 | Hidden Power | Normal | Special | 60 | 100 | 15 | Normal | |
11 | Sunny Day | Fire | Status | - | - | 5 | Both Side | |
15 | Hyper Beam | Normal | Special | 150 | 90 | 5 | Normal | |
16 | Light Screen | Psychic | Status | - | - | 30 | Your Side | |
17 | Protect | Normal | Status | - | - | 10 | Self | |
20 | Safeguard | Normal | Status | - | - | 25 | Your Side | |
21 | Frustration | Normal | Physical | - | 100 | 20 | Normal | ○ |
22 | Solar Beam | Grass | Special | 120 | 100 | 10 | Normal | |
27 | Return | Normal | Physical | - | 100 | 20 | Normal | ○ |
29 | Psychic | Psychic | Special | 90 | 100 | 10 | Normal | |
30 | Shadow Ball | Ghost | Special | 80 | 100 | 15 | Normal | |
32 | Double Team | Normal | Status | - | - | 15 | Self | |
35 | Flamethrower | Fire | Special | 90 | 100 | 15 | Normal | |
36 | Sludge Bomb | Poison | Special | 90 | 100 | 10 | Normal | |
38 | Fire Blast | Fire | Special | 110 | 85 | 5 | Normal | |
42 | Facade | Normal | Physical | 70 | 100 | 20 | Normal | ○ |
43 | Flame Charge | Fire | Physical | 50 | 100 | 20 | Normal | ○ |
44 | Rest | Psychic | Status | - | - | 10 | Self | |
45 | Attract | Normal | Status | - | 100 | 15 | Normal | |
46 | Thief | Dark | Physical | 60 | 100 | 25 | Normal | ○ |
48 | Round | Normal | Special | 60 | 100 | 15 | Normal | |
52 | Focus Blast | Fighting | Special | 120 | 70 | 5 | Normal | |
53 | Energy Ball | Grass | Special | 90 | 100 | 10 | Normal | |
57 | Charge Beam | Electric | Special | 50 | 90 | 10 | Normal | |
59 | Incinerate | Fire | Special | 30 | 100 | 15 | Many Others | |
61 | Will-O-Wisp | Fire | Status | - | 85 | 15 | Normal | |
64 | Explosion | Normal | Physical | 250 | 100 | 5 | Abjacent | |
68 | Giga Impact | Normal | Physical | 150 | 90 | 5 | Normal | ○ |
70 | Flash | Normal | Status | - | 100 | 20 | Normal | |
74 | Gyro Ball | Steel | Physical | - | 100 | 5 | Normal | ○ |
80 | Rock Slide | Rock | Physical | 75 | 90 | 10 | Many Others | |
85 | Dream Eater | Psychic | Special | 100 | 100 | 15 | Normal | |
86 | Grass Knot | Grass | Special | - | 100 | 20 | Normal | ○ |
87 | Swagger | Normal | Status | - | 90 | 15 | Normal | |
88 | Sleep Talk | Normal | Status | - | - | 10 | Varies | |
90 | Substitute | Normal | Status | - | - | 10 | Self | |
92 | Trick Room | Psychic | Status | - | - | 5 | Both Side | |
94 | Rock Smash | Fighting | Physical | 40 | 100 | 15 | Normal | ○ |
94 | Secret Power | Normal | Physical | 70 | 100 | 20 | Normal | |
96 | Nature Power | Normal | Status | - | - | 20 | Varies | |
97 | Dark Pulse | Dark | Special | 80 | 100 | 15 | Normal | |
100 | Confide | Normal | Status | - | - | 20 | Normal |
HM
06 | Rock Smash | Fighting | Physical | 40 | 100 | 15 | Normal | ○ |
Leave a Reply