Move selection
Attack Moves | Type | Pow. | Acc. | Effect |
---|---|---|---|---|
Play Rough | Fairy | 90(135) | 90 | Attack↓ |
Earthquake | Ground | 100 | 100 | - |
Stone Edge | Rock | 100 | 80 | critical rank+1 |
Close Combat | Fighting | 120 | 100 | Defense・Sp.Def↓ |
Focus Punch | Fighting | 150 | 100 | - |
Wild Charge | Electric | 90 | 100 | Recoil1/4 |
Fire Punch | Fire | 75 | 100 | Burn10% |
Ice Punch | Ice | 75 | 100 | Ice10% |
Overheat | Fire | 130 | 90 | Sp.Atk↓↓ |
Physical | Type | Acc. |
---|---|---|
Thunder Wave | Electric | 100 |
Taunt | Dark | 100 |
Roar | Normal | - |
Bulk Up | Fighting | - |
Substitute | Normal | - |
Level Up
1st | 2nd | Move | Pow. | Acc. | type | Cat. | PP |
---|---|---|---|---|---|---|---|
- | 1 | Outrage | 120 | 100 | Dragon | Physical | 10 |
1 | 1 | Ice Fang | 65 | 95 | Ice | Physical | 15 |
1 | 1 | Fire Fang | 65 | 95 | Fire | Physical | 15 |
1 | 1 | Thunder Fang | 65 | 95 | Electric | Physical | 15 |
1 | 1 | Tackle | 50 | 100 | Normal | Physical | 35 |
1 | 1 | Scary Face | - | 100 | Normal | Status | 10 |
1 | 1 | Tail Whip | - | 100 | Normal | Status | 30 |
1 | 1 | Charm | - | 100 | Fairy | Status | 20 |
7 | 7 | Bite | 60 | 100 | Dark | Physical | 25 |
13 | 13 | Lick | 30 | 100 | Gastlyト | Physical | 30 |
19 | 19 | Headbutt | 70 | 100 | Normal | Physical | 15 |
27 | 27 | Roar | - | - | Normal | Status | 20 |
35 | 35 | Rage | 20 | 100 | Normal | Physical | 20 |
37 | 43 | Play Rough | 90 | 90 | Fairy | Physical | 10 |
43 | 51 | Payback | 50 | 100 | Dark | Physical | 10 |
49 | 59 | Crunch | 80 | 100 | Dark | Physical | 15 |
- | 67 | Outrage | 120 | 100 | Dragon | Physical | 10 |
- | - | Take Down | 90 | 85 | Normal | Physical | 20 |
TM/HM
TM/HM | Moves | Pow | Acc | Type | Cat | PP |
---|---|---|---|---|---|---|
TM05 | Roar | - | - | Normal | Status | 20 |
TM06 | Toxic | - | 90 | Poison | Status | 10 |
TM08 | Bulk Up | - | - | Fighting | Status | 20 |
TM10 | Hidden Power | 60 | 100 | Normal | Special | 15 |
TM11 | Sunny Day | - | - | Fire | Status | 5 |
TM12 | Taunt | - | 100 | Dark | Status | 20 |
TM15 | Hyper Beam | 150 | 90 | Normal | Special | 5 |
TM17 | Protect | - | - | Normal | Status | 10 |
TM18 | Rain Dance | - | - | Water | Status | 5 |
TM21 | Frustration | - | 100 | Normal | Physical | 20 |
TM22 | Solar Beam | 120 | 100 | Grass | Special | 10 |
TM24 | Thunderbolt | 90 | 100 | Electric | Special | 15 |
TM25 | Thunder | 110 | 70 | Electric | Special | 10 |
TM26 | Earthquake | 100 | 100 | Ground | Physical | 10 |
TM27 | Return | - | 100 | Normal | Physical | 20 |
TM28 | Dig | 80 | 100 | Ground | Physical | 10 |
TM30 | Shadow Ball | 80 | 100 | Gastlyト | Special | 15 |
TM31 | Brick Break | 75 | 100 | Fighting | Physical | 15 |
TM32 | Double Team | - | - | Normal | Status | 15 |
TM33 | Reflect | - | - | Psychic | Status | 20 |
TM35 | Flamethrower | 90 | 100 | Fire | Special | 15 |
TM38 | Fire Blast | 110 | 85 | Fire | Special | 5 |
TM39 | Rock Tomb | 60 | 95 | Rock | Physical | 10 |
TM41 | Torment | - | 100 | Dark | Status | 15 |
TM42 | Facade | 70 | 100 | Normal | Physical | 20 |
TM44 | Rest | - | - | Psychic | Status | 10 |
TM45 | Attract | - | 100 | Normal | Status | 15 |
TM46 | Thief | 60 | 100 | Dark | Physical | 10 |
TM48 | Round | 60 | 100 | Normal | Special | 15 |
TM50 | Overheat | 130 | 90 | Fire | Special | 5 |
TM52 | Focus Blast | 120 | 70 | Fighting | Special | 5 |
TM56 | Fling | - | 100 | Dark | Physical | 10 |
TM59 | Incinerate | 60 | 100 | Fire | Special | 15 |
TM66 | Payback | 50 | 100 | Dark | Physical | 10 |
TM67 | Retaliate | 70 | 100 | Normal | Physical | 5 |
TM68 | Giga Impact | 150 | 90 | Normal | Physical | 5 |
TM71 | Stone Edge | 100 | 80 | Rock | Physical | 5 |
TM73 | Thunder Wave | - | 100 | Electric | Status | 20 |
TM78 | Bulldoze | 60 | 100 | Ground | Physical | 20 |
TM80 | Rock Slide | 75 | 90 | Rock | Physical | 10 |
TM87 | Swagger | - | 90 | Normal | Status | 15 |
TM88 | Sleep Talk | - | - | Normal | Status | 10 |
TM90 | Substitute | - | - | Normal | Status | 10 |
TM93 | Wild Charge | 90 | 100 | Electric | Physical | 15 |
TM94 | Secret Power | 70 | 100 | Normal | Physical | 20 |
TM95 | Snarl | 55 | 95 | Dark | Special | 15 |
TM98 | Power-Up Punch | 40 | 100 | Fighting | Physical | 20 |
TM99 | Dazzling Gleam | 80 | 100 | Fairy | Special | 10 |
TM100 | Confide | - | - | Normal | Status | 15 |
HM04 | Strength | 80 | 100 | Normal | Physical | 15 |
HM06 | Rock Smash | 40 | 100 | Fighting | Physical | 15 |
Egg Moves
Moves | Pow | Acc | Type | Cat | PP |
---|---|---|---|---|---|
Reflect | - | - | Psychic | Status | 20 |
Metronome | - | - | Normal | Status | 10 |
Feint Attack | 60 | - | Dark | Physical | 20 |
Present | - | 90 | Normal | Physical | 15 |
Crunch | 80 | 100 | Dark | Physical | 15 |
Heal Bell | - | - | Normal | Status | 5 |
Snore | 50 | 100 | Normal | Special | 15 |
Smelling Salts | 70 | 100 | Normal | Physical | 10 |
Close Combat | 120 | 100 | Fighting | Physical | 5 |
Ice Fang | 65 | 95 | Ice | Physical | 15 |
Fire Fang | 65 | 95 | Fire | Physical | 15 |
Thunder Fang | 65 | 95 | Electric | Physical | 15 |
Focus Punch | 150 | 100 | Fighting | Physical | 20 |
Mimic | - | - | Normal | Status | 10 |
Double-Edge | 120 | 100 | Normal | Physical | 15 |
Fake Tears | - | 100 | Dark | Status | 20 |
Move Tutor Attacks
Moves | Pow | Acc | Type | Cat | PP |
---|---|---|---|---|---|
Mega Punch | 80 | 85 | Normal | Physical | 20 |
Mega Kick | 120 | 75 | Normal | Physical | 5 |
Body Slam | 85 | 100 | Normal | Physical | 15 |
Double-Edge | 120 | 100 | Normal | Physical | 15 |
Counter | - | 100 | Fighting | Physical | 20 |
Seismic Toss | - | 100 | Fighting | Physical | 20 |
Mimic | - | 100 | Normal | Status | 10 |
Metronome | - | - | Normal | Status | 10 |
Thunder Wave | - | 100 | Electric | Status | 20 |
Rock Slide | 75 | 90 | Rock | Physical | 10 |
Substitute | - | - | Normal | Status | 10 |
Dynamic Punch | 100 | 50 | Fighting | Physical | 5 |
Snore | 50 | 100 | Normal | Special | 15 |
Endure | - | - | Normal | Status | 10 |
Mud-Slap | 20 | 100 | Ground | Special | 10 |
Swagger | - | 90 | Normal | Status | 15 |
Sleep Talk | - | - | Normal | Status | 10 |
Defense Curl | - | - | Normal | Status | 40 |
Ice Punch | 75 | 100 | Ice | Physical | 15 |
Thunder Punch | 75 | 100 | Electric | Physical | 15 |
Fire Punch | 75 | 100 | Fire | Physical | 15 |
Last Resort | 140 | 100 | Normal | Physical | 5 |
Superpower | 120 | 100 | Fighting | Physical | 5 |
Super Fang | - | 90 | Normal | Physical | 10 |
Heal Bell | - | - | Normal | Status | 5 |
Low Kick | - | 100 | Fighting | Physical | 20 |
Headbutt | 70 | 100 | Normal | Physical | 15 |
Outrage | 120 | 100 | Dragon | Physical | 15 |
Iron Tail | 100 | 75 | Steel | Physical | 15 |
Hyper Voice | 90 | 100 | Normal | Special | 10 |
Covet | 60 | 100 | Normal | Physical | 25 |
Focus Punch | 150 | 100 | Fighting | Physical | 20 |
Shock Wave | 60 | - | Electric | Special | 20 |
Water Pulse | 60 | 100 | Water | Special | 20 |
egg group | Field/Fairy |
hatching steps | 5120steps |
Gender | ♂:♀=1:3 |
Close Combat | Mankey,Zangoose,Monferno,Lucario |
Smelling Salts | Makuhita→WhismurorMienfoo(egg) |
Present | Delibird |
Mimic | Jigglypuff |
Metronome | Clefairy,Togetic |
Double-Edge | Jigglypuff,Togetic,Skitty,Spinda,Deerlingなど |
Feint Attack | Teddiursa,Slakoth,Skitty,Mawile,Spinda,Scraggy,Zorua,Deerlingなど |
Fake Tears | Teddiursa,Mawile,Zoruaなど |
Crunch | Level Up |
Ice Fang | Level Up |
Fire Fang | Level Up |
Thunder Fang | Level Up |
Focus Punch | Vigoroth,Scraggy |
Heal Bell | Skitty |
Snore | Teddiursa,Spoink,Spheal |
Leave a Reply