No | Name | HP | ATK | DEF | S.ATK | S.DEF | SPD | Total |
---|---|---|---|---|---|---|---|---|
658 | Greninja | 72 | 95 | 67 | 103 | 71 | 122 | 530 |
Level Up
Lv | Name | Type | Cat | Pow | Acc | PP | Range | DA |
1 | Night Slash | Dark | Physical | 70 | 100 | 15 | Normal | ○ |
1 | Role Play | Psychic | Status | - | - | 10 | Normal | |
1 | Mat Block | Fighting | Status | - | - | 10 | Your Side | |
1 | Pound | Normal | Physical | 40 | 100 | 35 | Normal | ○ |
1 | Growl | Normal | Status | - | 100 | 40 | Many Others | |
5 | Bubble | Water | Special | 40 | 100 | 30 | Many Others | |
8 | Quick Attack | Normal | Physical | 40 | 100 | 30 | Normal | ○ |
10 | Lick | Ghost | Physical | 30 | 100 | 30 | Normal | ○ |
14 | Water Pulse | Water | Special | 60 | 100 | 20 | Normal | |
20 | Smokescreen | Normal | Status | - | 100 | 20 | Normal | |
23 | Shadow Sneak | Ghost | Physical | 40 | 100 | 30 | Normal | ○ |
28 | Spikes | Ground | Status | - | - | 20 | Other Side | |
33 | Feint Attack | Dark | Physical | 60 | Sure Hit | 20 | Normal | ○ |
36 | Water Shuriken | Water | Physical | 15 | 100 | 20 | Normal | |
43 | Substitute | Normal | Status | - | - | 10 | Self | |
49 | Extrasensory | Psychic | Special | 80 | 100 | 20 | Normal | |
52 | Double Team | Normal | Status | - | - | 15 | Self | |
56 | Haze | Ice | Status | - | - | 30 | Both Side | |
60 | Hydro Pump | Water | Special | 110 | 80 | 5 | Normal | |
70 | Night Slash | Dark | Physical | 70 | 100 | 15 | Normal | ○ |
75 | Water Shuriken | Water | Physical | 15 | 100 | 20 | Normal |
Tutoring
Ver | Name | Type | Cat | Pow | Acc | PP | Range | DA |
ORAS/XY | Water Pledge | Water | Special | 80 | 100 | 10 | Normal | |
ORAS/XY | Hydro Cannon | Water | Special | 150 | 90 | 5 | Normal | |
ORAS | Bounce | Flying | Physical | 85 | 85 | 5 | Normal | ○ |
ORAS | Low Kick | Fighting | Physical | - | 100 | 20 | Normal | ○ |
ORAS | Gunk Shot | Poison | Physical | 120 | 80 | 5 | Normal | |
ORAS | Ice Punch | Ice | Physical | 75 | 100 | 15 | Normal | ○ |
ORAS | Icy Wind | Ice | Special | 55 | 95 | 15 | Many Others | |
ORAS | Snore | Normal | Special | 50 | 100 | 15 | Normal | |
ORAS | Role Play | Psychic | Status | - | - | 10 | Normal | |
ORAS | Water Pulse | Water | Special | 60 | 100 | 20 | Normal | |
ORAS | Spite | Ghost | Status | - | 100 | 10 | Normal | |
ORAS | Snatch | Dark | Status | - | - | 10 | Varies |
Egg Moves
Ver | Name | Type | Cat | Pow | Acc | PP | Range | DA |
ORAS/XY | Bestow | Normal | Status | - | - | 15 | Normal | |
ORAS/XY | Camouflage | Normal | Status | - | - | 20 | Self | |
ORAS/XY | Mind Reader | Normal | Status | - | - | 5 | Normal | |
ORAS/XY | Water Sport | Water | Status | - | - | 15 | Both Side | |
ORAS/XY | Mud Sport | Ground | Status | - | - | 15 | Both Side | |
ORAS/XY | Toxic Spikes | Poison | Status | - | - | 20 | Other Side |
TM
No | Name | Type | Cat | Pow | Acc | PP | Range | DA |
06 | Toxic | Poison | Status | - | 90 | 10 | Normal | |
10 | Hidden Power | Normal | Special | 60 | 100 | 15 | Normal | |
12 | Taunt | Dark | Status | - | 100 | 20 | Normal | |
13 | Ice Beam | Ice | Special | 90 | 100 | 10 | Normal | |
14 | Blizzard | Ice | Special | 110 | 70 | 5 | Many Others | |
15 | Hyper Beam | Normal | Special | 150 | 90 | 5 | Normal | |
17 | Protect | Normal | Status | - | - | 10 | Self | |
18 | Rain Dance | Water | Status | - | - | 5 | Both Side | |
21 | Frustration | Normal | Physical | - | 100 | 20 | Normal | ○ |
23 | Smack Down | Rock | Physical | 50 | 100 | 15 | Normal | |
27 | Return | Normal | Physical | - | 100 | 20 | Normal | ○ |
28 | Dig | Ground | Physical | 80 | 100 | 10 | Normal | ○ |
32 | Double Team | Normal | Status | - | - | 15 | Self | |
39 | Rock Tomb | Rock | Physical | 60 | 95 | 15 | Normal | |
40 | Aerial Ace | Flying | Physical | 60 | - | 20 | Normal | ○ |
42 | Facade | Normal | Physical | 70 | 100 | 20 | Normal | ○ |
44 | Rest | Psychic | Status | - | - | 10 | Self | |
45 | Attract | Normal | Status | - | 100 | 15 | Normal | |
46 | Thief | Dark | Physical | 60 | 100 | 25 | Normal | ○ |
48 | Round | Normal | Special | 60 | 100 | 15 | Normal | |
49 | Echoed Voice | Normal | Special | 40 | 100 | 15 | Normal | |
55 | Scald | Water | Special | 80 | 100 | 15 | Normal | |
56 | Fling | Dark | Physical | - | 100 | 10 | Normal | |
62 | Acrobatics | Flying | Physical | 55 | 100 | 15 | Normal | ○ |
68 | Giga Impact | Normal | Physical | 150 | 90 | 5 | Normal | ○ |
80 | Rock Slide | Rock | Physical | 75 | 90 | 10 | Many Others | |
86 | Grass Knot | Grass | Special | - | 100 | 20 | Normal | ○ |
87 | Swagger | Normal | Status | - | 90 | 15 | Normal | |
88 | Sleep Talk | Normal | Status | - | - | 10 | Varies | |
89 | U-turn | Bug | Physical | 70 | 100 | 20 | Normal | ○ |
90 | Substitute | Normal | Status | - | - | 10 | Self | |
94 | Rock Smash | Fighting | Physical | 40 | 100 | 15 | Normal | ○ |
94 | Secret Power | Normal | Physical | 70 | 100 | 20 | Normal | |
97 | Dark Pulse | Dark | Special | 80 | 100 | 15 | Normal | |
98 | Power-Up Punch | Fighting | Physical | 40 | 100 | 20 | Normal | ○ |
100 | Confide | Normal | Status | - | - | 20 | Normal |
HM
No | Name | Type | Cat | Pow | Acc | PP | Range | DA |
01 | Cut | Normal | Physical | 50 | 95 | 30 | Normal | ○ |
03 | Surf | Water | Special | 90 | 100 | 15 | Abjacent | |
04 | Strength | Normal | Physical | 80 | 100 | 15 | Normal | ○ |
05 | Waterfall | Water | Physical | 80 | 100 | 15 | Normal | ○ |
06 | Rock Smash | Fighting | Physical | 40 | 100 | 15 | Normal | ○ |
07 | Dive | Water | Physical | 80 | 100 | 10 | Normal | ○ |
Leave a Reply