No | Name | HP | ATK | DEF | S.ATK | S.DEF | SPD | Total |
---|---|---|---|---|---|---|---|---|
695 | Heliolisk | 62 | 55 | 52 | 109 | 94 | 109 | 481 |
Level Up
Heliolisk
Lv | Name | Type | Cat | Pow | Accuracy | PP | Range | DA |
1 | Eerie Impulse | Electric | Status | - | 100 | 15 | Normal | |
1 | Charge | Electric | Status | - | - | 20 | Self | |
1 | Quick Attack | Normal | Physical | 40 | 100 | 30 | Normal | ○ |
1 | Razor Wind | Normal | Special | 80 | 100 | 10 | Many Others | |
1 | Parabolic Charge | Electric | Special | 50 | 100 | 20 | Abjacent | |
1 | Electrify | Electric | Status | - | - | 20 | Normal | |
1 | Thunder | Electric | Special | 110 | 70 | 10 | Normal |
Helioptile
Lv | Name | Type | Cat | Pow | Accuracy | PP | Range | DA |
1 | Pound | Normal | Physical | 40 | 100 | 35 | Normal | ○ |
1 | Tail Whip | Normal | Status | - | 100 | 30 | Many Others | |
6 | Thunder Shock | Electric | Special | 40 | 100 | 30 | Normal | |
11 | Charge | Electric | Status | - | - | 20 | Self | |
13 | Mud-Slap | Ground | Special | 20 | 100 | 10 | Normal | |
17 | Quick Attack | Normal | Physical | 40 | 100 | 30 | Normal | ○ |
22 | Razor Wind | Normal | Special | 80 | 100 | 10 | Many Others | |
25 | Parabolic Charge | Electric | Special | 50 | 100 | 20 | Abjacent | |
31 | Thunder Wave | Electric | Status | - | 100 | 20 | Normal | |
35 | Bulldoze | Ground | Physical | 60 | 100 | 20 | Abjacent | |
40 | Volt Switch | Electric | Special | 70 | 100 | 20 | Normal | |
45 | Electrify | Electric | Status | - | - | 20 | Normal | |
49 | Thunderbolt | Electric | Special | 90 | 100 | 15 | Normal |
Tutoring
Ver | Name | Type | Cat | Pow | Accuracy | PP | Range | DA |
ORAS | Signal Beam | Bug | Special | 75 | 100 | 15 | Normal | |
ORAS | Low Kick | Fighting | Physical | - | 100 | 20 | Normal | ○ |
ORAS | Thunder Punch | Electric | Physical | 75 | 100 | 15 | Normal | ○ |
ORAS | Fire Punch | Fire | Physical | 75 | 100 | 15 | Normal | ○ |
ORAS | Magnet Rise | Electric | Status | - | - | 10 | Self | |
ORAS | Electroweb | Electric | Special | 55 | 95 | 15 | Many Others | |
ORAS | Dragon Pulse | Dragon | Special | 85 | 100 | 10 | Normal | |
ORAS | Hyper Voice | Normal | Special | 90 | 100 | 10 | Many Others | |
ORAS | Iron Tail | Steel | Physical | 100 | 75 | 15 | Normal | ○ |
ORAS | Snore | Normal | Special | 50 | 100 | 15 | Normal | |
ORAS | Shock Wave | Electric | Special | 60 | Sure Hit | 20 | Normal |
Egg Moves
Ver | Name | Type | Cat | Pow | Accuracy | PP | Range | DA |
ORAS/XY | Electric Terrain | Electric | Status | - | - | 10 | Both Side | |
ORAS/XY | Agility | Psychic | Status | - | - | 30 | Self | |
ORAS/XY | Glare | Normal | Status | - | 100 | 30 | Normal | |
ORAS/XY | Camouflage | Normal | Status | - | - | 20 | Self |
TM
No | Name | Type | Cat | Pow | Accuracy | PP | Range | DA |
06 | Toxic | Poison | Status | - | 90 | 10 | Normal | |
10 | Hidden Power | Normal | Special | 60 | 100 | 15 | Normal | |
15 | Hyper Beam | Normal | Special | 150 | 90 | 5 | Normal | |
16 | Light Screen | Psychic | Status | - | - | 30 | Your Side | |
17 | Protect | Normal | Status | - | - | 10 | Self | |
18 | Rain Dance | Water | Status | - | - | 5 | Both Side | |
21 | Frustration | Normal | Physical | - | 100 | 20 | Normal | ○ |
24 | Thunderbolt | Electric | Special | 90 | 100 | 15 | Normal | |
25 | Thunder | Electric | Special | 110 | 70 | 10 | Normal | |
27 | Return | Normal | Physical | - | 100 | 20 | Normal | ○ |
28 | Dig | Ground | Physical | 80 | 100 | 10 | Normal | ○ |
32 | Double Team | Normal | Status | - | - | 15 | Self | |
37 | Sandstorm | Rock | Status | - | - | 10 | Both Side | |
39 | Rock Tomb | Rock | Physical | 60 | 95 | 15 | Normal | |
42 | Facade | Normal | Physical | 70 | 100 | 20 | Normal | ○ |
44 | Rest | Psychic | Status | - | - | 10 | Self | |
45 | Attract | Normal | Status | - | 100 | 15 | Normal | |
47 | Low Sweep | Fighting | Physical | 65 | 100 | 20 | Normal | ○ |
48 | Round | Normal | Special | 60 | 100 | 15 | Normal | |
52 | Focus Blast | Fighting | Special | 120 | 70 | 5 | Normal | |
57 | Charge Beam | Electric | Special | 50 | 90 | 10 | Normal | |
68 | Giga Impact | Normal | Physical | 150 | 90 | 5 | Normal | ○ |
70 | Flash | Normal | Status | - | 100 | 20 | Normal | |
72 | Volt Switch | Electric | Special | 70 | 100 | 20 | Normal | |
73 | Thunder Wave | Electric | Status | - | 100 | 20 | Normal | |
77 | Psych Up | Normal | Status | - | - | 10 | Normal | |
78 | Bulldoze | Ground | Physical | 60 | 100 | 20 | Abjacent | |
80 | Rock Slide | Rock | Physical | 75 | 90 | 10 | Many Others | |
82 | Dragon Tail | Dragon | Physical | 60 | 90 | 10 | Normal | ○ |
86 | Grass Knot | Grass | Special | - | 100 | 20 | Normal | ○ |
87 | Swagger | Normal | Status | - | 90 | 15 | Normal | |
88 | Sleep Talk | Normal | Status | - | - | 10 | Varies | |
89 | U-turn | Bug | Physical | 70 | 100 | 20 | Normal | ○ |
90 | Substitute | Normal | Status | - | - | 10 | Self | |
93 | Wild Charge | Electric | Physical | 90 | 100 | 15 | Normal | ○ |
94 | Secret Power | Normal | Physical | 70 | 100 | 20 | Normal | |
97 | Dark Pulse | Dark | Special | 80 | 100 | 15 | Normal | |
100 | Confide | Normal | Status | - | - | 20 | Normal |
HM
No | Name | Type | Cat | Pow | Accuracy | PP | Range | DA |
01 | Cut | Normal | Physical | 50 | 95 | 30 | Normal | ○ |
03 | Surf | Water | Special | 90 | 100 | 15 | Abjacent |
Leave a Reply