No | Name | HP | ATK | DEF | S.ATK | S.DEF | SPD | Total |
---|---|---|---|---|---|---|---|---|
141 | Kabutops | 60 | 115 | 105 | 65 | 70 | 80 | 495 |
Level Up
Lv | Name | Type | Cat | Pow | Accuracy | PP | Range | DA |
1 | Night Slash | Dark | Physical | 70 | 100 | 15 | Normal | ○ |
1 | Feint | Normal | Physical | 30 | 100 | 10 | Normal | |
1 | Scratch | Normal | Physical | 40 | 100 | 35 | Normal | ○ |
1 | Harden | Normal | Status | - | - | 30 | Self | |
1 | Absorb | Grass | Special | 20 | 100 | 25 | Normal | |
1 | Leer | Normal | Status | - | 100 | 30 | Many Others | |
6 | Absorb | Grass | Special | 20 | 100 | 25 | Normal | |
11 | Leer | Normal | Status | - | 100 | 30 | Many Others | |
16 | Mud Shot | Ground | Special | 55 | 95 | 15 | Normal | |
21 | Sand Attack | Ground | Status | - | 100 | 15 | Normal | |
26 | Endure | Normal | Status | - | - | 10 | Self | |
31 | Aqua Jet | Water | Physical | 40 | 100 | 20 | Normal | ○ |
36 | Mega Drain | Grass | Special | 40 | 100 | 15 | Normal | |
40 | Slash | Normal | Physical | 70 | 100 | 20 | Normal | ○ |
45 | Metal Sound | Steel | Status | - | 85 | 40 | Normal | |
54 | Ancient Power | Rock | Special | 60 | 100 | 5 | Normal | |
63 | Wring Out | Normal | Special | - | 100 | 5 | Normal | ○ |
72 | Night Slash | Dark | Physical | 70 | 100 | 15 | Normal | ○ |
Tutoring
Ver | Name | Type | Cat | Pow | Accuracy | PP | Range | DA |
ORAS | Low Kick | Fighting | Physical | - | 100 | 20 | Normal | ○ |
ORAS | Earth Power | Ground | Special | 90 | 100 | 10 | Normal | |
ORAS | Iron Defense | Steel | Status | - | - | 15 | Self | |
ORAS | Superpower | Fighting | Physical | 120 | 100 | 5 | Normal | ○ |
ORAS | Icy Wind | Ice | Special | 55 | 95 | 15 | Many Others | |
ORAS | Aqua Tail | Water | Physical | 90 | 90 | 10 | Normal | ○ |
ORAS | Snore | Normal | Special | 50 | 100 | 15 | Normal | |
ORAS | Knock Off | Dark | Physical | 65 | 100 | 20 | Normal | ○ |
ORAS | Giga Drain | Grass | Special | 75 | 100 | 10 | Normal | |
ORAS | Water Pulse | Water | Special | 60 | 100 | 20 | Normal | |
ORAS | Stealth Rock | Rock | Status | - | - | 20 | Other Side |
Egg Moves
Ver | Name | Type | Cat | Pow | Accuracy | PP | Range | DA |
ORAS/XY | Bubble Beam | Water | Special | 65 | 100 | 20 | Normal | |
ORAS/XY | Aurora Beam | Ice | Special | 65 | 100 | 20 | Normal | |
ORAS/XY | Rapid Spin | Normal | Physical | 20 | 100 | 40 | Normal | ○ |
ORAS/XY | Flail | Normal | Physical | - | 100 | 15 | Normal | ○ |
ORAS/XY | Knock Off | Dark | Physical | 65 | 100 | 20 | Normal | ○ |
ORAS/XY | Confuse Ray | Ghost | Status | - | 100 | 10 | Normal | |
ORAS/XY | Mud Shot | Ground | Special | 55 | 95 | 15 | Normal | |
ORAS/XY | Icy Wind | Ice | Special | 55 | 95 | 15 | Many Others | |
ORAS/XY | Screech | Normal | Status | - | 85 | 40 | Normal | |
ORAS/XY | Giga Drain | Grass | Special | 75 | 100 | 10 | Normal | |
ORAS/XY | Foresight | Normal | Status | - | - | 40 | Normal | |
ORAS/XY | Take Down | Normal | Physical | 90 | 85 | 20 | Normal | ○ |
TM
No | Name | Type | Cat | Pow | Accuracy | PP | Range | DA |
01 | Hone Claws | Dark | Status | - | - | 15 | Self | |
06 | Toxic | Poison | Status | - | 90 | 10 | Normal | |
07 | Hail | Ice | Status | - | - | 10 | Both Side | |
10 | Hidden Power | Normal | Special | 60 | 100 | 15 | Normal | |
13 | Ice Beam | Ice | Special | 90 | 100 | 10 | Normal | |
14 | Blizzard | Ice | Special | 110 | 70 | 5 | Many Others | |
15 | Hyper Beam | Normal | Special | 150 | 90 | 5 | Normal | |
17 | Protect | Normal | Status | - | - | 10 | Self | |
18 | Rain Dance | Water | Status | - | - | 5 | Both Side | |
21 | Frustration | Normal | Physical | - | 100 | 20 | Normal | ○ |
23 | Smack Down | Rock | Physical | 50 | 100 | 15 | Normal | |
27 | Return | Normal | Physical | - | 100 | 20 | Normal | ○ |
28 | Dig | Ground | Physical | 80 | 100 | 10 | Normal | ○ |
31 | Brick Break | Fighting | Physical | 75 | 100 | 15 | Normal | ○ |
32 | Double Team | Normal | Status | - | - | 15 | Self | |
37 | Sandstorm | Rock | Status | - | - | 10 | Both Side | |
39 | Rock Tomb | Rock | Physical | 60 | 95 | 15 | Normal | |
40 | Aerial Ace | Flying | Physical | 60 | Sure Hit | 20 | Normal | ○ |
42 | Facade | Normal | Physical | 70 | 100 | 20 | Normal | ○ |
44 | Rest | Psychic | Status | - | - | 10 | Self | |
45 | Attract | Normal | Status | - | 100 | 15 | Normal | |
46 | Thief | Dark | Physical | 60 | 100 | 25 | Normal | ○ |
48 | Round | Normal | Special | 60 | 100 | 15 | Normal | |
55 | Scald | Water | Special | 80 | 100 | 15 | Normal | |
68 | Giga Impact | Normal | Physical | 150 | 90 | 5 | Normal | ○ |
69 | Rock Polish | Rock | Status | - | - | 20 | Self | |
71 | Stone Edge | Rock | Physical | 100 | 80 | 5 | Normal | |
75 | Swords Dance | Normal | Status | - | - | 20 | Self | |
80 | Rock Slide | Rock | Physical | 75 | 90 | 10 | Many Others | |
81 | X-Scissor | Bug | Physical | 80 | 100 | 15 | Normal | ○ |
87 | Swagger | Normal | Status | - | 90 | 15 | Normal | |
88 | Sleep Talk | Normal | Status | - | - | 10 | Varies | |
90 | Substitute | Normal | Status | - | - | 10 | Self | |
94 | Rock Smash | Fighting | Physical | 40 | 100 | 15 | Normal | ○ |
94 | Secret Power | Normal | Physical | 70 | 100 | 20 | Normal | |
96 | Nature Power | Normal | Status | - | - | 20 | Varies | |
100 | Confide | Normal | Status | - | - | 20 | Normal |
HM
No | Name | Type | Cat | Pow | Accuracy | PP | Range | DA |
01 | Cut | Normal | Physical | 50 | 95 | 30 | Normal | ○ |
03 | Surf | Water | Special | 90 | 100 | 15 | Abjacent | |
05 | Waterfall | Water | Physical | 80 | 100 | 15 | Normal | ○ |
06 | Rock Smash | Fighting | Physical | 40 | 100 | 15 | Normal | ○ |
07 | Dive | Water | Physical | 80 | 100 | 10 | Normal | ○ |
Leave a Reply