No | Name | HP | ATK | DEF | S.ATK | S.DEF | SPD | Total |
---|---|---|---|---|---|---|---|---|
226 | Mantine | 65 | 40 | 70 | 80 | 140 | 70 | 465 |
Level Up
Lv | Name | Type | Cat | Pow | Acc | PP | Range | DA |
1 | Psybeam | Psychic | Special | 65 | 100 | 20 | Normal | |
1 | Bullet Seed | Grass | Physical | 25 | 100 | 30 | Normal | |
1 | Signal Beam | Bug | Special | 75 | 100 | 15 | Normal | |
1 | Tackle | Normal | Physical | 50 | 100 | 35 | Normal | ○ |
1 | Bubble | Water | Special | 40 | 100 | 30 | Many Others | |
1 | Supersonic | Normal | Status | - | 55 | 20 | Normal | |
1 | Bubble Beam | Water | Special | 65 | 100 | 20 | Normal | |
3 | Supersonic | Normal | Status | - | 55 | 20 | Normal | |
7 | Bubble Beam | Water | Special | 65 | 100 | 20 | Normal | |
11 | Confuse Ray | Ghost | Status | - | 100 | 10 | Normal | |
14 | Wing Attack | Flying | Physical | 60 | 100 | 35 | Normal | ○ |
16 | Headbutt | Normal | Physical | 70 | 100 | 15 | Normal | ○ |
19 | Water Pulse | Water | Special | 60 | 100 | 20 | Normal | |
23 | Wide Guard | Rock | Status | - | - | 10 | Your Side | |
27 | Take Down | Normal | Physical | 90 | 85 | 20 | Normal | ○ |
32 | Agility | Psychic | Status | - | - | 30 | Self | |
36 | Air Slash | Flying | Special | 75 | 95 | 15 | Normal | |
39 | Aqua Ring | Water | Status | - | - | 20 | Self | |
46 | Bounce | Flying | Physical | 85 | 85 | 5 | Normal | ○ |
49 | Hydro Pump | Water | Special | 110 | 80 | 5 | Normal |
Tutoring
Ver | Name | Type | Cat | Pow | Acc | PP | Range | DA |
ORAS | Signal Beam | Bug | Special | 75 | 100 | 15 | Normal | |
ORAS | Iron Head | Steel | Physical | 80 | 100 | 15 | Normal | ○ |
ORAS | Seed Bomb | Grass | Physical | 80 | 100 | 15 | Normal | |
ORAS | Bounce | Flying | Physical | 85 | 85 | 5 | Normal | ○ |
ORAS | Gunk Shot | Poison | Physical | 120 | 80 | 5 | Normal | |
ORAS | Icy Wind | Ice | Special | 55 | 95 | 15 | Many Others | |
ORAS | Aqua Tail | Water | Physical | 90 | 90 | 10 | Normal | ○ |
ORAS | Snore | Normal | Special | 50 | 100 | 15 | Normal | |
ORAS | Tailwind | Flying | Status | - | - | 30 | Your Side | |
ORAS | Water Pulse | Water | Special | 60 | 100 | 20 | Normal | |
ORAS | Helping Hand | Normal | Status | - | - | 20 | 1 Ally |
Egg Moves
Ver | Name | Type | Cat | Pow | Acc | PP | Range | DA |
ORAS/XY | Twister | Dragon | Special | 40 | 100 | 20 | Many Others | |
ORAS/XY | Hydro Pump | Water | Special | 110 | 80 | 5 | Normal | |
ORAS/XY | Haze | Ice | Status | - | - | 30 | Both Side | |
ORAS/XY | Slam | Normal | Physical | 80 | 75 | 20 | Normal | ○ |
ORAS/XY | Mud Sport | Ground | Status | - | - | 15 | Both Side | |
ORAS/XY | Mirror Coat | Psychic | Special | - | 100 | 20 | Self | |
ORAS/XY | Water Sport | Water | Status | - | - | 15 | Both Side | |
ORAS/XY | Splash | Normal | Status | - | - | 40 | Self | |
ORAS/XY | Wide Guard | Rock | Status | - | - | 10 | Your Side | |
ORAS/XY | Amnesia | Psychic | Status | - | - | 20 | Self | |
ORAS/XY | Signal Beam* | Bug | Special | 75 | 100 | 15 | Normal | |
ORAS/XY | Tailwind* | Flying | Status | - | - | 30 | Your Side |
TM
No | Name | Type | Cat | Pow | Acc | PP | Range | DA |
06 | Toxic | Poison | Status | - | 90 | 10 | Normal | |
07 | Hail | Ice | Status | - | - | 10 | Both Side | |
10 | Hidden Power | Normal | Special | 60 | 100 | 15 | Normal | |
13 | Ice Beam | Ice | Special | 90 | 100 | 10 | Normal | |
14 | Blizzard | Ice | Special | 110 | 70 | 5 | Many Others | |
15 | Hyper Beam | Normal | Special | 150 | 90 | 5 | Normal | |
17 | Protect | Normal | Status | - | - | 10 | Self | |
18 | Rain Dance | Water | Status | - | - | 5 | Both Side | |
21 | Frustration | Normal | Physical | - | 100 | 20 | Normal | ○ |
26 | Earthquake | Ground | Physical | 100 | 100 | 10 | Abjacent | |
27 | Return | Normal | Physical | - | 100 | 20 | Normal | ○ |
32 | Double Team | Normal | Status | - | - | 15 | Self | |
39 | Rock Tomb | Rock | Physical | 60 | 95 | 15 | Normal | |
40 | Aerial Ace | Flying | Physical | 60 | Sure Hit | 20 | Normal | ○ |
42 | Facade | Normal | Physical | 70 | 100 | 20 | Normal | ○ |
44 | Rest | Psychic | Status | - | - | 10 | Self | |
45 | Attract | Normal | Status | - | 100 | 15 | Normal | |
48 | Round | Normal | Special | 60 | 100 | 15 | Normal | |
55 | Scald | Water | Special | 80 | 100 | 15 | Normal | |
62 | Acrobatics | Flying | Physical | 55 | 100 | 15 | Normal | ○ |
68 | Giga Impact | Normal | Physical | 150 | 90 | 5 | Normal | ○ |
78 | Bulldoze | Ground | Physical | 60 | 100 | 20 | Abjacent | |
80 | Rock Slide | Rock | Physical | 75 | 90 | 10 | Many Others | |
87 | Swagger | Normal | Status | - | 90 | 15 | Normal | |
88 | Sleep Talk | Normal | Status | - | - | 10 | Varies | |
90 | Substitute | Normal | Status | - | - | 10 | Self | |
94 | Secret Power | Normal | Physical | 70 | 100 | 20 | Normal | |
100 | Confide | Normal | Status | - | - | 20 | Normal |
HM
No | Name | Type | Cat | Pow | Acc | PP | Range | DA |
03 | Surf | Water | Special | 90 | 100 | 15 | Abjacent | |
05 | Waterfall | Water | Physical | 80 | 100 | 15 | Normal | ○ |
07 | Dive | Water | Physical | 80 | 100 | 10 | Normal | ○ |
Leave a Reply