No | Name | HP | ATK | DEF | S.ATK | S.DEF | SPD | Total |
---|---|---|---|---|---|---|---|---|
150 | Mewtwo | 106 | 110 | 90 | 154 | 90 | 130 | 680 |
150 | Mega Mewtwo X | 106 | 190 | 100 | 154 | 100 | 130 | 780 |
150 | Mega Mewtwo Y | 106 | 150 | 70 | 194 | 120 | 140 | 780 |
Level Up
Lv | Name | Type | Cat | Pow | Acc | PP | Range | DA |
1 | Confusion | Psychic | Special | 50 | 100 | 25 | Normal | |
1 | Disable | Normal | Status | - | 100 | 20 | Normal | |
1 | Safeguard | Normal | Status | - | - | 25 | Your Side | |
8 | Swift | Normal | Special | 60 | Sure Hit | 20 | Many Others | |
15 | Future Sight | Psychic | Special | 120 | 100 | 10 | Normal | |
22 | Psych Up | Normal | Status | - | - | 10 | Normal | |
29 | Miracle Eye | Psychic | Status | - | - | 40 | Normal | |
36 | Psycho Cut | Psychic | Physical | 70 | 100 | 20 | Normal | |
43 | Power Swap | Psychic | Status | - | - | 10 | Normal | |
43 | Guard Swap | Psychic | Status | - | - | 10 | Normal | |
50 | Recover | Normal | Status | - | - | 10 | Self | |
57 | Psychic | Psychic | Special | 90 | 100 | 10 | Normal | |
64 | Barrier | Psychic | Status | - | - | 20 | Self | |
70 | Aura Sphere | Fighting | Special | 80 | Sure Hit | 20 | Normal | |
79 | Amnesia | Psychic | Status | - | - | 20 | Self | |
86 | Mist | Ice | Status | - | - | 30 | Your Side | |
93 | Me First | Normal | Status | - | - | 20 | Varies | |
100 | Psystrike | Psychic | Special | 100 | 100 | 10 | Normal |
Tutoring
Ver | Name | Type | Cat | Pow | Acc | PP | Range | DA |
ORAS | Signal Beam | Bug | Special | 75 | 100 | 15 | Normal | |
ORAS | Low Kick | Fighting | Physical | - | 100 | 20 | Normal | ○ |
ORAS | Thunder Punch | Electric | Physical | 75 | 100 | 15 | Normal | ○ |
ORAS | Fire Punch | Fire | Physical | 75 | 100 | 15 | Normal | ○ |
ORAS | Ice Punch | Ice | Physical | 75 | 100 | 15 | Normal | ○ |
ORAS | Magic Coat | Psychic | Status | - | - | 15 | Self | |
ORAS | Foul Play | Dark | Physical | 95 | 100 | 15 | Normal | ○ |
ORAS | Gravity | Psychic | Status | - | - | 5 | Both Side | |
ORAS | Icy Wind | Ice | Special | 55 | 95 | 15 | Many Others | |
ORAS | Aqua Tail | Water | Physical | 90 | 90 | 10 | Normal | ○ |
ORAS | Zen Headbutt | Psychic | Physical | 80 | 90 | 15 | Normal | ○ |
ORAS | Iron Tail | Steel | Physical | 100 | 75 | 15 | Normal | ○ |
ORAS | Snore | Normal | Special | 50 | 100 | 15 | Normal | |
ORAS | Role Play | Psychic | Status | - | - | 10 | Normal | |
ORAS | Drain Punch | Fighting | Physical | 75 | 100 | 10 | Normal | ○ |
ORAS | Focus Punch | Fighting | Physical | 150 | 100 | 20 | Normal | ○ |
ORAS | Shock Wave | Electric | Special | 60 | Sure Hit | 20 | Normal | |
ORAS | Water Pulse | Water | Special | 60 | 100 | 20 | Normal | |
ORAS | Trick | Psychic | Status | - | 100 | 10 | Normal | |
ORAS | Magic Room | Psychic | Status | - | - | 10 | Both Side | |
ORAS | Wonder Room | Psychic | Status | - | - | 10 | Both Side | |
ORAS | Recycle | Normal | Status | - | - | 10 | Self | |
ORAS | Snatch | Dark | Status | - | - | 10 | Varies | |
ORAS | Skill Swap | Psychic | Status | - | - | 10 | Normal |
Egg Moves
None
TM
No | Name | Type | Cat | Pow | Acc | PP | Range | DA |
03 | Psyshock | Psychic | Special | 80 | 100 | 10 | Normal | |
04 | Calm Mind | Psychic | Status | - | - | 20 | Self | |
06 | Toxic | Poison | Status | - | 90 | 10 | Normal | |
07 | Hail | Ice | Status | - | - | 10 | Both Side | |
08 | Bulk Up | Fighting | Status | - | - | 20 | Self | |
10 | Hidden Power | Normal | Special | 60 | 100 | 15 | Normal | |
11 | Sunny Day | Fire | Status | - | - | 5 | Both Side | |
12 | Taunt | Dark | Status | - | 100 | 20 | Normal | |
13 | Ice Beam | Ice | Special | 90 | 100 | 10 | Normal | |
14 | Blizzard | Ice | Special | 110 | 70 | 5 | Many Others | |
15 | Hyper Beam | Normal | Special | 150 | 90 | 5 | Normal | |
16 | Light Screen | Psychic | Status | - | - | 30 | Your Side | |
17 | Protect | Normal | Status | - | - | 10 | Self | |
18 | Rain Dance | Water | Status | - | - | 5 | Both Side | |
20 | Safeguard | Normal | Status | - | - | 25 | Your Side | |
21 | Frustration | Normal | Physical | - | 100 | 20 | Normal | ○ |
22 | Solar Beam | Grass | Special | 120 | 100 | 10 | Normal | |
24 | Thunderbolt | Electric | Special | 90 | 100 | 15 | Normal | |
25 | Thunder | Electric | Special | 110 | 70 | 10 | Normal | |
26 | Earthquake | Ground | Physical | 100 | 100 | 10 | Abjacent | |
27 | Return | Normal | Physical | - | 100 | 20 | Normal | ○ |
29 | Psychic | Psychic | Special | 90 | 100 | 10 | Normal | |
30 | Shadow Ball | Ghost | Special | 80 | 100 | 15 | Normal | |
31 | Brick Break | Fighting | Physical | 75 | 100 | 15 | Normal | ○ |
32 | Double Team | Normal | Status | - | - | 15 | Self | |
33 | Reflect | Psychic | Status | - | - | 20 | Your Side | |
35 | Flamethrower | Fire | Special | 90 | 100 | 15 | Normal | |
37 | Sandstorm | Rock | Status | - | - | 10 | Both Side | |
38 | Fire Blast | Fire | Special | 110 | 85 | 5 | Normal | |
39 | Rock Tomb | Rock | Physical | 60 | 95 | 15 | Normal | |
40 | Aerial Ace | Flying | Physical | 60 | Sure Hit | 20 | Normal | ○ |
41 | Torment | Dark | Status | - | 100 | 15 | Normal | |
42 | Facade | Normal | Physical | 70 | 100 | 20 | Normal | ○ |
44 | Rest | Psychic | Status | - | - | 10 | Self | |
47 | Low Sweep | Fighting | Physical | 65 | 100 | 20 | Normal | ○ |
48 | Round | Normal | Special | 60 | 100 | 15 | Normal | |
52 | Focus Blast | Fighting | Special | 120 | 70 | 5 | Normal | |
53 | Energy Ball | Grass | Special | 90 | 100 | 10 | Normal | |
56 | Fling | Dark | Physical | - | 100 | 10 | Normal | |
57 | Charge Beam | Electric | Special | 50 | 90 | 10 | Normal | |
59 | Incinerate | Fire | Special | 60 | 100 | 15 | Many Others | |
61 | Will-O-Wisp | Fire | Status | - | 85 | 15 | Normal | |
63 | Embargo | Dark | Status | - | 100 | 15 | Normal | |
68 | Giga Impact | Normal | Physical | 150 | 90 | 5 | Normal | ○ |
70 | Flash | Normal | Status | - | 100 | 20 | Normal | |
71 | Stone Edge | Rock | Physical | 100 | 80 | 5 | Normal | |
73 | Thunder Wave | Electric | Status | - | 100 | 20 | Normal | |
77 | Psych Up | Normal | Status | - | - | 10 | Normal | |
78 | Bulldoze | Ground | Physical | 60 | 100 | 20 | Abjacent | |
80 | Rock Slide | Rock | Physical | 75 | 90 | 10 | Many Others | |
84 | Poison Jab | Poison | Physical | 80 | 100 | 20 | Normal | ○ |
85 | Dream Eater | Psychic | Special | 100 | 100 | 15 | Normal | |
86 | Grass Knot | Grass | Special | - | 100 | 20 | Normal | ○ |
87 | Swagger | Normal | Status | - | 90 | 15 | Normal | |
88 | Sleep Talk | Normal | Status | - | - | 10 | Varies | |
90 | Substitute | Normal | Status | - | - | 10 | Self | |
92 | Trick Room | Psychic | Status | - | - | 5 | Both Side | |
94 | Rock Smash | Fighting | Physical | 40 | 100 | 15 | Normal | ○ |
94 | Secret Power | Normal | Physical | 70 | 100 | 20 | Normal | |
98 | Power-Up Punch | Fighting | Physical | 40 | 100 | 20 | Normal | ○ |
100 | Confide | Normal | Status | - | - | 20 | Normal |
HM
No | Name | Type | Cat | Pow | Acc | PP | Range | DA |
04 | Strength | Normal | Physical | 80 | 100 | 15 | Normal | ○ |
06 | Rock Smash | Fighting | Physical | 40 | 100 | 15 | Normal | ○ |
Leave a Reply