| No | Name | HP | ATK | DEF | S.ATK | S.DEF | SPD | Total |
|---|---|---|---|---|---|---|---|---|
| 224 | Octillery | 75 | 105 | 75 | 105 | 75 | 45 | 480 |
Level Up
| Lv | Name | Type | Cat | Pow | Accuracy | PP | Range | DA |
| 1 | Gunk Shot | Poison | Physical | 120 | 80 | 5 | Normal | |
| 1 | Rock Blast | Rock | Physical | 25 | 90 | 10 | Normal | |
| 1 | Water Gun | Water | Special | 40 | 100 | 25 | Normal | |
| 1 | Constrict | Normal | Physical | 10 | 100 | 35 | Normal | ○ |
| 1 | Psybeam | Psychic | Special | 65 | 100 | 20 | Normal | |
| 1 | Aurora Beam | Ice | Special | 65 | 100 | 20 | Normal | |
| 6 | Constrict | Normal | Physical | 10 | 100 | 35 | Normal | ○ |
| 10 | Psybeam | Psychic | Special | 65 | 100 | 20 | Normal | |
| 14 | Aurora Beam | Ice | Special | 65 | 100 | 20 | Normal | |
| 18 | Bubble Beam | Water | Special | 65 | 100 | 20 | Normal | |
| 22 | Focus Energy | Normal | Status | - | - | 30 | Self | |
| 25 | Octazooka | Water | Special | 65 | 85 | 10 | Normal | |
| 28 | Wring Out | Normal | Special | - | 100 | 5 | Normal | ○ |
| 34 | Signal Beam | Bug | Special | 75 | 100 | 15 | Normal | |
| 40 | Ice Beam | Ice | Special | 90 | 100 | 10 | Normal | |
| 46 | Bullet Seed | Grass | Physical | 25 | 100 | 30 | Normal | |
| 52 | Hydro Pump | Water | Special | 110 | 80 | 5 | Normal | |
| 58 | Hyper Beam | Normal | Special | 150 | 90 | 5 | Normal | |
| 64 | Soak | Water | Status | - | 100 | 20 | Normal |
Tutoring
| Ver | Name | Type | Cat | Pow | Accuracy | PP | Range | DA |
| ORAS | Signal Beam | Bug | Special | 75 | 100 | 15 | Normal | |
| ORAS | Seed Bomb | Grass | Physical | 80 | 100 | 15 | Normal | |
| ORAS | Bounce | Flying | Physical | 85 | 85 | 5 | Normal | ○ |
| ORAS | Gunk Shot | Poison | Physical | 120 | 80 | 5 | Normal | |
| ORAS | Icy Wind | Ice | Special | 55 | 95 | 15 | Many Others | |
| ORAS | Bind | Normal | Physical | 15 | 75 | 20 | Normal | ○ |
| ORAS | Snore | Normal | Special | 50 | 100 | 15 | Normal | |
| ORAS | Water Pulse | Water | Special | 60 | 100 | 20 | Normal |
Egg Moves
| Ver | Name | Type | Cat | Pow | Accuracy | PP | Range | DA |
| ORAS/XY | Aurora Beam | Ice | Special | 65 | 100 | 20 | Normal | |
| ORAS/XY | Octazooka | Water | Special | 65 | 85 | 10 | Normal | |
| ORAS/XY | Supersonic | Normal | Status | - | 55 | 20 | Normal | |
| ORAS/XY | Haze | Ice | Status | - | - | 30 | Both Side | |
| ORAS/XY | Screech | Normal | Status | - | 85 | 40 | Normal | |
| ORAS/XY | Rock Blast | Rock | Physical | 25 | 90 | 10 | Normal | |
| ORAS/XY | Snore | Normal | Special | 50 | 100 | 15 | Normal | |
| ORAS/XY | Flail | Normal | Physical | - | 100 | 15 | Normal | ○ |
| ORAS/XY | Water Spout | Water | Special | 150 | 100 | 5 | Many Others | |
| ORAS/XY | Mud Shot | Ground | Special | 55 | 95 | 15 | Normal | |
| ORAS/XY | Swift | Normal | Special | 60 | Sure Hit | 20 | Many Others | |
| ORAS/XY | Acid Spray | Poison | Special | 40 | 100 | 20 | Normal | |
| ORAS/XY | Water Pulse | Water | Special | 60 | 100 | 20 | Normal | |
| ORAS/XY | Entrainment | Normal | Status | - | 100 | 15 | Normal |
TM
| No | Name | Type | Cat | Pow | Accuracy | PP | Range | DA |
| 06 | Toxic | Poison | Status | - | 90 | 10 | Normal | |
| 10 | Hidden Power | Normal | Special | 60 | 100 | 15 | Normal | |
| 11 | Sunny Day | Fire | Status | - | - | 5 | Both Side | |
| 13 | Ice Beam | Ice | Special | 90 | 100 | 10 | Normal | |
| 14 | Blizzard | Ice | Special | 110 | 70 | 5 | Many Others | |
| 15 | Hyper Beam | Normal | Special | 150 | 90 | 5 | Normal | |
| 17 | Protect | Normal | Status | - | - | 10 | Self | |
| 18 | Rain Dance | Water | Status | - | - | 5 | Both Side | |
| 21 | Frustration | Normal | Physical | - | 100 | 20 | Normal | ○ |
| 23 | Smack Down | Rock | Physical | 50 | 100 | 15 | Normal | |
| 27 | Return | Normal | Physical | - | 100 | 20 | Normal | ○ |
| 29 | Psychic | Psychic | Special | 90 | 100 | 10 | Normal | |
| 32 | Double Team | Normal | Status | - | - | 15 | Self | |
| 34 | Sludge Wave | Poison | Special | 95 | 100 | 10 | Abjacent | |
| 35 | Flamethrower | Fire | Special | 90 | 100 | 15 | Normal | |
| 36 | Sludge Bomb | Poison | Special | 90 | 100 | 10 | Normal | |
| 38 | Fire Blast | Fire | Special | 110 | 85 | 5 | Normal | |
| 42 | Facade | Normal | Physical | 70 | 100 | 20 | Normal | ○ |
| 44 | Rest | Psychic | Status | - | - | 10 | Self | |
| 45 | Attract | Normal | Status | - | 100 | 15 | Normal | |
| 46 | Thief | Dark | Physical | 60 | 100 | 25 | Normal | ○ |
| 48 | Round | Normal | Special | 60 | 100 | 15 | Normal | |
| 53 | Energy Ball | Grass | Special | 90 | 100 | 10 | Normal | |
| 55 | Scald | Water | Special | 80 | 100 | 15 | Normal | |
| 57 | Charge Beam | Electric | Special | 50 | 90 | 10 | Normal | |
| 59 | Incinerate | Fire | Special | 60 | 100 | 15 | Many Others | |
| 66 | Payback | Dark | Physical | 50 | 100 | 10 | Normal | ○ |
| 68 | Giga Impact | Normal | Physical | 150 | 90 | 5 | Normal | ○ |
| 73 | Thunder Wave | Electric | Status | - | 100 | 20 | Normal | |
| 87 | Swagger | Normal | Status | - | 90 | 15 | Normal | |
| 88 | Sleep Talk | Normal | Status | - | - | 10 | Varies | |
| 90 | Substitute | Normal | Status | - | - | 10 | Self | |
| 91 | Flash Cannon | Steel | Special | 80 | 100 | 10 | Normal | |
| 94 | Secret Power |
HM
| No | Name | Type | Cat | Pow | Accuracy | PP | Range | DA |
| 03 | Surf | Water | Special | 90 | 100 | 15 | Abjacent | |
| 05 | Waterfall | Water | Physical | 80 | 100 | 15 | Normal | ○ |
| 07 | Dive | Water | Physical | 80 | 100 | 10 | Normal | ○ |
Pokemon Sun and Moon Recommended Article List
This article is about Pokemon Sun and Moon. For information about Pokemon Ultra Sun and Moon, click below.

Leave a Reply