No | Name | HP | ATK | DEF | S.ATK | S.DEF | SPD | Total |
---|---|---|---|---|---|---|---|---|
139 | Omastar | 70 | 60 | 125 | 115 | 70 | 55 | 495 |
Level Up
Lv | Name | Type | Cat | Pow | Accuracy | PP | Range | DA |
1 | Hydro Pump | Water | Special | 110 | 80 | 5 | Normal | |
1 | Constrict | Normal | Physical | 10 | 100 | 35 | Normal | ○ |
1 | Withdraw | Water | Status | - | - | 40 | Self | |
1 | Bite | Dark | Physical | 60 | 100 | 25 | Normal | ○ |
7 | Bite | Dark | Physical | 60 | 100 | 25 | Normal | ○ |
10 | Water Gun | Water | Special | 40 | 100 | 25 | Normal | |
16 | Rollout | Rock | Physical | 30 | 90 | 20 | Normal | ○ |
19 | Leer | Normal | Status | - | 100 | 30 | Many Others | |
25 | Mud Shot | Ground | Special | 55 | 95 | 15 | Normal | |
28 | Brine | Water | Special | 65 | 100 | 10 | Normal | |
34 | Protect | Normal | Status | - | - | 10 | Self | |
37 | Ancient Power | Rock | Special | 60 | 100 | 5 | Normal | |
40 | Spike Cannon | Normal | Physical | 20 | 100 | 15 | Normal | |
48 | Tickle | Normal | Status | - | 100 | 20 | Normal | |
56 | Rock Blast | Rock | Physical | 25 | 90 | 10 | Normal | |
67 | Shell Smash | Normal | Status | - | - | 15 | Self | |
75 | Hydro Pump | Water | Special | 110 | 80 | 5 | Normal |
Tutoring
Ver | Name | Type | Cat | Pow | Accuracy | PP | Range | DA |
ORAS | Earth Power | Ground | Special | 90 | 100 | 10 | Normal | |
ORAS | Iron Defense | Steel | Status | - | - | 15 | Self | |
ORAS | Icy Wind | Ice | Special | 55 | 95 | 15 | Many Others | |
ORAS | Bind | Normal | Physical | 15 | 75 | 20 | Normal | ○ |
ORAS | Snore | Normal | Special | 50 | 100 | 15 | Normal | |
ORAS | Knock Off | Dark | Physical | 65 | 100 | 20 | Normal | ○ |
ORAS | Water Pulse | Water | Special | 60 | 100 | 20 | Normal | |
ORAS | Stealth Rock | Rock | Status | - | - | 20 | Other Side |
Egg Moves
Ver | Name | Type | Cat | Pow | Accuracy | PP | Range | DA |
ORAS/XY | Bubble Beam | Water | Special | 65 | 100 | 20 | Normal | |
ORAS/XY | Aurora Beam | Ice | Special | 65 | 100 | 20 | Normal | |
ORAS/XY | Slam | Normal | Physical | 80 | 75 | 20 | Normal | ○ |
ORAS/XY | Supersonic | Normal | Status | - | 55 | 20 | Normal | |
ORAS/XY | Haze | Ice | Status | - | - | 30 | Both Side | |
ORAS/XY | Spikes | Ground | Status | - | - | 20 | Other Side | |
ORAS/XY | Knock Off | Dark | Physical | 65 | 100 | 20 | Normal | ○ |
ORAS/XY | Wring Out | Normal | Special | - | 100 | 5 | Normal | ○ |
ORAS/XY | Toxic Spikes | Poison | Status | - | - | 20 | Other Side | |
ORAS/XY | Muddy Water | Water | Special | 90 | 85 | 10 | Many Others | |
ORAS/XY | Bide | Normal | Physical | - | - | 10 | Self | ○ |
ORAS/XY | Water Pulse | Water | Special | 60 | 100 | 20 | Normal | |
ORAS/XY | Whirlpool | Water | Special | 35 | 85 | 15 | Normal | |
ORAS/XY | Reflect Type | Normal | Status | - | - | 15 | Normal |
TM
No | Name | Type | Cat | Pow | Accuracy | PP | Range | DA |
06 | Toxic | Poison | Status | - | 90 | 10 | Normal | |
07 | Hail | Ice | Status | - | - | 10 | Both Side | |
10 | Hidden Power | Normal | Special | 60 | 100 | 15 | Normal | |
13 | Ice Beam | Ice | Special | 90 | 100 | 10 | Normal | |
14 | Blizzard | Ice | Special | 110 | 70 | 5 | Many Others | |
15 | Hyper Beam | Normal | Special | 150 | 90 | 5 | Normal | |
17 | Protect | Normal | Status | - | - | 10 | Self | |
18 | Rain Dance | Water | Status | - | - | 5 | Both Side | |
21 | Frustration | Normal | Physical | - | 100 | 20 | Normal | ○ |
23 | Smack Down | Rock | Physical | 50 | 100 | 15 | Normal | |
27 | Return | Normal | Physical | - | 100 | 20 | Normal | ○ |
32 | Double Team | Normal | Status | - | - | 15 | Self | |
37 | Sandstorm | Rock | Status | - | - | 10 | Both Side | |
39 | Rock Tomb | Rock | Physical | 60 | 95 | 15 | Normal | |
42 | Facade | Normal | Physical | 70 | 100 | 20 | Normal | ○ |
44 | Rest | Psychic | Status | - | - | 10 | Self | |
45 | Attract | Normal | Status | - | 100 | 15 | Normal | |
46 | Thief | Dark | Physical | 60 | 100 | 25 | Normal | ○ |
48 | Round | Normal | Special | 60 | 100 | 15 | Normal | |
55 | Scald | Water | Special | 80 | 100 | 15 | Normal | |
68 | Giga Impact | Normal | Physical | 150 | 90 | 5 | Normal | ○ |
69 | Rock Polish | Rock | Status | - | - | 20 | Self | |
71 | Stone Edge | Rock | Physical | 100 | 80 | 5 | Normal | |
74 | Gyro Ball | Steel | Physical | - | 100 | 5 | Normal | ○ |
80 | Rock Slide | Rock | Physical | 75 | 90 | 10 | Many Others | |
87 | Swagger | Normal | Status | - | 90 | 15 | Normal | |
88 | Sleep Talk | Normal | Status | - | - | 10 | Varies | |
90 | Substitute | Normal | Status | - | - | 10 | Self | |
94 | Rock Smash | Fighting | Physical | 40 | 100 | 15 | Normal | ○ |
94 | Secret Power | Normal | Physical | 70 | 100 | 20 | Normal | |
100 | Confide | Normal | Status | - | - | 20 | Normal |
HM
No | Name | Type | Cat | Pow | Accuracy | PP | Range | DA |
03 | Surf | Water | Special | 90 | 100 | 15 | Abjacent | |
05 | Waterfall | Water | Physical | 80 | 100 | 15 | Normal | ○ |
06 | Rock Smash | Fighting | Physical | 40 | 100 | 15 | Normal | ○ |
07 | Dive | Water | Physical | 80 | 100 | 10 | Normal | ○ |
Leave a Reply