No | Name | HP | ATK | DEF | S.ATK | S.DEF | SPD | Total |
---|---|---|---|---|---|---|---|---|
417 | Pachirisu | 60 | 45 | 70 | 45 | 90 | 95 | 405 |
Level Up
Lv | Name | Type | Cat | Pow | Accuracy | PP | Range | DA |
1 | Growl | Normal | Status | - | 100 | 40 | Many Others | |
1 | Bide | Normal | Physical | - | - | 10 | Self | ○ |
5 | Quick Attack | Normal | Physical | 40 | 100 | 30 | Normal | ○ |
9 | Charm | Fairy | Status | - | 100 | 20 | Normal | |
13 | Spark | Electric | Physical | 65 | 100 | 20 | Normal | ○ |
17 | Endure | Normal | Status | - | - | 10 | Self | |
19 | Nuzzle | Electric | Physical | 20 | 100 | 20 | Normal | ○ |
21 | Swift | Normal | Special | 60 | Sure Hit | 20 | Many Others | |
25 | Electro Ball | Electric | Special | - | 100 | 10 | Normal | |
29 | Sweet Kiss | Fairy | Status | - | 75 | 10 | Normal | |
33 | Thunder Wave | Electric | Status | - | 100 | 20 | Normal | |
37 | Super Fang | Normal | Physical | - | 90 | 10 | Normal | ○ |
41 | Discharge | Electric | Special | 80 | 100 | 15 | Abjacent | |
45 | Last Resort | Normal | Physical | 140 | 100 | 5 | Normal | ○ |
49 | Hyper Fang | Normal | Physical | 80 | 90 | 15 | Normal | ○ |
Tutoring
Ver | Name | Type | Cat | Pow | Accuracy | PP | Range | DA |
ORAS | Covet | Normal | Physical | 60 | 100 | 25 | Normal | ○ |
ORAS | Super Fang | Normal | Physical | - | 90 | 10 | Normal | ○ |
ORAS | Seed Bomb | Grass | Physical | 80 | 100 | 15 | Normal | |
ORAS | Gunk Shot | Poison | Physical | 120 | 80 | 5 | Normal | |
ORAS | Uproar | Normal | Special | 90 | 100 | 10 | 1 Randam | |
ORAS | Thunder Punch | Electric | Physical | 75 | 100 | 15 | Normal | ○ |
ORAS | Magnet Rise | Electric | Status | - | - | 10 | Self | |
ORAS | Last Resort | Normal | Physical | 140 | 100 | 5 | Normal | ○ |
ORAS | Electroweb | Electric | Special | 55 | 95 | 15 | Many Others | |
ORAS | Iron Tail | Steel | Physical | 100 | 75 | 15 | Normal | ○ |
ORAS | Snore | Normal | Special | 50 | 100 | 15 | Normal | |
ORAS | Shock Wave | Electric | Special | 60 | Sure Hit | 20 | Normal | |
ORAS | Helping Hand | Normal | Status | - | - | 20 | 1 Ally |
Egg Moves
Ver | Name | Type | Cat | Pow | Accuracy | PP | Range | DA |
ORAS/XY | Covet | Normal | Physical | 60 | 100 | 25 | Normal | ○ |
ORAS/XY | Bite | Dark | Physical | 60 | 100 | 25 | Normal | ○ |
ORAS/XY | Fake Tears | Dark | Status | - | 100 | 20 | Normal | |
ORAS/XY | Defense Curl | Normal | Status | - | - | 40 | Self | |
ORAS/XY | Rollout | Rock | Physical | 30 | 90 | 20 | Normal | ○ |
ORAS/XY | Flatter | Dark | Status | - | 100 | 15 | Normal | |
ORAS/XY | Flail | Normal | Physical | - | 100 | 15 | Normal | ○ |
ORAS/XY | Iron Tail | Steel | Physical | 100 | 75 | 15 | Normal | ○ |
ORAS/XY | Tail Whip | Normal | Status | - | 100 | 30 | Many Others | |
ORAS/XY | Follow Me | Normal | Status | - | - | 20 | Self | |
ORAS/XY | Charge | Electric | Status | - | - | 20 | Self | |
ORAS/XY | Bestow | Normal | Status | - | - | 15 | Normal | |
ORAS/XY | Ion Deluge | Electric | Status | - | - | 25 | Both Side |
TM
No | Name | Type | Cat | Pow | Accuracy | PP | Range | DA |
06 | Toxic | Poison | Status | - | 90 | 10 | Normal | |
10 | Hidden Power | Normal | Special | 60 | 100 | 15 | Normal | |
16 | Light Screen | Psychic | Status | - | - | 30 | Your Side | |
17 | Protect | Normal | Status | - | - | 10 | Self | |
18 | Rain Dance | Water | Status | - | - | 5 | Both Side | |
21 | Frustration | Normal | Physical | - | 100 | 20 | Normal | ○ |
24 | Thunderbolt | Electric | Special | 90 | 100 | 15 | Normal | |
25 | Thunder | Electric | Special | 110 | 70 | 10 | Normal | |
27 | Return | Normal | Physical | - | 100 | 20 | Normal | ○ |
28 | Dig | Ground | Physical | 80 | 100 | 10 | Normal | ○ |
32 | Double Team | Normal | Status | - | - | 15 | Self | |
42 | Facade | Normal | Physical | 70 | 100 | 20 | Normal | ○ |
44 | Rest | Psychic | Status | - | - | 10 | Self | |
45 | Attract | Normal | Status | - | 100 | 15 | Normal | |
48 | Round | Normal | Special | 60 | 100 | 15 | Normal | |
49 | Echoed Voice | Normal | Special | 40 | 100 | 15 | Normal | |
56 | Fling | Dark | Physical | - | 100 | 10 | Normal | |
57 | Charge Beam | Electric | Special | 50 | 90 | 10 | Normal | |
70 | Flash | Normal | Status | - | 100 | 20 | Normal | |
72 | Volt Switch | Electric | Special | 70 | 100 | 20 | Normal | |
73 | Thunder Wave | Electric | Status | - | 100 | 20 | Normal | |
86 | Grass Knot | Grass | Special | - | 100 | 20 | Normal | ○ |
87 | Swagger | Normal | Status | - | 90 | 15 | Normal | |
88 | Sleep Talk | Normal | Status | - | - | 10 | Varies | |
89 | U-turn | Bug | Physical | 70 | 100 | 20 | Normal | ○ |
90 | Substitute | Normal | Status | - | - | 10 | Self | |
94 | Secret Power | Normal | Physical | 70 | 100 | 20 | Normal | |
100 | Confide | Normal | Status | - | - | 20 | Normal |
HM
No | Name | Type | Cat | Pow | Accuracy | PP | Range | DA |
01 | Cut | Normal | Physical | 50 | 95 | 30 | Normal | ○ |
Leave a Reply