No | Name | HP | ATK | DEF | S.ATK | S.DEF | SPD | Total |
---|---|---|---|---|---|---|---|---|
195 | Quagsire | 95 | 85 | 85 | 65 | 65 | 35 | 430 |
Level Up
Lv | Name | Type | Cat | Pow | Acc | PP | Range | DA |
1 | Water Gun | Water | Special | 40 | 100 | 25 | Normal | |
1 | Tail Whip | Normal | Status | - | 100 | 30 | Many Others | |
1 | Mud Sport | Ground | Status | - | - | 15 | Both Side | |
5 | Mud Sport | Ground | Status | - | - | 15 | Both Side | |
9 | Mud Shot | Ground | Special | 55 | 95 | 15 | Normal | |
15 | Slam | Normal | Physical | 80 | 75 | 20 | Normal | ○ |
19 | Mud Bomb | Ground | Special | 65 | 85 | 10 | Normal | |
24 | Amnesia | Psychic | Status | - | - | 20 | Self | |
31 | Yawn | Normal | Status | - | - | 10 | Normal | |
36 | Earthquake | Ground | Physical | 100 | 100 | 10 | Abjacent | |
41 | Rain Dance | Water | Status | - | - | 5 | Both Side | |
48 | Mist | Ice | Status | - | - | 30 | Your Side | |
48 | Haze | Ice | Status | - | - | 30 | Both Side | |
53 | Muddy Water | Water | Special | 90 | 85 | 10 | Many Others |
Tutoring
Ver | Name | Type | Cat | Pow | Acc | PP | Range | DA |
ORAS | Ice Punch | Ice | Physical | 75 | 100 | 15 | Normal | ○ |
ORAS | Earth Power | Ground | Special | 90 | 100 | 10 | Normal | |
ORAS | Icy Wind | Ice | Special | 55 | 95 | 15 | Many Others | |
ORAS | Aqua Tail | Water | Physical | 90 | 90 | 10 | Normal | ○ |
ORAS | Iron Tail | Steel | Physical | 100 | 75 | 15 | Normal | ○ |
ORAS | Snore | Normal | Special | 50 | 100 | 15 | Normal | |
ORAS | Focus Punch | Fighting | Physical | 150 | 100 | 20 | Normal | ○ |
ORAS | Water Pulse | Water | Special | 60 | 100 | 20 | Normal | |
ORAS | After You | Normal | Status | - | - | 15 | Normal |
Egg Moves
Ver | Name | Type | Cat | Pow | Acc | PP | Range | DA |
ORAS/XY | Body Slam | Normal | Physical | 85 | 100 | 15 | Normal | ○ |
ORAS/XY | Ancient Power | Rock | Special | 60 | 100 | 5 | Normal | |
ORAS/XY | Curse | Ghost | Status | - | - | 10 | Self | |
ORAS/XY | Mud Sport | Ground | Status | - | - | 15 | Both Side | |
ORAS/XY | Stockpile | Normal | Status | - | - | 20 | Self | |
ORAS/XY | Swallow | Normal | Status | - | - | 10 | Self | |
ORAS/XY | Spit Up | Normal | Special | - | 100 | 10 | Normal | |
ORAS/XY | Counter | Fighting | Physical | - | 100 | 20 | Self | ○ |
ORAS/XY | Encore | Normal | Status | - | 100 | 5 | Normal | |
ORAS/XY | Double Kick | Fighting | Physical | 30 | 100 | 30 | Normal | ○ |
ORAS/XY | Recover | Normal | Status | - | - | 10 | Self | |
ORAS/XY | After You | Normal | Status | - | - | 15 | Normal | |
ORAS/XY | Sleep Talk | Normal | Status | - | - | 10 | Varies | |
ORAS/XY | Acid Spray | Poison | Special | 40 | 100 | 20 | Normal | |
ORAS/XY | Guard Swap | Psychic | Status | - | - | 10 | Normal | |
ORAS/XY | Eerie Impulse | Electric | Status | - | 100 | 15 | Normal |
TM
No | Name | Type | Cat | Pow | Acc | PP | Range | DA |
06 | Toxic | Poison | Status | - | 90 | 10 | Normal | |
07 | Hail | Ice | Status | - | - | 10 | Both Side | |
10 | Hidden Power | Normal | Special | 60 | 100 | 15 | Normal | |
13 | Ice Beam | Ice | Special | 90 | 100 | 10 | Normal | |
14 | Blizzard | Ice | Special | 110 | 70 | 5 | Many Others | |
15 | Hyper Beam | Normal | Special | 150 | 90 | 5 | Normal | |
17 | Protect | Normal | Status | - | - | 10 | Self | |
18 | Rain Dance | Water | Status | - | - | 5 | Both Side | |
20 | Safeguard | Normal | Status | - | - | 25 | Your Side | |
21 | Frustration | Normal | Physical | - | 100 | 20 | Normal | ○ |
26 | Earthquake | Ground | Physical | 100 | 100 | 10 | Abjacent | |
27 | Return | Normal | Physical | - | 100 | 20 | Normal | ○ |
28 | Dig | Ground | Physical | 80 | 100 | 10 | Normal | ○ |
31 | Brick Break | Fighting | Physical | 75 | 100 | 15 | Normal | ○ |
32 | Double Team | Normal | Status | - | - | 15 | Self | |
34 | Sludge Wave | Poison | Special | 95 | 100 | 10 | Abjacent | |
36 | Sludge Bomb | Poison | Special | 90 | 100 | 10 | Normal | |
37 | Sandstorm | Rock | Status | - | - | 10 | Both Side | |
39 | Rock Tomb | Rock | Physical | 60 | 95 | 15 | Normal | |
42 | Facade | Normal | Physical | 70 | 100 | 20 | Normal | ○ |
44 | Rest | Psychic | Status | - | - | 10 | Self | |
45 | Attract | Normal | Status | - | 100 | 15 | Normal | |
46 | Thief | Dark | Physical | 60 | 100 | 25 | Normal | ○ |
48 | Round | Normal | Special | 60 | 100 | 15 | Normal | |
52 | Focus Blast | Fighting | Special | 120 | 70 | 5 | Normal | |
55 | Scald | Water | Special | 80 | 100 | 15 | Normal | |
56 | Fling | Dark | Physical | - | 100 | 10 | Normal | |
68 | Giga Impact | Normal | Physical | 150 | 90 | 5 | Normal | ○ |
70 | Flash | Normal | Status | - | 100 | 20 | Normal | |
71 | Stone Edge | Rock | Physical | 100 | 80 | 5 | Normal | |
78 | Bulldoze | Ground | Physical | 60 | 100 | 20 | Abjacent | |
80 | Rock Slide | Rock | Physical | 75 | 90 | 10 | Many Others | |
83 | Infestation | Bug | Special | 20 | 100 | 20 | Normal | ○ |
87 | Swagger | Normal | Status | - | 90 | 15 | Normal | |
88 | Sleep Talk | Normal | Status | - | - | 10 | Varies | |
90 | Substitute | Normal | Status | - | - | 10 | Self | |
94 | Rock Smash | Fighting | Physical | 40 | 100 | 15 | Normal | ○ |
94 | Secret Power | Normal | Physical | 70 | 100 | 20 | Normal | |
98 | Power-Up Punch | Fighting | Physical | 40 | 100 | 20 | Normal | ○ |
100 | Confide | Normal | Status | - | - | 20 | Normal |
HM
No | Name | Type | Cat | Pow | Acc | PP | Range | DA |
03 | Surf | Water | Special | 90 | 100 | 15 | Abjacent | |
04 | Strength | Normal | Physical | 80 | 100 | 15 | Normal | ○ |
05 | Waterfall | Water | Physical | 80 | 100 | 15 | Normal | ○ |
06 | Rock Smash | Fighting | Physical | 40 | 100 | 15 | Normal | ○ |
07 | Dive | Water | Physical | 80 | 100 | 10 | Normal | ○ |
Leave a Reply