No | Name | HP | ATK | DEF | S.ATK | S.DEF | SPD | Total |
---|---|---|---|---|---|---|---|---|
302 | Sableye | 50 | 75 | 75 | 65 | 65 | 50 | 380 |
No | Name | HP | ATK | DEF | S.ATK | S.DEF | SPD | Total |
---|---|---|---|---|---|---|---|---|
302 | MegaSableye | 50 | 85 | 125 | 85 | 115 | 20 | 480 |
Level Up
ORAS
Lv | Name | Type | Cat | Pow | Accuracy | PP | Range | DA |
1 | Leer | Normal | Status | - | 100 | 30 | Many Others | |
1 | Scratch | Normal | Physical | 40 | 100 | 35 | Normal | ○ |
4 | Foresight | Normal | Status | - | - | 40 | Normal | |
6 | Night Shade | Ghost | Special | - | 100 | 15 | Normal | |
9 | Astonish | Ghost | Physical | 30 | 100 | 15 | Normal | ○ |
11 | Fury Swipes | Normal | Physical | 18 | 80 | 15 | Normal | ○ |
14 | Detect | Fighting | Status | - | - | 5 | Self | |
16 | Shadow Sneak | Ghost | Physical | 40 | 100 | 30 | Normal | ○ |
19 | Feint Attack | Dark | Physical | 60 | Sure Hit | 20 | Normal | ○ |
21 | Fake Out | Normal | Physical | 40 | 100 | 10 | Normal | ○ |
24 | Punishment | Dark | Physical | - | 100 | 5 | Normal | ○ |
26 | Knock Off | Dark | Physical | 65 | 100 | 20 | Normal | ○ |
29 | Shadow Claw | Ghost | Physical | 70 | 100 | 15 | Normal | ○ |
31 | Confuse Ray | Ghost | Status | - | 100 | 10 | Normal | |
34 | Zen Headbutt | Psychic | Physical | 80 | 90 | 15 | Normal | ○ |
36 | Power Gem | Rock | Special | 80 | 100 | 20 | Normal | |
39 | Shadow Ball | Ghost | Special | 80 | 100 | 15 | Normal | |
41 | Foul Play | Dark | Physical | 95 | 100 | 15 | Normal | ○ |
44 | Quash | Dark | Status | - | 100 | 15 | Normal | |
46 | Mean Look | Normal | Status | - | - | 5 | Normal |
XY
Lv | Name | Type | Cat | Pow | Accuracy | PP | Range | DA |
1 | Mean Look | Normal | Status | - | - | 5 | Normal | |
1 | Zen Headbutt | Psychic | Physical | 80 | 90 | 15 | Normal | ○ |
1 | Leer | Normal | Status | - | 100 | 30 | Many Others | |
1 | Scratch | Normal | Physical | 40 | 100 | 35 | Normal | ○ |
4 | Foresight | Normal | Status | - | - | 40 | Normal | |
8 | Night Shade | Ghost | Special | - | 100 | 15 | Normal | |
11 | Astonish | Ghost | Physical | 30 | 100 | 15 | Normal | ○ |
15 | Fury Swipes | Normal | Physical | 18 | 80 | 15 | Normal | ○ |
18 | Fake Out | Normal | Physical | 40 | 100 | 10 | Normal | ○ |
22 | Detect | Fighting | Status | - | - | 5 | Self | |
25 | Shadow Sneak | Ghost | Physical | 40 | 100 | 30 | Normal | ○ |
29 | Knock Off | Dark | Physical | 65 | 100 | 20 | Normal | ○ |
32 | Feint Attack | Dark | Physical | 60 | Sure Hit | 20 | Normal | ○ |
36 | Punishment | Dark | Physical | - | 100 | 5 | Normal | ○ |
39 | Shadow Claw | Ghost | Physical | 70 | 100 | 15 | Normal | ○ |
43 | Power Gem | Rock | Special | 80 | 100 | 20 | Normal | |
46 | Confuse Ray | Ghost | Status | - | 100 | 10 | Normal | |
50 | Foul Play | Dark | Physical | 95 | 100 | 15 | Normal | ○ |
53 | Zen Headbutt | Psychic | Physical | 80 | 90 | 15 | Normal | ○ |
57 | Shadow Ball | Ghost | Special | 80 | 100 | 15 | Normal | |
60 | Mean Look | Normal | Status | - | - | 5 | Normal |
Tutoring
Ver | Name | Type | Cat | Pow | Accuracy | PP | Range | DA |
ORAS | Signal Beam | Bug | Special | 75 | 100 | 15 | Normal | |
ORAS | Low Kick | Fighting | Physical | - | 100 | 20 | Normal | ○ |
ORAS | Thunder Punch | Electric | Physical | 75 | 100 | 15 | Normal | ○ |
ORAS | Fire Punch | Fire | Physical | 75 | 100 | 15 | Normal | ○ |
ORAS | Ice Punch | Ice | Physical | 75 | 100 | 15 | Normal | ○ |
ORAS | Magic Coat | Psychic | Status | - | - | 15 | Self | |
ORAS | Foul Play | Dark | Physical | 95 | 100 | 15 | Normal | ○ |
ORAS | Gravity | Psychic | Status | - | - | 5 | Both Side | |
ORAS | Icy Wind | Ice | Special | 55 | 95 | 15 | Many Others | |
ORAS | Zen Headbutt | Psychic | Physical | 80 | 90 | 15 | Normal | ○ |
ORAS | Snore | Normal | Special | 50 | 100 | 15 | Normal | |
ORAS | Knock Off | Dark | Physical | 65 | 100 | 20 | Normal | ○ |
ORAS | Role Play | Psychic | Status | - | - | 10 | Normal | |
ORAS | Pain Split | Normal | Status | - | - | 20 | Normal | |
ORAS | Focus Punch | Fighting | Physical | 150 | 100 | 20 | Normal | ○ |
ORAS | Shock Wave | Electric | Special | 60 | Sure Hit | 20 | Normal | |
ORAS | Water Pulse | Water | Special | 60 | 100 | 20 | Normal | |
ORAS | Spite | Ghost | Status | - | 100 | 10 | Normal | |
ORAS | Trick | Psychic | Status | - | 100 | 10 | Normal | |
ORAS | Wonder Room | Psychic | Status | - | - | 10 | Both Side | |
ORAS | Snatch | Dark | Status | - | - | 10 | Varies |
Egg Moves
Ver | Name | Type | Cat | Pow | Accuracy | PP | Range | DA |
ORAS/XY | Recover | Normal | Status | - | - | 10 | Self | |
ORAS/XY | Moonlight | Fairy | Status | - | - | 5 | Self | |
ORAS/XY | Nasty Plot | Dark | Status | - | - | 20 | Self | |
ORAS/XY | Flatter | Dark | Status | - | 100 | 15 | Normal | |
ORAS/XY | Feint | Normal | Physical | 30 | 100 | 10 | Normal | |
ORAS/XY | Sucker Punch | Dark | Physical | 80 | 100 | 5 | Normal | ○ |
ORAS/XY | Trick | Psychic | Status | - | 100 | 10 | Normal | |
ORAS/XY | Captivate | Normal | Status | - | 100 | 20 | Many Others | |
ORAS/XY | Mean Look | Normal | Status | - | - | 5 | Normal | |
ORAS/XY | Metal Burst | Steel | Physical | - | 100 | 10 | Self | |
ORAS/XY | Imprison | Psychic | Status | - | - | 10 | Self |
TM
No | Name | Type | Cat | Pow | Accuracy | PP | Range | DA |
01 | Hone Claws | Dark | Status | - | - | 15 | Self | |
04 | Calm Mind | Psychic | Status | - | - | 20 | Self | |
06 | Toxic | Poison | Status | - | 90 | 10 | Normal | |
10 | Hidden Power | Normal | Special | 60 | 100 | 15 | Normal | |
11 | Sunny Day | Fire | Status | - | - | 5 | Both Side | |
12 | Taunt | Dark | Status | - | 100 | 20 | Normal | |
17 | Protect | Normal | Status | - | - | 10 | Self | |
18 | Rain Dance | Water | Status | - | - | 5 | Both Side | |
21 | Frustration | Normal | Physical | - | 100 | 20 | Normal | ○ |
27 | Return | Normal | Physical | - | 100 | 20 | Normal | ○ |
28 | Dig | Ground | Physical | 80 | 100 | 10 | Normal | ○ |
29 | Psychic | Psychic | Special | 90 | 100 | 10 | Normal | |
30 | Shadow Ball | Ghost | Special | 80 | 100 | 15 | Normal | |
31 | Brick Break | Fighting | Physical | 75 | 100 | 15 | Normal | ○ |
32 | Double Team | Normal | Status | - | - | 15 | Self | |
39 | Rock Tomb | Rock | Physical | 60 | 95 | 15 | Normal | |
40 | Aerial Ace | Flying | Physical | 60 | Sure Hit | 20 | Normal | ○ |
41 | Torment | Dark | Status | - | 100 | 15 | Normal | |
42 | Facade | Normal | Physical | 70 | 100 | 20 | Normal | ○ |
44 | Rest | Psychic | Status | - | - | 10 | Self | |
45 | Attract | Normal | Status | - | 100 | 15 | Normal | |
46 | Thief | Dark | Physical | 60 | 100 | 25 | Normal | ○ |
47 | Low Sweep | Fighting | Physical | 65 | 100 | 20 | Normal | ○ |
48 | Round | Normal | Special | 60 | 100 | 15 | Normal | |
56 | Fling | Dark | Physical | - | 100 | 10 | Normal | |
59 | Incinerate | Fire | Special | 60 | 100 | 15 | Many Others | |
61 | Will-O-Wisp | Fire | Status | - | 85 | 15 | Normal | |
63 | Embargo | Dark | Status | - | 100 | 15 | Normal | |
65 | Shadow Claw | Ghost | Physical | 70 | 100 | 15 | Normal | ○ |
66 | Payback | Dark | Physical | 50 | 100 | 10 | Normal | ○ |
67 | Retaliate | Normal | Physical | 70 | 100 | 5 | Normal | ○ |
70 | Flash | Normal | Status | - | 100 | 20 | Normal | |
77 | Psych Up | Normal | Status | - | - | 10 | Normal | |
84 | Poison Jab | Poison | Physical | 80 | 100 | 20 | Normal | ○ |
85 | Dream Eater | Psychic | Special | 100 | 100 | 15 | Normal | |
87 | Swagger | Normal | Status | - | 90 | 15 | Normal | |
88 | Sleep Talk | Normal | Status | - | - | 10 | Varies | |
90 | Substitute | Normal | Status | - | - | 10 | Self | |
94 | Rock Smash | Fighting | Physical | 40 | 100 | 15 | Normal | ○ |
94 | Secret Power | Normal | Physical | 70 | 100 | 20 | Normal | |
95 | Snarl | Dark | Special | 55 | 95 | 15 | Many Others | |
97 | Dark Pulse | Dark | Special | 80 | 100 | 15 | Normal | |
98 | Power-Up Punch | Fighting | Physical | 40 | 100 | 20 | Normal | ○ |
99 | Dazzling Gleam | Fairy | Special | 80 | 100 | 10 | Many Others | |
100 | Confide | Normal | Status | - | - | 20 | Normal |
HM
No | Name | Type | Cat | Pow | Accuracy | PP | Range | DA |
01 | Cut | Normal | Physical | 50 | 95 | 30 | Normal | ○ |
06 | Rock Smash | Fighting | Physical | 40 | 100 | 15 | Normal | ○ |
Leave a Reply