| No | Name | HP | ATK | DEF | S.ATK | S.DEF | SPD | Total | 
|---|---|---|---|---|---|---|---|---|
| 119 | Seaking | 80 | 92 | 65 | 65 | 80 | 68 | 450 | 
Level Up
ORAS
| Lv | Name | Type | Cat | Pow | Accuracy | PP | Range | DA | 
| 1 | Megahorn | Bug | Physical | 120 | 85 | 10 | Normal | ○ | 
| 1 | Poison Jab | Poison | Physical | 80 | 100 | 20 | Normal | ○ | 
| 1 | Peck | Flying | Physical | 35 | 100 | 35 | Normal | ○ | 
| 1 | Tail Whip | Normal | Status | - | 100 | 30 | Many Others | |
| 1 | Water Sport | Water | Status | - | - | 15 | Both Side | |
| 1 | Supersonic | Normal | Status | - | 55 | 20 | Normal | |
| 5 | Supersonic | Normal | Status | - | 55 | 20 | Normal | |
| 8 | Horn Attack | Normal | Physical | 65 | 100 | 25 | Normal | ○ | 
| 13 | Flail | Normal | Physical | - | 100 | 15 | Normal | ○ | 
| 16 | Water Pulse | Water | Special | 60 | 100 | 20 | Normal | |
| 21 | Aqua Ring | Water | Status | - | - | 20 | Self | |
| 24 | Fury Attack | Normal | Physical | 15 | 85 | 20 | Normal | ○ | 
| 29 | Agility | Psychic | Status | - | - | 30 | Self | |
| 32 | Waterfall | Water | Physical | 80 | 100 | 15 | Normal | ○ | 
| 40 | Horn Drill | Normal | Physical | - | 30 | 5 | Normal | ○ | 
| 46 | Soak | Water | Status | - | 100 | 20 | Normal | |
| 54 | Megahorn | Bug | Physical | 120 | 85 | 10 | Normal | ○ | 
XY
| Lv | Name | Type | Cat | Pow | Accuracy | PP | Range | DA | 
| 1 | Megahorn | Bug | Physical | 120 | 85 | 10 | Normal | ○ | 
| 1 | Poison Jab | Poison | Physical | 80 | 100 | 20 | Normal | ○ | 
| 1 | Peck | Flying | Physical | 35 | 100 | 35 | Normal | ○ | 
| 1 | Tail Whip | Normal | Status | - | 100 | 30 | Many Others | |
| 1 | Water Sport | Water | Status | - | - | 15 | Both Side | |
| 1 | Supersonic | Normal | Status | - | 55 | 20 | Normal | |
| 7 | Supersonic | Normal | Status | - | 55 | 20 | Normal | |
| 11 | Horn Attack | Normal | Physical | 65 | 100 | 25 | Normal | ○ | 
| 17 | Water Pulse | Water | Special | 60 | 100 | 20 | Normal | |
| 21 | Flail | Normal | Physical | - | 100 | 15 | Normal | ○ | 
| 27 | Aqua Ring | Water | Status | - | - | 20 | Self | |
| 31 | Fury Attack | Normal | Physical | 15 | 85 | 20 | Normal | ○ | 
| 40 | Waterfall | Water | Physical | 80 | 100 | 15 | Normal | ○ | 
| 47 | Horn Drill | Normal | Physical | - | 30 | 5 | Normal | ○ | 
| 56 | Agility | Psychic | Status | - | - | 30 | Self | |
| 63 | Soak | Water | Status | - | 100 | 20 | Normal | |
| 72 | Megahorn | Bug | Physical | 120 | 85 | 10 | Normal | ○ | 
Tutoring
| Ver | Name | Type | Cat | Pow | Accuracy | PP | Range | DA | 
| ORAS | Signal Beam | Bug | Special | 75 | 100 | 15 | Normal | |
| ORAS | Drill Run | Ground | Physical | 80 | 95 | 10 | Normal | ○ | 
| ORAS | Bounce | Flying | Physical | 85 | 85 | 5 | Normal | ○ | 
| ORAS | Icy Wind | Ice | Special | 55 | 95 | 15 | Many Others | |
| ORAS | Aqua Tail | Water | Physical | 90 | 90 | 10 | Normal | ○ | 
| ORAS | Snore | Normal | Special | 50 | 100 | 15 | Normal | |
| ORAS | Knock Off | Dark | Physical | 65 | 100 | 20 | Normal | ○ | 
| ORAS | Water Pulse | Water | Special | 60 | 100 | 20 | Normal | 
Egg Moves
| Ver | Name | Type | Cat | Pow | Accuracy | PP | Range | DA | 
| ORAS/XY | Psybeam | Psychic | Special | 65 | 100 | 20 | Normal | |
| ORAS/XY | Haze | Ice | Status | - | - | 30 | Both Side | |
| ORAS/XY | Hydro Pump | Water | Special | 110 | 80 | 5 | Normal | |
| ORAS/XY | Sleep Talk | Normal | Status | - | - | 10 | Varies | |
| ORAS/XY | Mud Sport | Ground | Status | - | - | 15 | Both Side | |
| ORAS/XY | Mud-Slap | Ground | Special | 20 | 100 | 10 | Normal | |
| ORAS/XY | Aqua Tail | Water | Physical | 90 | 90 | 10 | Normal | ○ | 
| ORAS/XY | Body Slam | Normal | Physical | 85 | 100 | 15 | Normal | ○ | 
| ORAS/XY | Mud Shot | Ground | Special | 55 | 95 | 15 | Normal | |
| ORAS/XY | Skull Bash | Normal | Physical | 130 | 100 | 10 | Normal | ○ | 
| ORAS/XY | Signal Beam | Bug | Special | 75 | 100 | 15 | Normal | 
TM
| No | Name | Type | Cat | Pow | Accuracy | PP | Range | DA | 
| 06 | Toxic | Poison | Status | - | 90 | 10 | Normal | |
| 07 | Hail | Ice | Status | - | - | 10 | Both Side | |
| 10 | Hidden Power | Normal | Special | 60 | 100 | 15 | Normal | |
| 13 | Ice Beam | Ice | Special | 90 | 100 | 10 | Normal | |
| 14 | Blizzard | Ice | Special | 110 | 70 | 5 | Many Others | |
| 15 | Hyper Beam | Normal | Special | 150 | 90 | 5 | Normal | |
| 17 | Protect | Normal | Status | - | - | 10 | Self | |
| 18 | Rain Dance | Water | Status | - | - | 5 | Both Side | |
| 21 | Frustration | Normal | Physical | - | 100 | 20 | Normal | ○ | 
| 27 | Return | Normal | Physical | - | 100 | 20 | Normal | ○ | 
| 32 | Double Team | Normal | Status | - | - | 15 | Self | |
| 42 | Facade | Normal | Physical | 70 | 100 | 20 | Normal | ○ | 
| 44 | Rest | Psychic | Status | - | - | 10 | Self | |
| 45 | Attract | Normal | Status | - | 100 | 15 | Normal | |
| 48 | Round | Normal | Special | 60 | 100 | 15 | Normal | |
| 55 | Scald | Water | Special | 80 | 100 | 15 | Normal | |
| 68 | Giga Impact | Normal | Physical | 150 | 90 | 5 | Normal | ○ | 
| 84 | Poison Jab | Poison | Physical | 80 | 100 | 20 | Normal | ○ | 
| 87 | Swagger | Normal | Status | - | 90 | 15 | Normal | |
| 88 | Sleep Talk | Normal | Status | - | - | 10 | Varies | |
| 90 | Substitute | Normal | Status | - | - | 10 | Self | |
| 94 | Secret Power | Normal | Physical | 70 | 100 | 20 | Normal | |
| 100 | Confide | Normal | Status | - | - | 20 | Normal | 
HM
| No | Name | Type | Cat | Pow | Accuracy | PP | Range | DA | 
| 03 | Surf | Water | Special | 90 | 100 | 15 | Abjacent | |
| 05 | Waterfall | Water | Physical | 80 | 100 | 15 | Normal | ○ | 
| 07 | Dive | Water | Physical | 80 | 100 | 10 | Normal | ○ | 
Pokemon Sun and Moon Recommended Article List
This article is about Pokemon Sun and Moon. For information about Pokemon Ultra Sun and Moon, click below. 
						
Leave a Reply