No | Name | HP | ATK | DEF | S.ATK | S.DEF | SPD | Total |
---|---|---|---|---|---|---|---|---|
561 | Sigilyph | 72 | 58 | 80 | 103 | 80 | 97 | 490 |
Level Up
Lv | Name | Type | Cat | Pow | Accuracy | PP | Range | DA |
1 | Gust | Flying | Special | 40 | 100 | 35 | Normal | |
1 | Miracle Eye | Psychic | Status | - | - | 40 | Normal | |
4 | Hypnosis | Psychic | Status | - | 60 | 20 | Normal | |
8 | Psywave | Psychic | Special | - | 100 | 15 | Normal | |
11 | Tailwind | Flying | Status | - | - | 30 | Your Side | |
14 | Whirlwind | Normal | Status | - | - | 20 | Normal | |
18 | Psybeam | Psychic | Special | 65 | 100 | 20 | Normal | |
21 | Air Cutter | Flying | Special | 60 | 95 | 25 | Many Others | |
24 | Light Screen | Psychic | Status | - | - | 30 | Your Side | |
28 | Reflect | Psychic | Status | - | - | 20 | Your Side | |
31 | Synchronoise | Psychic | Special | 120 | 100 | 10 | Abjacent | |
34 | Mirror Move | Flying | Status | - | - | 20 | Varies | |
38 | Gravity | Psychic | Status | - | - | 5 | Both Side | |
41 | Air Slash | Flying | Special | 75 | 95 | 15 | Normal | |
44 | Psychic | Psychic | Special | 90 | 100 | 10 | Normal | |
48 | Cosmic Power | Psychic | Status | - | - | 20 | Self | |
50 | Sky Attack | Flying | Physical | 140 | 90 | 5 | Normal |
Tutoring
Ver | Name | Type | Cat | Pow | Accuracy | PP | Range | DA |
ORAS | Signal Beam | Bug | Special | 75 | 100 | 15 | Normal | |
ORAS | Magic Coat | Psychic | Status | - | - | 15 | Self | |
ORAS | Gravity | Psychic | Status | - | - | 5 | Both Side | |
ORAS | Icy Wind | Ice | Special | 55 | 95 | 15 | Many Others | |
ORAS | Zen Headbutt | Psychic | Physical | 80 | 90 | 15 | Normal | ○ |
ORAS | Snore | Normal | Special | 50 | 100 | 15 | Normal | |
ORAS | Heat Wave | Fire | Special | 95 | 90 | 10 | Many Others | |
ORAS | Tailwind | Flying | Status | - | - | 30 | Your Side | |
ORAS | Sky Attack | Flying | Physical | 140 | 90 | 5 | Normal | |
ORAS | Shock Wave | Electric | Special | 60 | Sure Hit | 20 | Normal | |
ORAS | Trick | Psychic | Status | - | 100 | 10 | Normal | |
ORAS | Magic Room | Psychic | Status | - | - | 10 | Both Side | |
ORAS | Skill Swap | Psychic | Status | - | - | 10 | Normal |
Egg Moves
Ver | Name | Type | Cat | Pow | Accuracy | PP | Range | DA |
ORAS/XY | Stored Power | Psychic | Special | 20 | 100 | 10 | Normal | |
ORAS/XY | Psycho Shift | Psychic | Status | - | 100 | 10 | Normal | |
ORAS/XY | Ancient Power | Rock | Special | 60 | 100 | 5 | Normal | |
ORAS/XY | Steel Wing | Steel | Physical | 70 | 90 | 25 | Normal | ○ |
ORAS/XY | Roost | Flying | Status | - | - | 10 | Self | |
ORAS/XY | Skill Swap | Psychic | Status | - | - | 10 | Normal | |
ORAS/XY | Future Sight | Psychic | Special | 120 | 100 | 10 | Normal |
TM
No | Name | Type | Cat | Pow | Accuracy | PP | Range | DA |
03 | Psyshock | Psychic | Special | 80 | 100 | 10 | Normal | |
04 | Calm Mind | Psychic | Status | - | - | 20 | Self | |
06 | Toxic | Poison | Status | - | 90 | 10 | Normal | |
10 | Hidden Power | Normal | Special | 60 | 100 | 15 | Normal | |
13 | Ice Beam | Ice | Special | 90 | 100 | 10 | Normal | |
15 | Hyper Beam | Normal | Special | 150 | 90 | 5 | Normal | |
16 | Light Screen | Psychic | Status | - | - | 30 | Your Side | |
17 | Protect | Normal | Status | - | - | 10 | Self | |
18 | Rain Dance | Water | Status | - | - | 5 | Both Side | |
19 | Roost | Flying | Status | - | - | 10 | Self | |
20 | Safeguard | Normal | Status | - | - | 25 | Your Side | |
21 | Frustration | Normal | Physical | - | 100 | 20 | Normal | ○ |
22 | Solar Beam | Grass | Special | 120 | 100 | 10 | Normal | |
23 | Smack Down | Rock | Physical | 50 | 100 | 15 | Normal | |
27 | Return | Normal | Physical | - | 100 | 20 | Normal | ○ |
29 | Psychic | Psychic | Special | 90 | 100 | 10 | Normal | |
30 | Shadow Ball | Ghost | Special | 80 | 100 | 15 | Normal | |
32 | Double Team | Normal | Status | - | - | 15 | Self | |
33 | Reflect | Psychic | Status | - | - | 20 | Your Side | |
40 | Aerial Ace | Flying | Physical | 60 | Sure Hit | 20 | Normal | ○ |
42 | Facade | Normal | Physical | 70 | 100 | 20 | Normal | ○ |
44 | Rest | Psychic | Status | - | - | 10 | Self | |
45 | Attract | Normal | Status | - | 100 | 15 | Normal | |
46 | Thief | Dark | Physical | 60 | 100 | 25 | Normal | ○ |
48 | Round | Normal | Special | 60 | 100 | 15 | Normal | |
51 | Steel Wing | Steel | Physical | 70 | 90 | 25 | Normal | ○ |
53 | Energy Ball | Grass | Special | 90 | 100 | 10 | Normal | |
57 | Charge Beam | Electric | Special | 50 | 90 | 10 | Normal | |
70 | Flash | Normal | Status | - | 100 | 20 | Normal | |
73 | Thunder Wave | Electric | Status | - | 100 | 20 | Normal | |
77 | Psych Up | Normal | Status | - | - | 10 | Normal | |
85 | Dream Eater | Psychic | Special | 100 | 100 | 15 | Normal | |
87 | Swagger | Normal | Status | - | 90 | 15 | Normal | |
88 | Sleep Talk | Normal | Status | - | - | 10 | Varies | |
90 | Substitute | Normal | Status | - | - | 10 | Self | |
91 | Flash Cannon | Steel | Special | 80 | 100 | 10 | Normal | |
92 | Trick Room | Psychic | Status | - | - | 5 | Both Side | |
94 | Secret Power | Normal | Physical | 70 | 100 | 20 | Normal | |
97 | Dark Pulse | Dark | Special | 80 | 100 | 15 | Normal | |
99 | Dazzling Gleam | Fairy | Special | 80 | 100 | 10 | Many Others | |
100 | Confide | Normal | Status | - | - | 20 | Normal |
HM
No | Name | Type | Cat | Pow | Accuracy | PP | Range | DA |
02 | Fly | Flying | Physical | 90 | 95 | 15 | Normal | ○ |
Leave a Reply