No | Name | HP | ATK | DEF | S.ATK | S.DEF | SPD | Total |
---|---|---|---|---|---|---|---|---|
227 | Skarmory | 65 | 80 | 140 | 40 | 70 | 70 | 465 |
Level Up
Lv | Name | Type | Cat | Pow | Accuracy | PP | Range | DA |
1 | Leer | Normal | Status | - | 100 | 30 | Many Others | |
1 | Peck | Flying | Physical | 35 | 100 | 35 | Normal | ○ |
6 | Sand Attack | Ground | Status | - | 100 | 15 | Normal | |
9 | Metal Claw | Steel | Physical | 50 | 95 | 35 | Normal | ○ |
12 | Air Cutter | Flying | Special | 60 | 95 | 25 | Many Others | |
17 | Fury Attack | Normal | Physical | 15 | 85 | 20 | Normal | ○ |
20 | Feint | Normal | Physical | 30 | 100 | 10 | Normal | |
23 | Swift | Normal | Special | 60 | Sure Hit | 20 | Many Others | |
28 | Spikes | Ground | Status | - | - | 20 | Other Side | |
31 | Agility | Psychic | Status | - | - | 30 | Self | |
34 | Steel Wing | Steel | Physical | 70 | 90 | 25 | Normal | ○ |
39 | Slash | Normal | Physical | 70 | 100 | 20 | Normal | ○ |
42 | Metal Sound | Steel | Status | - | 85 | 40 | Normal | |
45 | Air Slash | Flying | Special | 75 | 95 | 15 | Normal | |
50 | Autotomize | Steel | Status | - | - | 15 | Self | |
53 | Night Slash | Dark | Physical | 70 | 100 | 15 | Normal | ○ |
Tutoring
Ver | Name | Type | Cat | Pow | Accuracy | PP | Range | DA |
ORAS | Iron Head | Steel | Physical | 80 | 100 | 15 | Normal | ○ |
ORAS | Iron Defense | Steel | Status | - | - | 15 | Self | |
ORAS | Icy Wind | Ice | Special | 55 | 95 | 15 | Many Others | |
ORAS | Snore | Normal | Special | 50 | 100 | 15 | Normal | |
ORAS | Tailwind | Flying | Status | - | - | 30 | Your Side | |
ORAS | Sky Attack | Flying | Physical | 140 | 90 | 5 | Normal | |
ORAS | Stealth Rock | Rock | Status | - | - | 20 | Other Side |
Egg Moves
Ver | Name | Type | Cat | Pow | Accuracy | PP | Range | DA |
ORAS/XY | Drill Peck | Flying | Physical | 80 | 100 | 20 | Normal | ○ |
ORAS/XY | Pursuit | Dark | Physical | 40 | 100 | 20 | Normal | ○ |
ORAS/XY | Whirlwind | Normal | Status | - | - | 20 | Normal | |
ORAS/XY | Sky Attack | Flying | Physical | 140 | 90 | 5 | Normal | |
ORAS/XY | Curse | Ghost | Status | - | - | 10 | Self | |
ORAS/XY | Brave Bird | Flying | Physical | 120 | 100 | 15 | Normal | ○ |
ORAS/XY | Assurance | Dark | Physical | 60 | 100 | 10 | Normal | ○ |
ORAS/XY | Guard Swap | Psychic | Status | - | - | 10 | Normal | |
ORAS/XY | Stealth Rock | Rock | Status | - | - | 20 | Other Side | |
ORAS/XY | Endure | Normal | Status | - | - | 10 | Self |
TM
Ver | Name | Type | Cat | Pow | Accuracy | PP | Range | DA |
ORAS/XY | Drill Peck | Flying | Physical | 80 | 100 | 20 | Normal | ○ |
ORAS/XY | Pursuit | Dark | Physical | 40 | 100 | 20 | Normal | ○ |
ORAS/XY | Whirlwind | Normal | Status | - | - | 20 | Normal | |
ORAS/XY | Sky Attack | Flying | Physical | 140 | 90 | 5 | Normal | |
ORAS/XY | Curse | Ghost | Status | - | - | 10 | Self | |
ORAS/XY | Brave Bird | Flying | Physical | 120 | 100 | 15 | Normal | ○ |
ORAS/XY | Assurance | Dark | Physical | 60 | 100 | 10 | Normal | ○ |
ORAS/XY | Guard Swap | Psychic | Status | - | - | 10 | Normal | |
ORAS/XY | Stealth Rock | Rock | Status | - | - | 20 | Other Side | |
ORAS/XY | Endure | Normal | Status | - | - | 10 | Self |
HM
No | Name | Type | Cat | Pow | Accuracy | PP | Range | DA |
01 | Cut | Normal | Physical | 50 | 95 | 30 | Normal | ○ |
02 | Fly | Flying | Physical | 90 | 95 | 15 | Normal | ○ |
06 | Rock Smash | Fighting | Physical | 40 | 100 | 15 | Normal | ○ |
Leave a Reply