No | Name | HP | ATK | DEF | S.ATK | S.DEF | SPD | Total |
---|---|---|---|---|---|---|---|---|
121 | Starmie | 60 | 75 | 85 | 100 | 85 | 115 | 520 |
Level Up
Lv | Name | Type | Cat | Pow | Accuracy | PP | Range | DA |
1 | Hydro Pump | Water | Special | 110 | 80 | 5 | Normal | |
1 | Water Gun | Water | Special | 40 | 100 | 25 | Normal | |
1 | Rapid Spin | Normal | Physical | 20 | 100 | 40 | Normal | ○ |
1 | Recover | Normal | Status | - | - | 10 | Self | |
1 | Swift | Normal | Special | 60 | Sure Hit | 20 | Many Others | |
40 | Confuse Ray | Ghost | Status | - | 100 | 10 | Normal |
Tutoring
Ver | Name | Type | Cat | Pow | Accuracy | PP | Range | DA |
ORAS | Signal Beam | Bug | Special | 75 | 100 | 15 | Normal | |
ORAS | Magic Coat | Psychic | Status | - | - | 15 | Self | |
ORAS | Gravity | Psychic | Status | - | - | 5 | Both Side | |
ORAS | Icy Wind | Ice | Special | 55 | 95 | 15 | Many Others | |
ORAS | Snore | Normal | Special | 50 | 100 | 15 | Normal | |
ORAS | Pain Split | Normal | Status | - | - | 20 | Normal | |
ORAS | Water Pulse | Water | Special | 60 | 100 | 20 | Normal | |
ORAS | Trick | Psychic | Status | - | 100 | 10 | Normal | |
ORAS | Wonder Room | Psychic | Status | - | - | 10 | Both Side | |
ORAS | Recycle | Normal | Status | - | - | 10 | Self | |
ORAS | Skill Swap | Psychic | Status | - | - | 10 | Normal |
Egg Moves
None
TM
No | Name | Type | Cat | Pow | Accuracy | PP | Range | DA |
03 | Psyshock | Psychic | Special | 80 | 100 | 10 | Normal | |
06 | Toxic | Poison | Status | - | 90 | 10 | Normal | |
07 | Hail | Ice | Status | - | - | 10 | Both Side | |
10 | Hidden Power | Normal | Special | 60 | 100 | 15 | Normal | |
13 | Ice Beam | Ice | Special | 90 | 100 | 10 | Normal | |
14 | Blizzard | Ice | Special | 110 | 70 | 5 | Many Others | |
15 | Hyper Beam | Normal | Special | 150 | 90 | 5 | Normal | |
16 | Light Screen | Psychic | Status | - | - | 30 | Your Side | |
17 | Protect | Normal | Status | - | - | 10 | Self | |
18 | Rain Dance | Water | Status | - | - | 5 | Both Side | |
21 | Frustration | Normal | Physical | - | 100 | 20 | Normal | ○ |
24 | Thunderbolt | Electric | Special | 90 | 100 | 15 | Normal | |
25 | Thunder | Electric | Special | 110 | 70 | 10 | Normal | |
27 | Return | Normal | Physical | - | 100 | 20 | Normal | ○ |
29 | Psychic | Psychic | Special | 90 | 100 | 10 | Normal | |
32 | Double Team | Normal | Status | - | - | 15 | Self | |
33 | Reflect | Psychic | Status | - | - | 20 | Your Side | |
42 | Facade | Normal | Physical | 70 | 100 | 20 | Normal | ○ |
44 | Rest | Psychic | Status | - | - | 10 | Self | |
48 | Round | Normal | Special | 60 | 100 | 15 | Normal | |
55 | Scald | Water | Special | 80 | 100 | 15 | Normal | |
68 | Giga Impact | Normal | Physical | 150 | 90 | 5 | Normal | ○ |
70 | Flash | Normal | Status | - | 100 | 20 | Normal | |
73 | Thunder Wave | Electric | Status | - | 100 | 20 | Normal | |
74 | Gyro Ball | Steel | Physical | - | 100 | 5 | Normal | ○ |
77 | Psych Up | Normal | Status | - | - | 10 | Normal | |
85 | Dream Eater | Psychic | Special | 100 | 100 | 15 | Normal | |
86 | Grass Knot | Grass | Special | - | 100 | 20 | Normal | ○ |
87 | Swagger | Normal | Status | - | 90 | 15 | Normal | |
88 | Sleep Talk | Normal | Status | - | - | 10 | Varies | |
90 | Substitute | Normal | Status | - | - | 10 | Self | |
91 | Flash Cannon | Steel | Special | 80 | 100 | 10 | Normal | |
92 | Trick Room | Psychic | Status | - | - | 5 | Both Side | |
94 | Secret Power | Normal | Physical | 70 | 100 | 20 | Normal | |
99 | Dazzling Gleam | Fairy | Special | 80 | 100 | 10 | Many Others | |
100 | Confide | Normal | Status | - | - | 20 | Normal |
HM
No | Name | Type | Cat | Pow | Accuracy | PP | Range | DA |
03 | Surf | Water | Special | 90 | 100 | 15 | Abjacent | |
05 | Waterfall | Water | Physical | 80 | 100 | 15 | Normal | ○ |
07 | Dive | Water | Physical | 80 | 100 | 10 | Normal | ○ |
Leave a Reply