No | Name | HP | ATK | DEF | S.ATK | S.DEF | SPD | Total |
---|---|---|---|---|---|---|---|---|
618 | Stunfisk | 109 | 66 | 84 | 81 | 99 | 32 | 471 |
Level Up
Lv | Name | Type | Cat | Pow | Accuracy | PP | Range | DA |
1 | Fissure | Ground | Physical | - | 30 | 5 | Normal | |
1 | Flail | Normal | Physical | - | 100 | 15 | Normal | ○ |
1 | Tackle | Normal | Physical | 50 | 100 | 35 | Normal | ○ |
1 | Water Gun | Water | Special | 40 | 100 | 25 | Normal | |
1 | Mud-Slap | Ground | Special | 20 | 100 | 10 | Normal | |
1 | Mud Sport | Ground | Status | - | - | 15 | Both Side | |
5 | Bide | Normal | Physical | - | - | 10 | Self | ○ |
9 | Thunder Shock | Electric | Special | 40 | 100 | 30 | Normal | |
13 | Mud Shot | Ground | Special | 55 | 95 | 15 | Normal | |
17 | Camouflage | Normal | Status | - | - | 20 | Self | |
21 | Mud Bomb | Ground | Special | 65 | 85 | 10 | Normal | |
25 | Discharge | Electric | Special | 80 | 100 | 15 | Abjacent | |
30 | Endure | Normal | Status | - | - | 10 | Self | |
35 | Bounce | Flying | Physical | 85 | 85 | 5 | Normal | ○ |
40 | Muddy Water | Water | Special | 90 | 85 | 10 | Many Others | |
45 | Thunderbolt | Electric | Special | 90 | 100 | 15 | Normal | |
50 | Revenge | Fighting | Physical | 60 | 100 | 10 | Normal | ○ |
55 | Flail | Normal | Physical | - | 100 | 15 | Normal | ○ |
61 | Fissure | Ground | Physical | - | 30 | 5 | Normal |
Tutoring
Ver | Name | Type | Cat | Pow | Accuracy | PP | Range | DA |
ORAS | Bounce | Flying | Physical | 85 | 85 | 5 | Normal | ○ |
ORAS | Uproar | Normal | Special | 90 | 100 | 10 | 1 Randam | |
ORAS | Earth Power | Ground | Special | 90 | 100 | 10 | Normal | |
ORAS | Foul Play | Dark | Physical | 95 | 100 | 15 | Normal | ○ |
ORAS | Magnet Rise | Electric | Status | - | - | 10 | Self | |
ORAS | Electroweb | Electric | Special | 55 | 95 | 15 | Many Others | |
ORAS | Aqua Tail | Water | Physical | 90 | 90 | 10 | Normal | ○ |
ORAS | Snore | Normal | Special | 50 | 100 | 15 | Normal | |
ORAS | Pain Split | Normal | Status | - | - | 20 | Normal | |
ORAS | Shock Wave | Electric | Special | 60 | Sure Hit | 20 | Normal | |
ORAS | Water Pulse | Water | Special | 60 | 100 | 20 | Normal | |
ORAS | Spite | Ghost | Status | - | 100 | 10 | Normal | |
ORAS | Endeavor | Normal | Physical | - | 100 | 5 | Normal | ○ |
ORAS | Stealth Rock | Rock | Status | - | - | 20 | Other Side |
Egg Moves
Ver | Name | Type | Cat | Pow | Accuracy | PP | Range | DA |
ORAS/XY | Shock Wave | Electric | Special | 60 | Sure Hit | 20 | Normal | |
ORAS/XY | Earth Power | Ground | Special | 90 | 100 | 10 | Normal | |
ORAS/XY | Yawn | Normal | Status | - | - | 10 | Normal | |
ORAS/XY | Sleep Talk | Normal | Status | - | - | 10 | Varies | |
ORAS/XY | Astonish | Ghost | Physical | 30 | 100 | 15 | Normal | ○ |
ORAS/XY | Curse | Ghost | Status | - | - | 10 | Self | |
ORAS/XY | Spite | Ghost | Status | - | 100 | 10 | Normal | |
ORAS/XY | Spark | Electric | Physical | 65 | 100 | 20 | Normal | ○ |
ORAS/XY | Pain Split | Normal | Status | - | - | 20 | Normal | |
ORAS/XY | Eerie Impulse | Electric | Status | - | 100 | 15 | Normal | |
ORAS/XY | Reflect Type | Normal | Status | - | - | 15 | Normal | |
ORAS/XY | Me First | Normal | Status | - | - | 20 | Varies |
TM
No | Name | Type | Cat | Pow | Accuracy | PP | Range | DA |
06 | Toxic | Poison | Status | - | 90 | 10 | Normal | |
10 | Hidden Power | Normal | Special | 60 | 100 | 15 | Normal | |
17 | Protect | Normal | Status | - | - | 10 | Self | |
18 | Rain Dance | Water | Status | - | - | 5 | Both Side | |
21 | Frustration | Normal | Physical | - | 100 | 20 | Normal | ○ |
24 | Thunderbolt | Electric | Special | 90 | 100 | 15 | Normal | |
25 | Thunder | Electric | Special | 110 | 70 | 10 | Normal | |
26 | Earthquake | Ground | Physical | 100 | 100 | 10 | Abjacent | |
27 | Return | Normal | Physical | - | 100 | 20 | Normal | ○ |
28 | Dig | Ground | Physical | 80 | 100 | 10 | Normal | ○ |
32 | Double Team | Normal | Status | - | - | 15 | Self | |
34 | Sludge Wave | Poison | Special | 95 | 100 | 10 | Abjacent | |
36 | Sludge Bomb | Poison | Special | 90 | 100 | 10 | Normal | |
37 | Sandstorm | Rock | Status | - | - | 10 | Both Side | |
39 | Rock Tomb | Rock | Physical | 60 | 95 | 15 | Normal | |
42 | Facade | Normal | Physical | 70 | 100 | 20 | Normal | ○ |
44 | Rest | Psychic | Status | - | - | 10 | Self | |
45 | Attract | Normal | Status | - | 100 | 15 | Normal | |
48 | Round | Normal | Special | 60 | 100 | 15 | Normal | |
55 | Scald | Water | Special | 80 | 100 | 15 | Normal | |
66 | Payback | Dark | Physical | 50 | 100 | 10 | Normal | ○ |
70 | Flash | Normal | Status | - | 100 | 20 | Normal | |
71 | Stone Edge | Rock | Physical | 100 | 80 | 5 | Normal | |
73 | Thunder Wave | Electric | Status | - | 100 | 20 | Normal | |
78 | Bulldoze | Ground | Physical | 60 | 100 | 20 | Abjacent | |
80 | Rock Slide | Rock | Physical | 75 | 90 | 10 | Many Others | |
83 | Infestation | Bug | Special | 20 | 100 | 20 | Normal | ○ |
87 | Swagger | Normal | Status | - | 90 | 15 | Normal | |
88 | Sleep Talk | Normal | Status | - | - | 10 | Varies | |
90 | Substitute | Normal | Status | - | - | 10 | Self | |
94 | Secret Power | Normal | Physical | 70 | 100 | 20 | Normal | |
100 | Confide | Normal | Status | - | - | 20 | Normal |
HM
No | Name | Type | Cat | Pow | Accuracy | PP | Range | DA |
03 | Surf | Water | Special | 90 | 100 | 15 | Abjacent |
Leave a Reply