No | Name | HP | ATK | DEF | S.ATK | S.DEF | SPD | Total |
---|---|---|---|---|---|---|---|---|
640 | Virizion | 91 | 90 | 72 | 90 | 129 | 108 | 580 |
Level Up
Lv | Name | Type | Cat | Pow | Acc | PP | Range | DA |
1 | Close Combat | Fighting | Physical | 120 | 100 | 5 | Normal | ○ |
1 | Leaf Blade | Grass | Physical | 90 | 100 | 15 | Normal | ○ |
1 | Work Up | Normal | Status | - | - | 30 | Self | |
1 | Quick Guard | Fighting | Status | - | - | 15 | Your Side | ○ |
1 | Quick Attack | Normal | Physical | 40 | 100 | 30 | Normal | ○ |
1 | Leer | Normal | Status | - | 100 | 30 | Many Others | |
7 | Double Kick | Fighting | Physical | 30 | 100 | 30 | Normal | ○ |
13 | Magical Leaf | Grass | Special | 60 | Sure Hit | 20 | Normal | |
19 | Take Down | Normal | Physical | 90 | 85 | 20 | Normal | ○ |
25 | Helping Hand | Normal | Status | - | - | 20 | 1 Ally | |
31 | Retaliate | Normal | Physical | 70 | 100 | 5 | Normal | ○ |
37 | Giga Drain | Grass | Special | 75 | 100 | 10 | Normal | |
42 | Sacred Sword | Fighting | Physical | 90 | 100 | 20 | Normal | ○ |
49 | Swords Dance | Normal | Status | - | - | 20 | Self | |
55 | Quick Guard | Fighting | Status | - | - | 15 | Your Side | ○ |
61 | Work Up | Normal | Status | - | - | 30 | Self | |
67 | Leaf Blade | Grass | Physical | 90 | 100 | 15 | Normal | ○ |
73 | Close Combat | Fighting | Physical | 120 | 100 | 5 | Normal | ○ |
Tutoring
Ver | Name | Type | Cat | Pow | Acc | PP | Range | DA |
ORAS | Seed Bomb | Grass | Physical | 80 | 100 | 15 | Normal | |
ORAS | Bounce | Flying | Physical | 85 | 85 | 5 | Normal | ○ |
ORAS | Block | Normal | Status | - | - | 5 | Normal | |
ORAS | Superpower | Fighting | Physical | 120 | 100 | 5 | Normal | ○ |
ORAS | Zen Headbutt | Psychic | Physical | 80 | 90 | 15 | Normal | ○ |
ORAS | Snore | Normal | Special | 50 | 100 | 15 | Normal | |
ORAS | Synthesis | Grass | Status | - | - | 5 | Self | |
ORAS | Giga Drain | Grass | Special | 75 | 100 | 10 | Normal | |
ORAS | Worry Seed | Grass | Status | - | 100 | 10 | Normal | |
ORAS | Helping Hand | Normal | Status | - | - | 20 | 1 Ally |
Egg Moves
None
TM
Ver | Name | Type | Cat | Pow | Acc | PP | Range | DA |
ORAS | Seed Bomb | Grass | Physical | 80 | 100 | 15 | Normal | |
ORAS | Bounce | Flying | Physical | 85 | 85 | 5 | Normal | ○ |
ORAS | Block | Normal | Status | - | - | 5 | Normal | |
ORAS | Superpower | Fighting | Physical | 120 | 100 | 5 | Normal | ○ |
ORAS | Zen Headbutt | Psychic | Physical | 80 | 90 | 15 | Normal | ○ |
ORAS | Snore | Normal | Special | 50 | 100 | 15 | Normal | |
ORAS | Synthesis | Grass | Status | - | - | 5 | Self | |
ORAS | Giga Drain | Grass | Special | 75 | 100 | 10 | Normal | |
ORAS | Worry Seed | Grass | Status | - | 100 | 10 | Normal | |
ORAS | Helping Hand | Normal | Status | - | - | 20 | 1 Ally |
HM
No | Name | Type | Cat | Pow | Acc | PP | Range | DA |
01 | Cut | Normal | Physical | 50 | 95 | 30 | Normal | ○ |
04 | Strength | Normal | Physical | 80 | 100 | 15 | Normal | ○ |
06 | Rock Smash | Fighting | Physical | 40 | 100 | 15 | Normal | ○ |
Leave a Reply