| No | Name | HP | ATK | DEF | S.ATK | S.DEF | SPD | Total |
|---|---|---|---|---|---|---|---|---|
| 721 | Volcanion | 80 | 110 | 120 | 130 | 90 | 70 | 600 |
Level Up
| LV | Name | Pow | Accuracy | Type | Cat | PP |
| 1 | Steam Eruption | 110 | 95 | Water | Special | 5 |
| 1 | Flare Blitz | 120 | 100 | Fire | Physical | 15 |
| 1 | Take Down | 90 | 85 | Normal | Physical | 20 |
| 8 | Mist | - | - | Ice | Status | 30 |
| 11 | Haze | - | - | Ice | Status | 30 |
| 15 | Flame Charge | 50 | 100 | Fire | Physical | 20 |
| 21 | Water Pulse | 60 | 100 | Water | Special | 20 |
| 28 | Stomp | 65 | 100 | Normal | Physical | 20 |
| 32 | Scald | 80 | 100 | Water | Special | 15 |
| 40 | Weather Ball | 50 | 100 | Normal | Special | 10 |
| 46 | Body Slam | 85 | 100 | Normal | Physical | 15 |
| 50 | Hydro Pump | 110 | 80 | Water | Special | 5 |
| 58 | Flare Blitz | 120 | 100 | Fire | Physical | 15 |
| 65 | Overheat | 130 | 90 | Fire | Special | 5 |
| 76 | Explosion | 250 | 100 | Normal | Physical | 5 |
| 85 | Steam Eruption | 110 | 95 | Water | Special | 5 |
Tutoring
| Name | Pow | Accuracy | Type | Cat | PP |
| Snore | 50 | 100 | Normal | Special | 15 |
| Earth Power | 90 | 100 | Ground | Special | 10 |
| Heat Wave | 95 | 90 | Fire | Special | 10 |
| Superpower | 120 | 100 | Fighting | Physical | 5 |
| Water Pulse | 60 | 100 | Water | Special | 20 |
Egg Moves
None
TM
| No | Name | Pow | Accuracy | Type | Cat | PP |
| 5 | Roar | - | - | Normal | Status | 20 |
| 6 | Toxic | - | 90 | Poison | Status | 10 |
| 10 | Hidden Power | 60 | 100 | Normal | Special | 15 |
| 11 | Sunny Day | - | - | Fire | Status | 5 |
| 15 | Hyper Beam | 150 | 90 | Normal | Special | 5 |
| 17 | Protect | - | - | Normal | Status | 10 |
| 21 | Frustration | - | 100 | Normal | Physical | 20 |
| 22 | Solar Beam | 120 | 100 | Grass | Special | 10 |
| 23 | Smack Down | 50 | 100 | Rock | Physical | 15 |
| 26 | Earthquake | 100 | 100 | Ground | Physical | 10 |
| 27 | Return | - | 100 | Normal | Physical | 20 |
| 31 | Brick Break | 75 | 100 | Fighting | Physical | 15 |
| 32 | Double Team | - | - | Normal | Status | 15 |
| 34 | Sludge Wave | 95 | 100 | Poison | Special | 10 |
| 35 | Flamethrower | 90 | 100 | Fire | Special | 15 |
| 36 | Sludge Bomb | 90 | 100 | Poison | Special | 10 |
| 37 | Sandstorm | - | - | Rock | Status | 10 |
| 38 | Fire Blast | 110 | 85 | Fire | Special | 5 |
| 42 | Facade | 70 | 100 | Normal | Physical | 20 |
| 43 | Flame Charge | 50 | 100 | Fire | Physical | 20 |
| 44 | Rest | - | - | Psychic | Status | 10 |
| 48 | Round | 60 | 100 | Normal | Special | 15 |
| 50 | Overheat | 130 | 90 | Fire | Special | 5 |
| 52 | Focus Blast | 120 | 70 | Fighting | Special | 5 |
| 55 | Scald | 80 | 100 | Water | Special | 15 |
| 56 | Fling | - | 100 | Dark | Physical | 10 |
| 59 | Incinerate | 60 | 100 | Fire | Special | 15 |
| 61 | Will-O-Wisp | - | 85 | Fire | Status | 15 |
| 64 | Explosion | 250 | 100 | Normal | Physical | 5 |
| 68 | Giga Impact | 150 | 90 | Normal | Physical | 5 |
| 71 | Stone Edge | 100 | 80 | Rock | Physical | 5 |
| 74 | Gyro Ball | - | 100 | Steel | Physical | 5 |
| 78 | Bulldoze | 60 | 100 | Ground | Physical | 20 |
| 80 | Rock Slide | 75 | 90 | Rock | Physical | 10 |
| 87 | Swagger | - | 90 | Normal | Status | 15 |
| 88 | Sleep Talk | - | - | Normal | Status | 10 |
| 90 | Substitute | - | - | Normal | Status | 10 |
| 91 | Flash Cannon | 80 | 100 | Steel | Special | 10 |
| 94 | Secret Power | 70 | 100 | Normal | Physical | 20 |
| 100 | Confide | - | - | Normal | Status | 20 |
HM
| No | Name | Pow | Accuracy | Type | Cat | PP |
| 1 | Cut | 50 | 95 | Normal | Physical | 30 |
| 4 | Strength | 80 | 100 | Normal | Physical | 15 |
| 6 | Rock Smash | 40 | 100 | Fighting | Physical | 15 |
Pokemon Sun and Moon Recommended Article List
This article is about Pokemon Sun and Moon. For information about Pokemon Ultra Sun and Moon, click below.

Leave a Reply