Enemy Capture List
All the enemies that can be captured in Super Mario Odyssey is on this Enemy Capture list.
No. | Name | Command / Effect |
---|---|---|
No.01 | ??? | – |
No.02 | ??? | – |
No.03 | ??? | – |
No.04 | Chain Chomp | – |
No.05 | Big Chain Chomp | – |
No.06 | Chain Chompikins | – |
No.07 | T-Rex | – |
No.08 | Uproot | – |
No.09 | Sherm | – |
No.10 | Fire Bro | – |
No.11 | Wiggler (???) | – |
No.12 | Glydon | – |
No.13 | Bullet Bill | – |
No.14 | Goomba | – |
No.15 | Hammer Bro | – |
No.16 | Lava Bubble | – |
No.17 | Cheep Cheep | – |
No.18 | ??? | – |
No.19 | ??? | – |
No.20 | ??? | – |
No.21 | ??? | – |
No.22 | ??? | – |
No.23 | ??? | – |
No.24 | ??? | – |
No.25 | ??? | – |
No.26 | ??? | – |
No.27 | ??? | – |
No.28 | ??? | – |
No.29 | ??? | – |
No.30 | ??? | – |
No.31 | ??? | – |
No.32 | ??? | – |
No.33 | ??? | – |
No.34 | ??? | – |
No.35 | ??? | – |
No.36 | ??? | – |
No.37 | ??? | – |
No.38 | ??? | – |
No.39 | ??? | – |
No.40 | ??? | – |
No.41 | ??? | – |
No.42 | ??? | – |
No.43 | ??? | – |
No.44 | ??? | – |
No.45 | ??? | – |
No.46 | ??? | – |
No.47 | ??? | – |
No.48 | ??? | – |
No 49 | ??? | – |
No.50 | ??? | – |
No.51 | ??? | – |
No.52 | Bowser | – |
some of them are not in the right place like 52 Yoshi 48 bowser 8 binoculars 9 bullet bill 10 moe-eye 11 cactus 12 goomba 13 knucklotecs fist 14 rocket 15 glydon 16 lakitu 17 zipper 18 cheep-cheep 21 uproot 22 fire bro 23 sherm
28 tropical wiggler 39 hammer bro {volbono or regular} and 37 lava bubble.
1=frog 2=spark pylon 3=paragoomba I can’t be stuffed filling out the rest because TONS is wrong