Favorite Food List and Guide in Pokemon Legends: Arceus
In Pokemon Legends: Arceus, studying different types of Pokemon by catching and registering them to your Pokedex will allow you to view useful information on their species, including their favorite foods. The effects of giving Pokemon their preferred food is currently unknown but is likely to grant them advantages in battle. New information on this will be added when the game comes out.
How to Know a Pokemon’s Favorite Food
A Pokemon’s favorite food is indicated on its Pokedex entry. Note that you may need to complete a certain number of research tasks to know more about the Pokemon and make its discover its preferred food.
List of All Pokemon’s Favorite Food
Below is a list of all preferred food of all Pokemon in the game. Please note that we are still in the process of updating this page.
No. | Pokemon | Favorite Food |
---|---|---|
#??? | Rowlet | |
#??? | Datrix | |
#??? | Decidueye | |
#155 | Cyndaquil | |
#156 | Quilava | |
#157 | Typhlosion | |
#501 | Oshawott | |
#??? | Dewott | |
#??? | Samurott | |
#58 | Growlithe (Hisuian Form) | |
#??? | Rufflet | |
#628 | Braviary (Hisuian Form) | |
#??? | Stantler | |
#??? | Wrydeer | |
#??? | Basculin | |
#??? | Basculegion | |
#??? | Scyther | |
#??? | Kleavor | |
#570 | Zorua (Hisuian Form) | |
#571 | Zoroark (Hisuian Form) | |
#100 | Voltorb (Hisuian Form) | |
#25 | Pikachu | |
#??? | Raichu | |
#35 | Clefairy | |
#036 | Clefable | |
#37 | Vulpix | |
#??? | Ninetales | |
#041 | Zubat | |
#042 | Golbat | |
#54 | Psyduck | |
#55 | Golduck | |
#63 | Abra | |
#??? | Kadabra | |
#??? | Alakazam | |
#??? | Machop | |
#67 | Machoke | |
#??? | Machamp | |
#72 | Tentacool | |
#73 | Tentracruel | |
#74 | Geodude | |
#75 | Graveler | |
#??? | Golem | |
#77 | Ponyta | |
#78 | Rapidash | |
#??? | Magnemite | |
#82 | Magneton | |
#??? | Onix | |
#111 | Rhyhorn | |
#112 | Rhydon | |
#??? | Chansey | |
#??? | Tangela | |
#122 | Mr. Mime | |
#125 | Electabuzz | |
#126 | Magmar | |
#129 | Magkarp | |
#130 | Gyarados | |
#133 | Eevee | |
#??? | Vaporeon | |
#??? | Jolteon | |
#??? | Flareon | |
#143 | Snorlax | |
#169 | Crobat | |
#??? | Pichu | |
#??? | Sudowoodo | |
#190 | Aipom | |
#193 | Yanma | |
#??? | Espeon | |
#??? | Umbreon | |
#198 | Murkrow | |
#??? | Misdreavus | |
#207 | Gligar | |
#??? | Steelix | |
#214 | Heracross | |
#216 | Teddiursa | |
#217 | Ursaring | |
#220 | Swinub | |
#221 | Piloswine | |
#??? | Remoraid | |
#224 | Octillery | |
#226 | Mantine | |
#??? | Blissey | |
#265 | Wurmple | Dazzling Honey |
#266 | Silcoon | |
#267 | Beautifly | |
#??? | Cascoon | |
#??? | Dustox | |
#280 | Ralts | |
#??? | Kirlia | |
#282 | Gardevoir | |
#299 | Nosepass | |
#315 | Roselia | |
#358 | Chimecho | |
#361 | Snorunt | |
#362 | Glalie | |
#363 | Spheal | |
#364 | Sealeo | |
#??? | Walrein | |
#387 | Turtwig | |
#??? | Grotle | |
#??? | Torterra | |
#390 | Chimchar | |
#??? | Monferno | |
#??? | Infernape | |
#393 | Piplup | |
#??? | Prinplup | |
#395 | Empoleon | |
#396 | Starly | Dazzling Honey |
#397 | Staravia | |
#398 | Staraptor | |
#399 | Bidoof | |
#400 | Bibarel | |
#401 | Kricketot | |
#??? | Kricketune | |
#403 | Shinx | |
#404 | Luxio | |
#405 | Luxray | |
#406 | Budew | |
#407 | Roserade | |
#412 | Burmy | |
#??? | Wormadam | |
#??? | Mothim | |
#415 | Combee | |
#416 | Vespiquen | |
#417 | Pachirisu | |
#418 | Buizel | |
#419 | Floatzel | |
#422 | Shellos | |
#423 | Gastrodon | |
#??? | Ambipom | |
#425 | Drifloon | |
#426 | Drifblim | |
#427 | Buneary | |
#428 | Lopunny | |
#429 | Mismagius | |
#430 | Honchkrow | |
#??? | Glameow | |
#432 | Purugly | |
#433 | Chingling | |
#434 | Stunky | |
#435 | Skuntank | |
#436 | Bronzor | |
#437 | Bronzong | |
#438 | Bonsly | |
#440 | Happiny | |
#441 | Chatot | |
#443 | Gible | |
#??? | Gabite | |
#445 | Garchomp | |
#446 | Munchlax | |
#447 | Riolu | |
#448 | Lucario | |
#449 | Hippopotas | |
#450 | Hippowdon | |
#??? | Skorupi | |
#452 | Drapion | |
#453 | Croagunk | |
#454 | Toxicroak | |
#455 | Carnivine | |
#456 | Finneon | |
#??? | Lumineon | |
#458 | Mantyke | |
#459 | Snover | |
#460 | Abomasnow | |
#??? | Magnezone | |
#??? | Rhyperior | |
#465 | Tangrowth | |
#466 | Electivire | |
#467 | Magmortar | |
#??? | Yanmega | |
#470 | Leafeon | |
#471 | Glaceon | |
#472 | Gliscor | |
#??? | Mamoswine | |
#475 | Gallade | |
#476 | Probopass | |
#478 | Froslass | |
#493 | Arceus | |
#492 | Shaymin (Land Forme) |
Leave a Reply