Burial Chambers Guide
Burial Chambers are optional locations found in each of the five Kalpas dungeons in the Labyrinth of Amala. These areas house Tombstones which allow you to redo boss battles after you have obtained the Black Visor from the First Kalpa.
Labyrinth of Amala Walkthrough and Guide
Tombstone Battles
Tombstone battles are unique in that you must defeat each boss within a specific number of press turns to clear them. There are a total of 10 Burial Chambers and 24 Tombstones in the game. You will be only be able to challenge bosses from Tombstones after you have beaten them during the main story.
Rewards
Defeating bosses summoned from Tombstones rewards you with experience and money (Macca). Clearing all of them, however, unlocks a special event upon beginning New Game Plus (NG+) that allows you to obtain a permanent extra Press Turn for the duration of the current as well as subsequent playthroughs.
Burial Chamber Locations
Below are all Burial Chamber locations and Tombstones found in each of them.
Area | Burial Chamber Location | Tombstones |
---|---|---|
First Kalpa | 1F | Forneus, Troll |
B1F | Yaksini, Orthrus | |
Second Kalpa | B3F (West) | Ose, Kaiwan |
B4F (North) | Mizuchi, Moirae Sisters (Clotho, Lachesis, and Atropos) | |
Third Kalpa | 1F (West) | Kin-Ki, Fuu-Ki, Sui-Ki |
1F (North) | Ongyo-Ki, Mara, Black Frost | |
Fourth Kalpa | 1F | Sakahagi, Spectre |
Road to Hell | Alciel, Albion, Skadi | |
Fifth Kalpa | B2F | Mithra, Thor |
B5F | Ahriman, Noah, Baal Avatar |
Burial Chamber Press Turn Records
Below are the minimum number of Press Turns required to clear each Tombstone battle, including each boss’ affinities.
Boss | Press Turn Record | Affinities |
---|---|---|
Forneus | 2 |
|
Troll | 2 |
|
Yaksini | 2 |
|
Orthrus | 2 |
|
Ose | 6 |
|
Kaiwan | 3 |
|
Mizuchi | 6 |
|
Moirae Sisters (Clotho, Lachesis, and Atropos) | 4 | Void (All Sisters): Expel, Death, Curse Nerve, Mind |
Kin-Ki | 6 |
|
Fuu-Ki | 3 |
|
Sui-Ki | 3 |
|
Ongyo-Ki | 10 | Void: Expel, Death, Curse, Nerve, Mind |
Mara | 3 |
|
Black Frost | 8 |
|
Sakahagi | 2 | Void: Expel, Death, Curse, Nerve, Mind |
Spectre | 3 | Void: Fire, Ice, Electric, Force, Expel, Death, Nerve, Mind |
Alciel | 15 |
|
Albion (with Tharmus, Luvah, Urizen, and Urthona) | 5 | Albion
Void: Expel, Death, Curse, Nerve, Mind Tharmus
Luvah
Urizen
Urthona
|
Skadi | 8 |
|
Mithra | 6 | Void: Expel, Death, Curse, Nerve, Mind |
Thor | 10 |
|
Ahriman | 22 |
|
Noah | 30 |
|
Baal Avatar | 14 |
|
Leave a Reply