All Physical Skills in Shin Megami Tensei III: Nocturne HD Remaster
Below is a list of all physical skills in Shin Megami Tensei III: Nocturne HD Remaster. Skills are grouped by type.
Thrust Skills
Skill | Effect | Skill Cost | Target | Accessed by |
---|---|---|---|---|
Lunge | Small physical damage to one foe. Medium critical rate. | 10% HP | Single | Ara Mitama (29), Fomor (19), Futomimi (Innate), Kodama (5), Momunofu (Innate), Nozuchi (Innate), Pyro Jack (21), Marogareh (3) |
Hell Thrust | Medium physical damage to one foe. Medium critical rate. | 12% HP | Single | Cai-Zhi (Innate), Chatterskull (24), Eligor Naga (31), Sarutahiko (40) |
Berserk | Small physical damage to random enemies. | 13% HP | Random | Black Frost (Innate), Choronzon (13), Eligor (31), Fomor (23), Gogmagog (Innate), Kin-Ki (Innate), Mizuchi (37), Oni (Innate), Onkot (Innate), Quetzalcoatl (56), Rakshasa (68), Sarutahiko (Innate), Troll (40), Marogareh (10) |
Tempest | Medium Physical damage to all enemies. Medium critical rate. | 25% HP | All | Dionysus (47), Ganesha (62), Girimehkala (62), Kin-Ki (63), Legion (51), Raja Naga (41), Setanta (48), Vimana (59) |
Hades Blast | Heavy physical damage to all foes. High critical rate. | 32% HP | All | Abaddon (74), Albion (68), Flauros (71), Mada (Innate), Thor (Innate), Vishnu (95), Vimana (73) |
Needle Skills
Skill | Effect | Skill Cost | Target | Accessed by |
---|---|---|---|---|
Needle Rush | Medium physical damage to one foe. | 10% HP | Single | Badb Catha (Innate), Datsue-Ba (Innate), Raiju (28), Will o’ Wisp (Innate), |
Stun Needle | Small physical damage and 40% stun to one foe. | 6% HP | Single | Angel (15), Nekomata (Innate), Shiki-Ouji (Innate), Shikome (35) |
Toxic Sting | Small physical damage and 40% poison to one foe. | 7% HP | Single | Aeros (15), Blob (17), Kushinada (Innate), Mou-Ryo (Innate), Zhen (7) |
Arid Needle | Small physical damage and 60% stone to one foe. | 12% HP | Single | Ikusa (Innate), Pazuzu (47), Virtue (42) |
Claw Skills
Skill | Effect | Skill Cost | Target | Accessed by |
---|---|---|---|---|
Feral Claw | Small physical damage to one foe. High accuracy. | 6% HP | Single | Nekomata (20), Preta (Innate), Raiju (26), Shiisaa (Innate) |
Venom Claw | Medium physical damage and 40% poison to one enemy. High accuracy and medium critical rate. | 18% HP | Single | Preta (7), Sparna (56), Yaka (21) |
Stun Claw | Moderate physical damage and 40% stun to one foe. High accuracy and medium critical rate. | 17% HP | Single | Incubus (26), Mothman (Innate), Nue (Innate), Orthrus (Innate), Rakshasa (Innate), Rangda (Innate) |
Iron Claw | Heavy physical damage to one foe. Low accuracy but high critical rate. | 15% HP | Single | Barong (61), Cerberus (Innate), Chimera (56), Flauros (Innate), Hresvelgr (77), Kamurogi (48) |
Bite Skills
Skill | Effect | Skill Cost | Target | Accessed by |
---|---|---|---|---|
Feral Bite | Medium physical damage to one foe. Medium accuracy and critical rate. | 12% HP | Single | Inugami (Innate), Slime (Innate) |
Stun Bite | Medium physical damage and 40% stun to one foe. Medium accuracy and critical rate. | 18% HP | Single | Forneus (Innate), Kelpie (27), Unicorn (23) |
Venom Bite | Medium physical damage and 40% poison to one foe. Medium accuracy and critical rate. | 18% HP | Single | Isora (Innate), Loa (54), Pisaca (Innate) |
Charm Bite | Medium physical damage and 55% charm to one foe. Medium accuracy and critical rate. | 17% HP | Single | Bicorn (Innate), Black Ooze (Innate), Kaiwan (Innate) |
Stone Bite | Medium physical damage and 60% stone to one foe. Medium accuracy and critical rate. | 22% HP | Single | Baihu (Innate), Long (46), Quetzalcoatl (Innate), Shiisaa (16) |
Hell Fang | Heavy physical damage to one foe. Low accuracy but high critical rate. | 15% HP | Single | Aciel (80), Lilith (82), Orthrus (38), |
Weapon Skills
Skill | Effect | Skill Cost | Target | Accessed by |
---|---|---|---|---|
Brutal Slash | Heavy physical damage to one foe. Medium accuracy and critical rate. Power related to user’s max HP. |
13% HP | Single | Momunofu (22), Onkot (39), Zouchou (Innate) |
Mighty Gust | Heavy physical damage to one foe. Medium accuracy and critical rate. Power related to user’s max HP. |
14% HP | Single | Archangel (Innate), Atavaka (Innate), Ikusa (47), Koumoku (Innate) |
Guillotine | Heavy physical damage to one foe. Medium accuracy and critical rate. Power related to user’s max HP. |
17% HP | Single | Power (34), Setanta (Innate), Titan (Innate), Valkyrie (34), Yaksini (Innate) |
Dark Sword | Heavy physical damage and 40% mute to one foe. Low accuracy but high critical rate. Power related to user’s max HP. | 22% HP | Single | Kali (71), Mikazuchi (47), Ongyo-Ki (Innate), Oni (30) |
Stasis Blade | Heavy physical damage and 65% bind to one foe. Low accuracy but high critical rate. Power related to user’s max HP. | 22% HP | Single | Beiji-Weng (Innate), Jikoku (Innate), Purski (49), Raphael (87), Thor (79) |
Heat Wave | Deals small Phys damage to all foes. Power relative to user’s max HP. | 16% HP | All | Berith (Innate), Oberon (Innate), Principality (32), Surt (Innate), Taraka (25), Uriel (74), Kamudo (18) |
Blight | Small physical damage and 20% poison to all foes. High accuracy. Power related to user’s max HP. | 36% HP | All | Cu Chulainn (56), Dakini (56), Gabriel (88), Ongyo-Ki (85), Ose (Innate), Pale Rider (65), Kamurogi (45) |
Hassohappa | Physical damage relative to user’s current HP to all enemies. High chance of critical. | 35% HP | All | Bishamon (77), Flauros (73), Shiva (Innate), Wu Kong (55) |
Chaos Blade | Small physical damage and 30% panic to random foes. High accuracy. Power related to user’s max HP. |
32% HP | Random | Atavaka (51), Fuu-Ki (68), Girimehkala (Innate), Girimehkala B (Innate), Okuninushi (Innate), Purski (52), Murakumo (40) |
Deathbound | Deals medium Phys damage to random foes. Power relative to user’s max HP. | 25% HP | Random | Flauros (69), Kali (Innate), Michael (Innate), Odin (66), Gaea (61) |
Exclusive Physical Skills
Skill | Effect | Skill Cost | Target | Accessed by |
---|---|---|---|---|
Divine Shot | Heavy physical damage to one foe. Medium critical rate. | 13% HP | Single | Nirvana (41) |
Spiral Viper | Mega physical damage to one foe. Medium critical rate. | 18% HP | Single | Gundari (72) |
Oni-Kagura | Medium physical damage to all foes. Medium critical rate. | 30% HP | All | Kamurogi (64) |
Deadly Fury | Heavy physical damage to all foes. High critical rate. | 32% HP | All | Satan (65) |
Javelin Rain | Heavy physical damage and 20% Mute to all foes. Medium critical rate. | 40% HP | All | Vimana (68) |
Xeros-Beat | Medium physical damage and 30% Bind to all foes. Medium critical rate. | 40% HP | All | Muspell (56) |
Gaea Rage | Mega physical damage to all foes. Medium critical rate. | 35% HP | All | Gaea (74) |
Earthquake | Severe physical damage to all foes. No critical chance. | 45% HP | All | Skadi (78) |
Andalucia | Medium physical damage to random foes. | 6% HP | All | Matador (Innate) |
Hell Spin | Medium physical damage to all foes. | 25% HP | All | Hell Biker (Innate) |
Terrorblade | Small physical damage and 30% panic to random foes. | 10 MP | Random | Red Rider (Innate) |
Rebellion | Medium physical damage to one foe. High critical rate. | 9% HP | Single | Dante (Innate) |
E & I | Small physical damage to one foe. Hits four times. | 3 MP | Single | Dante (Innate) |
Bullet Time | Medium physical damage and 30% panic to all foes. Undodgeable. | 10 MP | All | Dante (81) |
Boogie-Woogie | Small physical damage to one foe. Hits four times. | 3 MP | Single | Raidou Kuzunoha the XIV (Innate) |
Enter Yoshitsune | Summons Yoshitsune to deal heavy physical damage to one foe. High critical rate and undodgeable. | 9% HP | Single | Raidou Kuzunoha the XIV (Innate) |
Mokoi Boomerang | Summons Mokoi to deal medium physical damage and 30% panic to all foes. Undodgeable. | 10 MP | All | Raidou Kuzunoha the XIV (81) |
Almighty Skills
Skill | Effect | Skill Cost | Target | Accessed by |
---|---|---|---|---|
Last Resort | Sacrifices user to deal heavy almighty damage to all allies and foes. Undodgeable. | 1 HP | Universal | Black Ooze (29), Blob Chatterskull (23), Loa (56), Phantom (Innate), Slime (8), Will o’ Wisp (5) |
Kamikaze | Sacrifices user to deal mega almighty damage to one foe. | 1 HP | Single | Chimera (58), Jinn (46), Koppa (23), Momunofu (24), Phantom (44), Sudama (15), Taraka (23) |
Sacrifice | Sacrifices user to deal heavy almighty damage to random foes. | 1 HP | Random | Kin-Ki (61), Nozuchi (18), Onkot (42), Rakshasa (Innate) |
Freikugel | Severe almighty damage to one foe. | 17% HP | Single | Kailash (80) |
Stinger | Medium phys-almighty damage of high critical rate and chance of instant kill to one foe. | 12% HP | Single | Dante (82) |
Other Database Guides
All Database GuidesItems
▼All Items
Recovery Items | Reusable Items |
Combat Items | Dungeon Items |
Incense Items | Gem Items |
Demon Skills
▼All Location Guides
Physical Skills | Magic Skills |
Instant Death Skills | Ailment Skills |
Recovery Skills | Support Skills |
Passive Skills | Conversation Skills |
Shin Megami Tensei III: Nocturne HD Remaster Recommended Article List
Shin Megami Tensei 3: Nocturne HD Remaster Walkthrough and GuidesTop Guides
▼All Recommended Guides
Leave a Reply