Weapons List
Daggers
Weapon | Stats | Type | Where to Obtain |
---|---|---|---|
Dagger | – | Slash, Pierce | Blacksmith Boldwin (700 souls), Graverobber Blige (1000 souls), Adjudicator Archstone 4-2, Starts with it (Thief, Wanderer) |
Parrying Dagger | – | Slash, Pierce | Tower of Latria 3-1, Mephistopheles (Drop) |
Secret Dagger | – | Slash, Pierce | Tower of Latria 3-1, Imperial Spy (Drop), Tower Knight Archstone 1-3 |
Baby’s Nail | – | Slash, Pierce | Tower of Latria 3-1, Sage Freke (Drop) |
Sword
Weapon | Stats | Type | Where to Obtain |
---|---|---|---|
Blueblood Sword | Normal, Pierce | Blacksmith Ed (craft) | |
Broad Sword | – | Slash, Pierce | Dregling Merchant (2000 souls) |
Broken Sword | – | Normal, Pierce | Leechmonger Archstone 5-2, Dregling (Drop) |
Long Sword | – | Normal, Pierce | Dregling Merchant (1500 souls), Starts with it (Knight) |
Knight Sword | – | Normal, Pierce | Dregling Merchant (20000 souls), Penetrator Archstone 1-4, Red Eye Knight (Drop) |
Kris Blade | – | Normal, Pierce | Stonefang Tunnel 2-1 |
Penetrating Sword | – | Normal, Pierce | Tower Knight Archstone 1-3, Metas, Knight of the Lance (Drop) |
Rune Sword | – | Normal, Pierce | Fool’s Idol Archstone 3-2, Ostrava of Boletaria (Drop) |
Short Sword | – | Normal, Pierce | Blacksmith Boldwin (1000 souls), Fool’s Idol Archstone 3-2 |
Large Swords
Weapon | Stats | Type | Where to Obtain |
---|---|---|---|
Bastard Sword | – | Normal | Boletarian Palace 1-1, Miner (Drop) |
Claymore | – | Normal | Dregling Merchant (6000 souls), Blue Eye Knight (Drop) |
Demonbrandt | – | Normal | Ostrava |
Flamberge | – | Slash | Fool’s Idol Archstone 3-2, Imperial Spies (Drop) |
Large Sword of Moonlight | – | Normal | Leechmonger Archstone 5-2 |
Northern Regalia | – | Normal | Blacksmith Ed (craft) |
Morion Blade | – | Normal | Blacksmith Ed (craft) |
Soulbrandt | – | Normal | The Old One |
Stormruler | – | Normal | Old Hero Archstone 4-3 |
Very Large Swords
Weapon | Stats | Type | Where to Obtain |
---|---|---|---|
Dragon Bone Smasher | – | Normal | Flamelurker Archstone 2-3 (Pure white tendency) |
Great Sword | – | Normal | Tower Knight Archstone 1-3, Red Eye Knight (Drop) |
Curved Swords
Weapon | Stats | Type | Where to Obtain |
---|---|---|---|
Blind | – | Slash | Selen Vinland (Black Phantom) |
Falchion | – | Slash | Graverobber Blige (1500 souls), Shrine of Storms, Starts with it (Wanderer) |
Kilij | – | Slash | Shrine of Storms 4-1, Gold Skeleton (Drop) |
Large Sword of Searching | – | Slash | Blacksmith Ed (craft) |
Scimitar | – | Slash | Graverobber Blige (1000 souls), Boletarian Palace 1-1 |
Shotel | – | Slash | 5-2 (chest), Silver Skeleton (Drop) |
Katanas
Weapon | Stats | Type | Where to Obtain |
---|---|---|---|
Hiltless | – | Slash, Pierce | Adjudicator Archstone 4-2, Satsuki (Black Phantom) |
Magic Sword Makoto | – | Slash, Pierce | Adjudicator Archstone 4-2 (Pure White World Tendency) |
Uchigatana | – | Slash, Pierce | Shrine of Storms 4-1 (chest), Black Skeleton (Drop) |
Thrusting Swords
Weapon | Stats | Type | Where to Obtain |
---|---|---|---|
Epee Rapier | – | Pierce | Fool’s Idol Archstone 3-2 (chest), Mephistopheles (Drop) |
Estoc | – | Pierce | Tower of Latria 3-1 (chest), Prisoner (Drop) |
Geri’s Stiletto | – | Pierce | Tower of Latria 3-1 |
Needle of Eternal Agony | – | Pierce | Upgrade |
Mail Breaker | – | Pierce | Starts with it (Knight), Boletarian Palace 1-1 (chest), Dregling (Drop) |
Rapier | – | Pierce | Once Royal Mistress (1500 souls), Tower of Latria 3-1 (chest), Starts with it (Royalty) |
Spiral Rapier | – | Pierce | Gargoyle (Drop) |
Axes
Weapon | Stats | Type | Where to Obtain |
---|---|---|---|
Battle Axe | – | Normal | Blacksmith Boldwin (1500 souls), Stonefang Tunnel 2-1 (chest), Boletaria Soldier (Drop) |
Guillotine Axe | – | Normal | Executioner Miralda (Black Phantom), Boletaria Soldier (Drop) |
Large Axes
Weapon | Stats | Type | Where to Obtain |
---|---|---|---|
Crescent Axe | – | Normal | Tower Knight Archstone 1-3 (10000 souls), Fat Official (Drop) |
Dozer Axe | – | Normal | Blacksmith Ed (craft) |
Great Axe | – | Normal | Soldier Axe (Drop), Stonefang Tunnel |
Hammers
Weapon | Stats | Type | Where to Obtain |
---|---|---|---|
Club | – | Blunt | Dregling Merchant (500 souls), Armor Spider Archstone 2-2 (chest), Starts with it (Barbarian) |
Mace | – | Blunt | Filthy Woman (500 souls), Valley of Defilement (chest), Starts with it (Priest) |
Morning Star | – | Blunt | Valley of Defilement 5-1 (chest), Giant Depraved One (Drop) |
Pickaxe | – | Pierce | Filthy Man (500 souls), Valley of Defilement 5-1 (chest), Miner (Drop) |
War Pick | – | Pierce | Filthy Woman (4000 souls) |
Large Hammers
Weapon | Stats | Type | Where to Obtain |
---|---|---|---|
Bramd | – | Blunt | Garl Vinland (Black Phantom) |
Great Club | – | Blunt | Stonefang Tunnel 2-1 (chest), Valley of Defilement 5-1, Giant Depraved One (Drop) |
Meat Cleaver | – | Slash | Blacksmith Ed (craft) |
Fist
Weapon | Stats | Type | Where to Obtain |
---|---|---|---|
Claws | Slash | Tower of Latria 3-1 (chest), Imperial Spy (Drop) | |
Hands of God | Blunt | Armor Spider Archstone 2-2 (chest), Blacksmith Boldwin (Drop), Blacksmith Ed (Drop) | |
Iron Knuckles | – | Blunt | Scale Miner (Drop) |
Spears
Weapon | Stats | Type | Where to Obtain |
---|---|---|---|
Istarelle | – | Pierce | Valley of Defilement 5-1 (chest) |
Scraping Spear | Pierce | Blacksmith Ed (craft) | |
Short Spear | Pierce | Dregling Merchant (1500 souls), Starts with it (Soldier) | |
Winged Spear | Pierce | Phalanx Archstone 1-2 (chest), Red Eye Knight (Drop) |
Polearms
Weapon | Stats | Type | Where to Obtain |
---|---|---|---|
Halberd | – | Normal | Filthy Woman (5000 souls), Soldier (Drop), Starts with it (Temple Knight) |
Mirdan Hammer | – | Blunt | Leechmonger Archstone 5-2 (chest), Miner (Drop) |
Phosphoerscent Pole | – | Normal | Lord Rydell (Black Phantom) |
War Scythe | – | Slash | Leechmonger Archstone 5-2 (chest), Reaper (Drop) |
Reaper Scythe | – | Slash | Pre-order bonus |
Bows
Weapon | Stats | Type | Where to Obtain |
---|---|---|---|
Compound Long Bow | – | Pierce | Shrine of Storms 4-1 (chest), Skeleton Archer (Drop) |
Compound Short Bow | – | Pierce | Phalanx Archstone 1-2, Skeleton Archer (Drop) |
Lava Bow | – | Pierce | Blacksmith Ed (craft) |
Long Bow | – | Pierce | Graverobber Blige (3000 souls), Starts with it (Hunter) |
Short Bow | – | Pierce | Starts with it (Thief), Graverobber Blige (1500 souls) |
White Bow | – | Pierce | Adjudicator Archstone 4-2, White Bow (Black Phantom), Sparkly the Crow (trade) |
Crossbows
Weapon | Stats | Type | Where to Obtain |
---|---|---|---|
Gargoyle Crossbow | – | Pierce | Fool’s Idol Archstone 3-2 |
Heavy Crossbow | – | Pierce | Tower of Latria 3-1 (chest) |
Light Crossbow | – | Pierce | Boletarian Palace 1-1 (chest), Dregling Merchant (2000 souls) |
Catalysts
Weapon | Stats | Type | Where to Obtain |
---|---|---|---|
Insanity Catalyst | – | – | Blacksmith Ed (craft) |
Silver Catalyst | – | – | Starts with it (Royalty), Tower of Latria |
Wooden Catalyst | – | – | Phalanx Archstone, Tower of Latria 3-1, Starts with it (Magician) |
Talismans
Weapon | Stats | Type | Where to Obtain |
---|---|---|---|
Talisman of Beasts | – | – | Mephistopheles, Scirvir (Black Phantom) |
Talisman of God | – | – | Filthy Woman (5000 souls), Shrine of Storms 4-1 and Valley of Defilement 5-1 (chest), Starts with it (Priest, Temple Knight) |
Leave a Reply