Enemy Drops
Heartless
Name | Locations Encountered | Drops |
---|---|---|
Shadow | Various | Writhing Shard (8%), Writhing Stone (4%) |
Neoshadow | Twilight Town, Keyblade Graveyard | Writhing Stone (8), Writhing Gem (4%), Wellspring Stone (8%) |
Fluttering | Arendelle, Kingdom of Corona, Monstropolis | Writhing Shard (8%), Writhing Stone (4%), Writhing Gem (4%) |
Hook Bat | Battlegate 14 | |
Flame Core | Olympus, Monstropolis | Blazing Shard (15%) Blazing Stone (10%) |
Water Core | Olympus, Monstropolis, San Fransokyo, The Caribbean | Soothing Shard (15%), Soothing Stone (10%) |
Earth Core | Olympus, Kingdom of Corona, The Caribbean | Pulsing Shard (15%), Pulsing Stone (10%) |
Soldier | Olympus, Arendelle, Monstropolis, San Fransokyo | Lightning Shard (8%), Pulsing Shard (8%), Wellspring Shard (4%) |
High Soldier | San Fransokyo (Night) | Blazing Crystal (4%), Wellspring Gem (8%), Wellspring Crystal (12%) |
Air Soldier | Olympus, Keyblade Graveyard | Lucid Shard (12%), Lucid Stone (4%) |
Large Body | Various | Wellspring Shard (12%), Wellspring Stone (4%), Hungry Shard (8%) |
Helmed Body | Arendelle | Writhing Gem (8%), Pulsing Crystal (4%), Wellspring Crystal (4%) |
Vermilion Samba | Twilight Town, Toy Box, Monstropolis, San Fransokyo | Blazing Stone (12%), Blazing Gem (6%) |
Marin Rumba | Arendelle, Monstropolis | Soothing Stone (12%), Soothing Gem (6%) |
Gold Beat | Various | Lightning Stone (12%), Lightning Gem (6%) |
Malachite Bolero | Kingdom of Corona, The Caribbean | Lucid Stone (12%), Lucid Gem (6%) |
Popcat | Olympus | Hungry Shard (8%), Hungry Stone (4%) |
Vital Popcat | Arendelle | Wellspring Stone (8%), Hungry Shard (8%), Hungry Stone (4%) |
Magic Popcat | Arendelle | Wellspring Stone (8%), Hungry Shard (8%), Hungry Stone (4%) |
Focus Popcat | Arendelle | Wellspring Stone (8%), Hungry Shard (8%), Hungry Stone (4%) |
Munny Popcat | Twilight Town, Kingdom of Corona, Arendelle | Wellspring Stone (8%), Hungry Shard (8%), Hungry Stone (4%) |
Bizarre Archer | Olympus, Twilight Town, Kingdom of Corona | Blazing Shard (8%), Lightning Shard (8%), Wellspring Shard (4%) |
Rock Troll | Arendelle, Keyblade Graveyard | Wellspring Stone (30%), Wellspring Gem (20%) |
Metal Troll | San Fransokyo | Wellspring Stone (30%), Wellspring Gem (20%) |
Satyr | Olympus, Arendelle | Pulsing Stone (8%), Pulsing Gem (4%), Wellspring Shard (8%) |
Mechanitaur | San Fransokyo (Battlegate) | Writhing Crystal (8%), Wellspring Gem (12%), Hungry Crystal (8%) |
Toy Trooper | Toy Box | Soothing Shard (12%), Wellspring Shard (8%) |
Pole Cannon | Toy Box, San Fransokyo | Blazing Shard (12%), Blazing Stone (6%), Wellspring Stone (4%) |
Marionette | Toy Box, Kingdom of Corona | Lightning Shard (12%), Lightning Stone (6%) |
Powerwild | Twilight Town, Kingdom of Corona | Pulsing Shard (12%), Pulsing Stone (6%), Wellspring Shard (8%) |
Pogo Shovel | Monstropolis | Pulsing Gem (8%), Wellspring Stone (8%), Wellspring Gem (4%) |
Parasol Beauty | Kingdom of Corona, Arendelle | Wellspring Shard (12%), Wellspring Stone (8%), Hungry Stone (4%) |
Chief Puff | Kingdom of Corona | Wellspring Stone (16%), Hungry Shard (8%) |
Puffball | Kingdom of Corona | Lucid Shard (8%), Lucid Stone (4%) |
Chaos Carriage | Kingdom of Corona | Wellspring Gem (20%), Hungry Stone (12%) |
Winterhorn | Arendelle | Frost Shard (16%), Frost Stone (8%) |
Frost Serpent | Arendelle |
|
Vaporfly | The Caribbean | Lucid Stone (8%), Lucid Gem (6%), Wellspring Gem (4%) |
Sea Sprite | The Caribbean |
|
Spear Lizard | The Caribbean | Soothing Stone (8%), Soothing Gem (4%), Soothing Crystal (2%) |
Anchor Raider | The Caribbean | Lucid Crystal (8%), Wellspring Gem (20%), Wellspring Crystal (8%) |
Tireblade | San Fransokyo | Lightning Stone (8%), Lightning Gem (4%), Lightning Crystal (2%) |
Darkside | Tutorial | – |
Demon Tide | Twilight Town, Keyblade Graveyard |
|
Demon Tower | Realm of Darkness | Illusory Crystal (10%) |
King of Toys | Toy Box | Boss Rewards: Falling Slash, Max HP +10 |
Grim Guardianess | Kingdom of Corona | Boss Rewards: Goofy Accessory Slot, Max HP +10 |
Skoll | Arendelle | Boss Rewards: Superslide, Max MP +5 |
Raging Vulture | The Caribbean | Boss Rewards: Air Slide |
Lightning Angler | The Caribbean | Boss Rewards: Thundaga |
Darkubes | San Fransokyo | Boss Reward: Sora armor slot, Goofy Withstand Combo |
Lich | Keyblade Graveyard | Boss Rewards: Aeroga, Max MP +5 |
Catastrochorus | San Fransokyo | Boss Rewards: Thundaga |
Nobodies
Name | Locations Encountered | Drops |
---|---|---|
Dusk | Twilight Town, Kingdom of Corona, Arendelle, Keyblade Graveyard | Twilight Shard (12%), Twilight Stone (6%) |
Reaper | Kingdom of Corona, Keyblade Graveyard | Betwixt Shard (18%), Betwixt Stone (12%), Betwixt Gem (8%) |
Ninja | Arendelle | Betwixt Stone (18%), Betwixt Gem (12%), Betwixt Crystal (6%) |
Gambler | The Caribbean | Twilight Stone (18%), Twilight Gem (12%), Twilight Crystal (6%) |
Berserker | Arendelle (Battlegate/Post-Game) | Betwixt Crystal (73%), Hungry Crystal (18%), Evanescent Crystal (9%) |
Sorcerer | Twilight Town (Battlegate/Post-Game) | Twilight Crystal (80%), Hungry Crystal (20%) |
Sniper | Twilight Town (Battlegate/Post-Game) | Betwixt Shard (18%), Betwixt Stone (12%) |
Unversed
Name | Locations Encountered | Drops |
---|---|---|
Flood | Monstropolis | Sinister Shard (12%), Wellspring Shard (4%) |
Flowersnake | Monstropolis | Sinister Stone (8%), Sinister Gem (4%), Wellspring Stone (8%) |
Spikey Turtletoad | Monstropolis, Keyblade Graveyard | Sinister Crystal (20%), Wellspring Gem (10%), Pulsing Stone (8%) |
Turtletoad | Monstropolis, San Fransokyo | Sinister Gem (16%), Wellspring Stone (8%) |
Lump of Horror | Monstropolis | Boss Rewards: Cura, Max HP +10 |
Other Enemies
Name | Locations Encountered | Drops |
---|---|---|
Gigas: Power Class | Toy Box | Soothing Shard (12%), Wellspring Shard (12%) |
Gigas: Speed Class | Toy Box | Soothing Shard (12%), Wellspring Shard (12%) |
Gigas: Gunner Class | Toy Box | Soothing Shard (12%), Wellspring Shard (12%) |
Beasts & Bugs | Toy Box | Wellspring Shard (16%), Wellspring Stone (8%), Hungry Shard (8%) |
Patchwork Animals | Toy Box | Wellspring Shard (12%), Wellspring Stone (4%), Hungry Shard (8%) |
Air Droids | Toy Box | Wellspring Shard (4%), Wellspring Stone (12%), Hungry Shard (8%) |
Bouncy Pets | Toy Box | Wellspring Shard (4%), Wellspring Stone (12%), Hungry Shard (8%) |
Supreme Smasher | Toy Box | Wellspring Shard (16%), Wellspring Stone (8%), Hungry Shard (8%) |
Angelic Amber | Toy Box | Boss Rewards: High Jump, Max MP +5 |
The hookshot bat is the enemy in the #14 battlegate. Just got it.
Where exactly can the hookbat be found? I can’t for the life of me find it anywhere.
Where can I find the hookbat exactly. I can’t for the life of me find it anywhere