▼Persona 5 Strikers Skills
Physical Skills | Gun Skills | Magic Skills |
Recovery Skills | Support Skills | Status Ailment Skills |
Passive Skills |
Persona 5 Strikers Magic Skills
Fire Skills
Name | SP | Effect | Skill Card Location | Applicable Personas |
---|---|---|---|---|
Agi | 8 | Deals light fire damage to enemies within range. | Carmen, Jack-o’-Lantern | |
Maragi | 10 | Deals light fire damage to enemies in a wide range with a small chance to inflict Burn. | Carmen, Hua Po | |
Agilao | 14 | Deals medium fire damage to enemies in a wide area with small chance to inflict Burn. | Sendai Jail (Strong Shadow) | Carmen, Lamia |
Maragion | 16 | Deals medium fire damage to enemies in a wide range with small chance to inflict Burn. | Okinawa Jail (Strong Shadow) | Carmen, Eligor, Neko Shogun, Queen Mab |
Agidyne | 24 | Deals heavy fire damage to enemies within range with small chance to inflict Burn. | Carmen, Queen Mab, Cerberus | |
Maragidyne | 26 | Deals heavy fire damage to enemies in a wide range with small chance of inflicting Burn. | Abyss Jail | Carmen, Lilith, Mara |
Inferno | 38 | Deals very heavy fire damage to enemies in a wide range with small chance of inflicting Burn | Shibuya Jail (Treasure Demon – Risky) | Cerberus |
Blazing Hell | 54 | Deals very heavy fire damage to all enemies. | Okinawa Jail (Treasure Demon – Risky) | Carmen, Lucifer |
Ice Skills
Name | SP | Effect | Skill Card Location | Applicable Personas |
---|---|---|---|---|
Bufu | 8 | Deals light ice damage to enemies within range with a small chance to inflict Freeze. | Goemon, Silky | |
Mabufu | 10 | Deals light ice damage to enemies in a wide range with a small chance to inflict Freeze. | Goemon, Silky, Andras | |
Bufula | 14 | Deals medium ice damage to enemies in an area with a small chance to inflict Freeze. | Sendai Jail | Goemon, Ame-no-Uzume, Jack Frost |
Mabufula | 16 | Deals medium ice damage to enemies in a wide range with a small chance to inflict Freeze. | Goemon, Lilim, Queen Mab | |
Bufudyne | 24 | Deals heavy ice damage to enemies in an area with a small chance to inflict Freeze. | Osaka Jail (Strong Shadow) | Queen Mab, King Frost |
Mabufudyne | 26 | Deals very heavy ice damage to enemies in a wide range with a small chance to inflict Freeze. | Abyss Jail | Lilith, Black Frost |
Diamond Dust | 36 | Deals heavy ice damage to enemies in an area. | Shibuya Jail (Treasure Demon – Risky) | Black Frost |
Ice Age | 38 | Deals very heavy ice damage to all enemies. | Okinawa Jail (Treasure Demon – Risky) | King Frost |
Elec Skills
Name | SP | Effect | Skill Card Location | Applicable Personas |
---|---|---|---|---|
Zio | 8 | Deals light elec damage to enemies within range with a small chance of inflicting Shock. | Shibuya Jail (Strong Shadow) | Captain Kidd, Pixie |
Mazio | 10 | Deals light elec damage to enemies in a wide range with a small chance of inflicting Shock. | Captain Kidd, Pixie | |
Zionga | 14 | Deals medium elec damage to enemies within range with a small chance of inflicting Shock. | Sendai Jail (Strong Shadow) | Captain Kidd, Shiisa |
Mazionga | 16 | Deals medium elec damage to enemies in a wide range with a small chance of inflicting Shock. | Mothman, Naga | |
Ziodyne | 24 | Deals heavy elec damage to enemies within range with a small chance of inflicting Shock. | Naga Raja, Yatagarasu | |
Maziodyne | 26 | Deals very heavy elec damage to enemies in a wide range with a small chance of inflicting Shock. | Abyss Jail | Naga Raja, Yatagarasu, Thor |
Thunder Reign | 36 | Deals very heavy elec damage to enemies within range with a small chance of inflicting Shock. | Shibuya Jail (Treasure Demon – Risky) | Naga Raja |
Wild Thunder | 38 | Deals very heavy elec damage to enemies in a wide range. | Okinawa Jail (Treasure Demon – Risky) | Thor |
Wind Skills
Name | SP | Effect | Skill Card Location | Applicable Personas |
---|---|---|---|---|
Garu | 6 | Deals light wind damage to enemies within range. | Shibuya Jail (Strong Shadow) | Zorro, Bicorn |
Magaru | 8 | Deals light wind damage to enemies in a wide area. | Zorro, High Pixie | |
Garula | 12 | Deals medium wind damage to enemies in an area. | Zorro, High Pixie | |
Magarula | 14 | Deals medium wind damage to enemies in a wide range. | Zorro, Koppa Tengu | |
Garudyne | 22 | Deals heavy wind damage to enemies within range. | Fortuna, Kurama Tengu | |
Magarudyne | 24 | Deals heavy wind damage to enemies in a wide range. | Abyss Jail | Norn, Lilith |
Panta Rhei | 34 | Deals very heavy wind damage to enemies within range. | Shibuya Jail (Treasure Demon – Risky) | Norn |
Vacuum Wave | 36 | Deals very heavy wind damage to enemies in a wide range. | Okinawa Jail (Treasure Demon – Risky) | Fortuna |
Psy Skills
Name | SP | Effect | Skill Card Location | Applicable Personas |
---|---|---|---|---|
Psi | 8 | Deals light psy damage to enemies within range. Does more damage to enemies with mental status conditions. | Shibuya Jail (Strong Shadow) | Milady, Succubus |
Mapsi | 10 | Deals light psy damage to enemies in a wide range. Does more damage to enemies with mental status conditions. | Milady | |
Psio | 14 | Deals medium psy damage to enemies within range. Does more damage to enemies with mental status conditions. | Milady, Legion, Okuninushi | |
Mapsio | 16 | Deals medium psy damage to enemies in a wide range. Does more damage to enemies with mental status conditions. | Milady, Kaiwan | |
Psiodyne | 24 | Deals heavy psy damage to enemies within range. Does more damage to enemies with mental status conditions. | Osaka Jail (Strong Shadow) | Okuninushi, Bugbear, Kali |
Mapsiodyne | 26 | Deals heavy psy damage to enemies in a wide range. Does more damage to enemies with mental status conditions. | Abyss Jail | Forneus, Kali, Milady |
Nuclear Skills
Name | SP | Effect | Skill Card Location | Applicable Personas |
---|---|---|---|---|
Frei | 8 | Deals light nuclear damage to enemies within range. Does more damage to enemies inflicted with Burn, Freeze, or Shock. | Johanna, Orthros | |
Mafrei | 10 | Deals light nuclear damage to enemies in a wide range. Does more damage to enemies inflicted with Burn, Freeze, or Shock. | Johanna, Setanta | |
Freila | 14 | Deals medium nuclear damage to enemies within range. Does more damage to enemies inflicted with Burn, Freeze, or Shock. | Sendai Jail (Strong Shadow) | Johanna |
Mafreila | 16 | Deals medium nuclear damage to enemies in a wide range. Does more damage to enemies inflicted with Burn, Freeze, or Shock. | Okinawa Jail (Strong Shadow) | Johanna, Unicorn, Mithras |
Freidyne | 24 | Deals heavy nuclear damage to enemies within range. Does more damage to enemies inflicted with Burn, Freeze, or Shock. | Johanna, Ganesha | |
Mafreidyne | 26 | Deals heavy nuclear damage to enemies in a wide range. Does more damage to enemies inflicted with Burn, Freeze, or Shock. | Johanna, Trumpeter, Mot | |
Atomic Flare | 36 | Deals heavy nuclear damage to enemies within range. Does more damage to enemies inflicted with Burn, Freeze, or Shock. | Shibuya Jail (Treasure Demon – Risky) | Johanna, Ganesha |
Cosmic Flare | 38 | Deals very heavy nuclear damage to enemies in a wide range. Does more damage to enemies inflicted with Burn, Freeze, or Shock. | Okinawa Jail (Treasure Demon – Risky) | Mot |
Bless Skills
Name | SP | Effect | Skill Card Location | Applicable Personas |
---|---|---|---|---|
Kouha | 8 | Deals light bless damage to enemies within range. | Pithos | |
Hama | 8 | Small chance of instantly killing enemies within range. | Archangel | |
Makouha | 10 | Deals light bless damage to enemies in a wide range. | Sendai Jail (Strong Shadow) | Pithos, Archangel |
Hamaon | 10 | Medium chance of instantly killing enemies within range. | Dominion | |
Mahama | 12 | Small chance of instantly killing enemies in a wide range. | Mithra | |
Kouga | 14 | Deals medium bless damage to enemies within range. | Pithos, Mithra | |
Makouga | 16 | Deals medium bless damage to enemies in a wide range. | Principality, Mithra | |
Kougaon | 24 | Deals heavy bless damage to enemies within range. | Abyss Jail | Pithos, Dominion |
Makougaon | 26 | Deals very heavy bless damage to enemies in a wide range. | Tree of Life and Wisdom (Strong Shadow) | Pithos, Metatron |
Curse Skills
Name | SP | Effect | Skill Card Location | Applicable Personas |
---|---|---|---|---|
Eiha | 8 | Deals light curse damage to enemies within range. | Arsene | |
Mudo | 8 | Small chance of instantly killing enemies within range. | Pisaca | |
Maeiha | 10 | Deals light curse damage to enemies in a wide range. | Slime | |
Mamudoon | 14 | Medium chance of instantly killing enemies in a wide range. | Osaka Jail (Strong Shadow) | Alice |
Eiga | 14 | Deals medium curse damage to enemies within range. | Sendai Jail (Strong Shadow) | Black Ooze, Mithra |
Maeiga | 14 | Deals medium curse damage to enemies in a wide range. | Okinawa Jail (Strong Shadow) | Arsene, Mithra, Arahabaki |
Eigaon | 24 | Deals heavy curse damage to enemies within range. | Seth, Nebiros, Forneus | |
Mudoon | 24 | Deals heavy curse damage to enemies within range. | Nebiros | |
Maeigaon | 26 | Deals very heavy curse damage to enemies in a wide range. | Tree of Life and Wisdom (Strong Shadow) | Arsene, Abaddon, Mara |
Almighty Skills
Name | SP | Effect | Skill Card Location | Applicable Personas |
---|---|---|---|---|
Life Drain | 10 | Absorb HP from enemies. | Pisaca, Legion | |
Megido | 14 | Deals medium almighty damage to enemies in a wide range. | Mothman, Valjean | |
Megidola | 24 | Deals heavy almighty damage to enemies in a wide range. | Tree of Life and Wisdom (Strong Shadow) | Valjean, Norn, Mot |
Megidolaon | 36 | Deals very heavy almighty damage to enemies in a wide range. | Abyss (Risky) | Valjean, Alice, Metatron |
Morning Star | 50 | Deals colossal almighty damage to enemies in a wide range. | Lucifer |
Kali has Psycho Force which does severe Psy damage to an area of foes.
since when lucifer can learn inferno? dude.. do a research before posting. only cerberus can learn inferno. and also king frost can learn ice age. geez… and since when Fortuna can learn vaccum wave? God…. all this information isn’t correct.
But uh…… Fortuna does learn vacuum wave. Not sure what level, but fuse her and look for yourself. Can’t comment on the others as I don’t have access to them yet, but vacuum wave is definitely listed as the next skill my Fortuna learns.
Dude the information is far from complete it doesn’t have blazing hell and ice age.
Yes It Does