Recommended Articles
Persona 5 Strikers Equipment | ||
---|---|---|
Weapons | Armor | Accessories |
Persona 5 Strikers Weapons
Joker
Weapon | Stats | How to Get |
---|---|---|
Rebel Knife | 44 Attack | Starts with it |
Silver Dagger | 50 Attack | Purchase from Sophia’s Shop (1,600 Yen) |
Kukri | 60 Attack | Purchase from Sophia’s Shop (2,400 Yen) |
Athame | 78 Attack | Purchase from Sophia’s Shop (4,200 Yen) |
Igniter | 84 Attack | Purchase from Sophia’s Shop (5,400 Yen) |
Skinning Knife | 102 Attack | Purchase from Sophia’s Shop (7,400 Yen) |
Kopis | 120 Attack | Purchase from Sophia’s Shop (9,800 Yen) |
Killing Scapel | 138 Attack | Purchase from Sophia’s Shop (13,400 Yen) |
Luxurious Kopis | 148 Attack | Purchase from Sophia’s Shop (15,800 Yen) |
PL Replica |
|
Complete “Grim Reaper’s Room” |
Cocutes |
|
Complete “Journey of Memories: Demiurge” |
Skull
Weapon | Stats | How to Get |
---|---|---|
Normal Rod | 42 Attack | Starts with it |
Mace | 52 Attack | Purchase from Sophia’s Shop (1,400 Yen) |
Hell Slugger | 50 Attack | Purchase from Sophia’s Shop (2,000 Yen) |
Heavy Steel Pipe | 76 Attack | Purchase from Sophia’s Shop (3,800 Yen) |
Battle Hammer | 86 Attack | Purchase from Sophia’s Shop (4,600 Yen) |
Wicked Iron Pipe | 104 Attack | Purchase from Sophia’s Shop (8,400 Yen) |
Heavy Mace | 122 Attack | Purchase from Sophia’s Shop (10,200 Yen) |
Spike Rod | 136 Attack | Purchase from Sophia’s Shop (12,200 Yen) |
Bush Hammer | 150 Attack | Purchase from Sophia’s Shop (14,600 Yen) |
Mjolnir Replica |
|
Complete “Memorial Journey: Akira Konoe” |
Basara |
|
Defeat Goma in Sendai Jail |
Mona
Weapon | Stats | How to Get |
---|---|---|
Falchion | 44 Attack | Purchase from Sophia’s Shop (1,000 Yen) |
Liangshan Sword | 52 Attack | Purchase from Sophia’s Shop (1,800 Yen) |
Sonic Blade | 72 Attack | Purchase from Sophia’s Shop (3,200 Yen) |
Scimitar | 80 Attack | Purchase from Sophia’s Shop (4,200 Yen) |
Talwar | 96 Attack | Purchase from Sophia’s Shop (9,200 Yen) |
Sleeper Blade | 114 Attack | Purchase from Sophia’s Shop (10,800 Yen) |
Shamshir | 134 Attack | Purchase from Sophia’s Shop (11,800 Yen) |
Resting Sword | 140 Attack | Purchase from Sophia’s Shop (13,600 Yen) |
CS Replica |
|
Complete “Innocent Devil Strides” |
Echesachs |
|
Defeat Goma in Shibuya Jail |
Panther
Weapon | Stats | How to Get |
---|---|---|
Heat Whip | 44 Attack | Purchase from Sophia’s Shop (2,000 Yen) |
Fundo-Kusari | 52 Attack | Purchase from Sophia’s Shop (2,600 Yen) |
Torturer’s Whip | 72 Attack | Purchase from Sophia’s Shop (3,200 Yen) |
Goat Leather Whip | 76 Attack | Purchase from Sophia’s Shop (4,800 Yen) |
Warrior Whip | 92 Attack | Purchase from Sophia’s Shop (8,000 Yen) |
Burn Whip | 116 Attack | Purchase from Sophia’s Shop (9,200 Yen) |
Hero Whip | 136 Attack | Purchase from Sophia’s Shop (13,000 Yen) |
Whip Sword | 144 Attack | Purchase from Sophia’s Shop (14,600 Yen) |
Abyssal Whip Replica |
|
Complete “Memorial Journey: Alice Hiiragi” |
Star Sea Whip |
|
Defeat ??? Goma |
Sophia
Weapon | Stats | How to Get |
---|---|---|
Yo-Yo | Starts with it | |
Spin Attacker | 42 Attack | Purchase from Sophia’s Shop (1,400 Yen) |
Super Yo-Yo | 54 Attack | Purchase from Sophia’s Shop (2,200 Yen) |
Hand Yo-Yo | 72 Attack | Purchase from Sophia’s Shop (3,800 Yen) |
Metal Yo-Yo | 80 Attack | Purchase from Sophia’s Shop (5,000 Yen) |
Orbiter | 96 Attack | Purchase from Sophia’s Shop (8,000 Yen) |
Century Mark II | 116 Attack | Purchase from Sophia’s Shop (10,000 Yen) |
Spiral Comet | 128 Attack | Purchase from Sophia’s Shop (12,800 Yen) |
Assassination Yoyo | 140 Attack | Purchase from Sophia’s Shop (14,400 Yen) |
Forbidden Fruit |
|
Complete “The Journey of Memories: Demiurge” |
Elpis |
|
Defeat ??? Goma |
Fox
Weapon | Stats | How to Get |
---|---|---|
Katana | Stars with it | |
Unsigned Sword | 56 Attack | Purchase from Sophia’s Shop (1,800 Yen) |
Gunto | 62 Attack | Purchase from Sophia’s Shop (2,400 Yen) |
Imitation Sword | 85 Attack | Purchase from Sophia’s Shop (4,400 Yen) |
Antique Gunto | 90 Attack | Purchase from Sophia’s Shop (5,600 Yen) |
Seishiki Sword | 108 Attack | Purchase from Sophia’s Shop (7,200 Yen) |
Orochito | 124 Attack | Purchase from Sophia’s Shop (9,400 Yen) |
Empire Sword | 140 Attack | Purchase from Sophia’s Shop (13,200 Yen) |
Masamune | 156 Attack | Purchase from Sophia’s Shop (15,400 Yen) |
Thin Edge Replica |
|
Complete “Memorial Journey: Extreme Natsume Ango” |
Amenohabakiri | Defeat ??? Goma |
Queen
Weapon | Stats | How to Get |
---|---|---|
Brass Knuckles | Starts with it | |
Delta Knuckle | 52 Attack | Purchase from Sophia’s Shop (1,200 Yen) |
Heavy Grip | 58 Attack | Purchase from Sophia’s Shop (1,800 Yen) |
Hell Knuckles | 80 Attack | Purchase from Sophia’s Shop (3,800 Yen) |
Clenched Fist | 86 Attack | Purchase from Sophia’s Shop (4,800 Yen) |
Metal Duster | 104 Attack | Purchase from Sophia’s Shop (8,200 Yen) |
Iron Fist | 122 Attack | Purchase from Sophia’s Shop (10,400 Yen) |
Mach Punch | 144 Attack | Purchase from Sophia’s Shop (12,400 Yen) |
Demon Fist | 150 Attack | Purchase from Sophia’s Shop (14,400 Yen) |
Vajra Replica |
|
Boss drop from request “Contract Angels” |
Royal Touch | Defeat ??? Goma |
Noir
Weapon | Stats | How to Get |
---|---|---|
Axe | Starts with it | |
Ferring Axe | 60 Attack | Purchase from Sophia’s Shop (2,200 Yen) |
Battle Axe | 64 Attack | Purchase from Sophia’s Shop (2,600 Yen) |
Bardiche | 82 Attack | Purchase from Sophia’s Shop (4,000 Yen) |
Halberd Axe | 92 Attack | Purchase from Sophia’s Shop (5,200 Yen) |
Mega Axe | 106 Attack | Purchase from Sophia’s Shop (8,200 Yen) |
Crescent Axe | 130 Attack | Purchase from Sophia’s Shop (10,600 Yen) |
Great Axe | 144 Attack | Purchase from Sophia’s Shop (13,600 Yen) |
Executioner’s Axe | 154 Attack | Purchase from Sophia’s Shop (15,400 Yen) |
FM Replica |
|
Boss drop from request “Contract Angels” |
Parash | Defeat ??? Goma |
Wolf
Name | Stats | How to Get |
---|---|---|
G |
|
Boss drop from request “Rebirth of Anguish” |
Cartena |
|
Defeat ??? Goma |
Leave a Reply