
Synthesis Recipes List
Lists of recipes for Sora, Donald Duck, and Goofy’s equipment that can be made through synthesis. A list of all synthesis materials with information on where to obtain can be viewed using the link below.
Weapons
| Weapon Name | Type | Materials Needed |
|---|---|---|
| Nobody Guard | Shield | Evanescent Crystal (1), Damascus (2), Betwixt Gem (2), Twilight Gem (2) |
| Nobody Guard+ | Shield | Evanescent Crystal (1), Damascus (2), Betwixt Gem (2), Twilight Gem (2), Hungry Gem (2) |
| Clockwork Shield+ | Shield | Mythril Stone (2), Fluorite (1), Lucid Gem (1), Hungry Shard (1) |
| Aegis Shield+ | Shield | Mythirl Gem (2), Adamantite (1), Frost Gem (2), Pulsing Gem (2), Hungry Stone (1) |
| Save the King | Shield | Orichalcum (1), Blazing Crystal (1), Lightning Crystal (1), Pulsing Crystal (1) |
| Warhammer | Staff | Mythril Stone (2), Fluorite (1), Pulsing Gem (1) |
| Warhammer+ | Staff | Mythril Stone (2), Fluorite (1), Pulsing Gem (1), Hungry Shard (1) |
| Astrolabe | Staff | Mythril Crystal (2), Electrum (1), Lightning Gem (2), Pulsing Gem (2) |
| Astrolabe+ | Staff | Mythril Crystal (2), Electrum (1), Lightning Gem (2), Pulsing Gem (2), Hungry Stone (1) |
| Heartless Maul | Staff | Illusory Crystal (1), Damascus (2), Writhing Crystal (1), Writing Gem (2) |
| Heartless Maul+ | Staff | Illusory Crystal (1), Damascus (2), Writhing Crystal (1), Writing Gem (2), Hungry Gem (2) |
| Save the Queen | Shield | Orichalcum (1), Frost Crystal (1), Lucid Crystal (1), Soothing Crystal (1) |
| Ultima Weapon | Keyblade | Orichalcum+ (7), Wellspring Crystal (2), Lucid Crystal (2), Pulsing Crystal (2) |
Armor
| Armor Name | Materials Needed |
|---|---|
| Buster Band | Mythril Crystal (2), Wellspring Crystal (1), Wesllspring Gem (2), Twilight Gem (2) |
| Buster Band+ | Mythril Crystal (2), Wellspring Crystal (1), Wesllspring Gem (2), Twilight Gem (2), Hungry Gem (1) |
| Fire Bangle | Mythril Shard (3), Blazing Stone (2), Blazing Shard (5) |
| Fira Bangle | Mythril Shard (3), Blazing Stone (2), Blazing Shard (5), Hungry Shard (1) |
| Firaga Bangle | Mythril Gem (3), Blazing Gem (2), Blazing Stone (5) |
| Firaza Bangle | Mythril Gem (3), Blazing Gem (2), Blazing Stone (5), Hungry Stone (1) |
| Blizzard Choker | Mythril Shard (3), Frost Stone (2), Frost Shard (5) |
| Blizzara Choker | Mythril Shard (3), Frost Stone (2), Frost Shard (5), Hungry Shard (1) |
| Blizzaga Choker | Mythril Gem (3), Frost Gem (2), Frost Stone (5) |
| Blizzaza Choker | Mythril Crystal (3), Frost Gem (2), Frost Stone (5), Hungry Stone (1) |
| Blizzard Choker | Orichalcum (1), Frost Stone (3), Sinister Stone (1), Sinister Shard (2) |
| Thunder Trinket | Mythril Shard (3), Lightning Stone (2), Lightning Shard (5) |
| Thundara Trinket | Mythril Stone (3), Lightning Stone (2), Lightning Shard (5), Hungry Shard (1) |
| Thundaga Trinket | Mythril Gem (3), Lightning Gem (2), Lightning Stone (5) |
| Thundaza Trinket | Mythril Crystal (3), Lightning Gem (2), Lightning Stone (5), Hungry Stone (1) |
| Thunder Chain | Orichalcum (1), Lightning Stone (3), Sinister Stone (1), Sinister Shard (2) |
| Shadow Anklet | Mythril Shard (3), Writhing Stone (2), Writhing Shard (5) |
| Dark Anklet | Mythril Stone (3), Writhing Stone (2), Writhing Shard (5), Hungry Shard (1) |
| Midnight Anklet | Mythril Gem (3), Writhing Gem (2), Writhing Stone (5) |
| Chaos Anklet | Mythril Gem (3), Writhing Gem (2), Writhing Stone (5), Hungry Stone (1) |
| Dark Chain | Orichalcum (1), Writhing Stone (3), Sinister Stone (1), Sinister Shard (2) |
| Elven Bandanna | Mythril Shard (3), Soothing Stone (2), Soothing Shard (5) |
| Divine Bandanna | Mythril Gem (3), Soothing Gem (2), Soothing Stone (5) |
| Wind Fan | Mythril Shard (3), Lucid Stone (2), Lucid Shard (5) |
| Storm Fan | Mythril Gem (3), Lucid Gem (2), Lucid Stone (5) |
| Acrisius | Mythril Crystal (3), Blazing Crystal (1), Frost Crystal (1), Lightning Crystal (1) |
| Acrisius+ | Mythril Crystal (3), Blazing Crystal (1), Frost Crystal (1), Lightning Crystal (1), Hungry Gem (1) |
| Cosmic Chain | Orichalcum (1), Lucid Crystal (1), Soothing Crystal (1), Writhing Crystal (1), Hungry Crystal (1) |
| Petite Ribbon | Orichalcum (2), Sinister Crystal (1), Betwixt Crystal (1), Hungry Crystal (1), Hungry Shard (3) |
| Firefighter Rosette | Mythril Stone (2), Wellspring Shard (2), Blazing Shard (6) |
| Umbrella Rosette | Mythril Stone (2), Wellspring Shard (2), Soothing Shard (6) |
| Mask Rosette | Mythril Stone (2), Wellspring Shard (2), Lucid Shard (6) |
| Snowman Rosette | Mythril Stone (2), Wellspring Shard (2), Frost Shard (6) |
| Insulator Rosette | Mythril Stone (2), Wellspring Shard (2), Lightning Shard (6) |
Accessories
| Accessory Name | Materials Needed |
|---|---|
| Ability Ring+ | Mythril Shard (2), Lucid Shard (6) |
| Technician’s Ring+ | Mythril Stone (2), Lucid Stone (6) |
| Skill Ring+ | Mythril Gem (2), Lucid Gem (6) |
| Phantom Ring | Mythril Crystal (2), Pulsing Gem (1), Pulsing Stone (3) |
| Orichalcum Ring | Orichalcum (1), Pulsing Crystal (1), Pulsing Gem (3) |
| Sorcerer’s Ring | Mythril Crystal (2), Sinister Gem (1), Sinister Stone (3) |
| Wisdom Ring | Orichalcum (1), Sinister Crystal (1), Sinister Gem (3) |
| Soldier’s Earring | Mythril Stone (2), Pulsing Stone (3), Pulsing Shard (6) |
| Mage’s Earring | Mythril Stone (2), Blazing Stone (3), Lightning Stone (3), Soothing Stone (3) |
| Slayer’s Earring | Mythril Gem (3), Blazing Gem (3), Lightning Gem (3), Soothing Gem (3) |
| Moon Amulet | Mythril Stone (2), Pulsing Stone (3), Writhing Stone (3) |
| Star Charm | Mythril Gem (3), Pulsing Gem (3), Writhing Gem (3) |
| Draw Ring | Mythril Shard (3), Pulsing Shard (5), Betwixt Stone (1), Twilight Stone (1) |
Synthesis Items
| Item Name | Materials Needed |
|---|---|
| Blazing Crystal | Wellspring Crystal (1), Blazing Gem (2), Blazing Stone (3), Blazing Shard (5) |
| Frost Crystal | Wellspring Crystal (1), Frost Gem (2), Frost Stone (3), Frost Shard (5) |
| Lightning Crystal | Wellspring Crystal (1), Lightning Gem (2), Lightning Stone (3), Lightning Shard (5) |
| Lucid Crystal | Wellspring Crystal (1), Lucid Gem (2), Lucid Stone (3), Lucid Shard (5) |
| Pulsing Crystal | Wellspring Crystal (1), Pulsing Gem (2), Pulsing Stone (3), Pulsing Shard (5) |
| Writhing Crystal | Wellspring Crystal (1), Writhing Gem (2), Writhing Stone (3), Writhing Shard (5) |
| Soothing Crystal | Wellspring Crystal (1), Soothing Gem (2), Soothing Stone (3), Soothing Shard (5) |
| Mythril Shard | Betwixt Shard (1), Twilight Shard (1) |
| Mythril Stone | Betwixt Stone (1), Twilight Stone (1) |
| Mythril Gem | Betwixt Gem (1), Twilight Gem (1) |
| Mythril Crystal | Betwixt Crystal (1), Twilight Crystal (1) |
Items
| Item Name | Materials Needed |
|---|---|
| Mega Potion | Lucid Shard (3), Soothing Shard (3), Pulsing Shard (3), Hungry Stone (1) |
| Ether | Wellspring Shard (2), Lightning Shard (2), Writhing Shard (2) |
| Hi-Ether | Wellspring Stone (3), Lightning Stone (3), Writhing Stone (3), Hungry Shard (1) |
| Mega Ether | Wellspring Stone (3), Lightning Stone (3), Writhing Stone (3), Hungry Gem (1) |
| Refocuser | Blazing Shard (3), Lightning Shard (3), Lucid Shard (3), Hungry Shard (1) |
| Hi-Refocuser | Blazing Shard (3), Lightning Shard (3), Lucid Shard (3), Hungry Shard (1) |
| Elixir | Wellspring Crystal (3), Frost Gem (2), Sinister Stone (2), Sinister Shard (2), Hungry Gem (2) |
| Megalixir | Wellspring Crystal (3), Frost Crystal (2), Sinister Crystal (2), Sinister Gem (2), Hungry Crystal (2) |
| Strength Boost | Wellspring Gem (5), Soothing Crystal (2), Pulsing Crystal (2), Writhing Crystal (2), Hungry Crystal (1) |
| Magic Boost | Wellspring Gem (5), Blazing Crystal (2), Frost Crystal (2), Lightning Crystal (2), Hungry Crystal (1) |
| Defense Boost | Wellspring Gem (5), Lucid Crystal (2), Twilight Crystal (2), Sinister Gem (2), Hungry Crystal (1) |
| AP Boost | Wellspring Stone (3), Betwixt Shard (3), Twilight Shard (3), Hungry Stone (1), Hungry Shard (2) |

Leave a Reply