
Enemy List
Regular Enemies
| Enemy | Weakness | Resistance | Drops |
|---|---|---|---|
| Behemoth | – | – | Orichalcum, Diamond Ore |
| Blazer Beetle | Fire/Ice/Lightning | – | – |
| Bomb | Ice Lightning | – | – |
| Cactuar | Fire | Lightning | – |
| Carrion Worm (Mushroom Forest) | Fire | Lightning | – |
| Carrion Worm (Tida) | Fire | Lightning | – |
| Cerberus | Ice | – | – |
| Chimera | – | – | – |
| Cockatrice | Fire | – | – |
| Coeurl | – | – | – |
| Death Knight | – | – | – |
| Electric Jellyfish | Fire | Lightning | – |
| Electric Scorpion | Ice | Lightning | – |
| Flan | Fire | – | – |
| Flan (Conall Curach) | – | – | – |
| Gigan Toad | Fire | Ice | – |
| Gigan Toad (Conall Curach) | Fire | Ice | – |
| Gigas | Fire | Ice | – |
| Goblin | Fire/Lightning | – | – |
| Goblin (Mace) | Fire/Lightning | – | – |
| Goblin (Spear) | Fire/Lightning | – | – |
| Goblin Chieftain | Fire | – | – |
| Goblin Mage | Fire | – | – |
| Gremlin | Ice | – | – |
| Griffin | Fire | – | – |
| Hell Plant | Fire | – | – |
| Ice Bomb | Fire/Lightning | Ice | – |
| Lamia | Ice | – | |
| Lava Mu | Ice | Fire | – |
| Lizard Captain | – | – | |
| Lizard Mage | Ice | – | – |
| Lizard Skirmisher | Ice | – | – |
| Lizard Soldier | Ice | – | – |
| Lizard Warrior | Ice | – | – |
| Lizard Wizard | Ice | – | – |
| Lizardman | Ice | – | Mythril |
| Lizardman (Mace) | Ice | – | Mythril |
| Lizardman (Spear) | Ice | – | Mythril |
| Magic Plant | – | – | – |
| Mimic | – | Fire/Ice/Lightning | – |
| Minion (Blue) | – | – | – |
| Minion (Blue Magic) | – | – | – |
| Minion (Red) | – | – | – |
| Monstrous Minion | – | – | – |
| Mu | Fire/Ice | – | – |
| Ochu | Fire | – | – |
| Ogre | Lightning | – | |
| Ogre (Kilanda) | Lightning | – | – |
| Orc | Fire | – | – |
| Orc (Mace) | Fire | – | – |
| Orc (Spear) | Fire | – | – |
| Orc Mage | Fire | – | – |
| Practice Goblin | Fire/Lightning | – | – |
| Rock Scorpion | – | Fire/Ice/Lightning | – |
| Sahagin | Fire | – | – |
| Sand Sahagin | Ice | – | – |
| Scorpion | Ice | – | – |
| Skeleton | Fire | – | – |
| Skeleton (Mace) | Fire | – | – |
| Skeleton (Spear) | Fire | – | – |
| Skeleton Mage | Fire | – | – |
| Skeleton Mage (Fire) | – | Ice/Lightning/Fire | – |
| Skeleton Mage (Ice) | Ice | Fire/Lightning | – |
| Skeleton Mage (Lightning) | Lighting | Fire/Ice | – |
| Skeleton Mage (Rebena Te Ra) | Fire | – | – |
| Snow Mu | Fire | Ice | – |
| Stone Hedgehog | – | Fire/Ice/Lightning | – |
| Stone Plant | – | Fire/Ice/Lightning | – |
| Stone Sahagin | – | Fire/Ice/Lightning | – |
| Tentacle (Dark) | – | – | – |
| Tentacle (Fire) | Ice | Fire | – |
| Tentacle (Ice) | Fire | Ice | – |
| Tentacle (Lightning) | – | Lightning | – |
| Thunder Bomb | Fire/Ice | Lightning | – |
| Tiny Worm | Fire | Lightning | – |
| Tonberry Chef | – | – | – |
| Water Flan | Fire | Ice | – |
Flying Enemies
| Enemy | Weakness | Resistance | Drops |
|---|---|---|---|
| Abaddon | – | – | – |
| Ahriman | Fire | – | – |
| Bat | Fire | – | – |
| Gargoyle | Gravity | Fire/Ice/Lightning | – |
| Hedgehog Pie | Ice/Lightning | – | – |
| Ice Ahriman | Fire | Ice | – |
| Killer Bee | Fire | – | – |
| Lava Ahriman | – | Fire | – |
| Sonic Bat | Fire | – | – |
| Sphere | – | – | – |
| Vampire Bat | Fire | – | – |
| Zu | Fire | – | Orichalcum |
Ghost Enemies
| Enemy | Weakness | Resistance | Drops |
|---|---|---|---|
| Ghost | Lightning | Ice | – |
| Hedgehog Pie | Ice/Lightning | – | – |
| Nightmare | – | – | – |
| Shade | – | – | – |
| Shade (Mace) | – | – | – |
| Shade (Spear) | – | – | – |
| Vampire Bat | Fire | – | – |
| Wraith | Fire/Ice/Lightning | – | – |
Undead Enemies
| Enemy | Weakness | Resistance | Drops |
|---|---|---|---|
| Dark Flan | Fire | – | – |
| Dark Hedgehog | – | – | – |
Other Strategy Guides
▼Beginner Guides
| New Features | Data Transfer | Permanent Events |
| Things to Do First | Game Controls | Races |
| Parties | Family Trade | Combat |
| Family Letters | Cycle Changes | Status Effects |
| Multiplayer | iOS and Android Specs | - |
▼Useful Guides
▼Collectible Guide
| All Secret Item Locations | All Artifact Locations | All Moogle House Locations |
| All Material Locations | All Crafting Scroll Locations | All Mimic Skins |
| All Trophies | - | - |
▼Mini Game Guides
| Cow Racing | Selkie Jump | Blazin’ Caravans |
Final Fantasy Crystal Chronicles: Remastered Edition Recommended Article List
| ▼Final Fantasy Crystal Chronicles: Remastered Edition Guides | ||
|---|---|---|
| News and Features | Races | Walkthroughs |
| Side Quests | Bosses | Strategy Guides |
| Collectibles | Mini Games | Game Database |

Leave a Reply