Daggers List for Octopath Traveler 2
This page contains a list of all daggers in Octopath Traveler 2, including each dagger weapon’s physical and elemental attack stats, bonus attributes, effects, and how to get them during the game’s main story.
List of All Dagger
Dagger Name | Attack (Phys./Elem.) | Bonus Attribute/Effect | How to Get |
---|---|---|---|
Sharp Stone | 3/- | – | |
Fruit Knife | 4/- | – | |
Snakebite | 4/- | ||
Thief’s Dagger | 6/- | – | |
Silver-Plated Knife | 7/- | – | |
Dagger | 11/- | – | |
Bronze Knife | 22/- | Evasion +5 | |
Needle Dagger | 25/- | Speed +6 | |
Kukri | 46/- | Accuracy +11 | |
Handbreaker | 52/- | Critical +13 | |
Falcon Knife | 57/- | Evasion +14 | |
Quartz Dagger | 60/58 | Low chance to reduce target elemental defense | |
Swordbreaker | 62/- | Critical +16 | |
Crystal Dagger | 72/- | Accuracy -50 | |
Magus Knife | 97/93 | – | |
Jade Dagger | 101/- | Evasion +31/Low chance to reduce target physical attack | |
Stinging Dagger | 107/- | Speed +34 | |
Drifting Dagger | 111/- | Accuracy +28, Critical +28 | |
Stealthy Knife | 117/- | Evasion +37 | |
Black Dagger | 118/- | Speed +55 | |
Obsidian Dagger | 122/- | Accuracy -60 | |
Moonfang | 141/- | Speed +75/Raise power of fire attack | |
Poison Dagger | 162/- | Critical +58/Low chance to poison target | |
Wind Whisperer | 172/163 | Raise power of wind attack | |
Doombreaker | 174/- | Critical +56 | |
Piercing Dagger | 176/- | Speed +55 | |
Marietta | 179/- | Evasion +56/Low chance to instant kill target | |
Champion Seeker | 180/- | Accuracy +58 | |
Mysterious Dagger | 266/266 | Low chance to reduce target elemental defense | |
Assasin’s Dagger | 278/- | Speed +90 | |
Dagger of Seclusion | 279/- | Evasion +88 | |
Ornate Dagger | 281/- | Accuracy +91 | |
Mooneater | 285/349 | Raise power of fire and wind attack | |
Breaker’s Blade | 289/- | Critical +115 | |
Bloodstained Knife | 290/- | 25% damage dealt HP drain | |
Dancer’s Blade | 300/- | Low chance to inflict target poison, blindness, confusion, or sleep | |
Lockpick | 304/- | Evasion +94/Low chance to reduce target physical defense | |
Forbidden Dagger | 305/295 | Physical defense -120 | |
Dagger in the Rough | 305/- | Critical -30, Accuracy -65 | |
Diamond Dagger | 315/- | – | |
Ruinous Dagger | 317/- | Accuracy -75/Low chance to instant kill target | |
Vengeful Knife | 325/- | Speed +109/Low chance to inflict target sleep | |
Tonfa | 329/- | Accuracy +102/Low chance to counterattack | |
Lost Tribe’s Dagger | 362/- | Speed -103/Low chance to blind target | |
Battle-Tested Dagger | 380/- | Evasion +120/Low chance to reduce target accuracy | How to get All Battle-Tested Equipment |
Octopath Traveler 2 All Weapons List
Leave a Reply