Weapons List for Octopath Traveler 2
This page contains a list of all weapons in Octopath Traveler 2, including all swords, daggers, axes, polearms, bows, and staves, each armament’s physical and elemental attack stats and bonus attributes, and how to get them during the game’s main story.
Swords
Weapon Name | Attack (Phys./Elem.) | Bonus Attribute/Effect | How to Get |
---|---|---|---|
Thief’s Sword | 4/- | – | |
Desert Blade | 5/- | – | |
Sword of the Sands | 5/- | – | |
Rotted Sword | 5/- | – | |
Imitation Sword | 10/- | – | |
Knight’s Sword | 12/- | – | |
Long Sword | 12/- | – | |
Nameless Sword | 23/- | Critical +6 | |
Iron Blade | 30/- | Accuracy -20 | |
Broadsword | 48/- | Speed +11 | |
Spirit Scimitar | 52/25 | – | |
Guard’s Saber | 54/- | Accuracy +12 | |
Silver Sword | 59/- | Speed +13 | |
Swordbreaker | 62/- | Critical +16 | |
Magic Eater | 68/- | Evasion +17 | |
Heretic’s Greatsword | 69/- | Accuracy -40/Raise power of dark attack | |
Champion’s Sword | 70/- | Accuracy +18 | |
Heavy Blade | 80/- | Accuracy -55 | |
Refined Sword | 107/- | Speed +32 | |
Little Crow | 112/- | Critical +34 | |
Warrior’s Sword | 117/- | Speed +35 | |
Quartz Blade | 118/70 | Accuracy -55 | |
Reaper’s Blade | 119/- | Accuracy +34/Low chance to instant kill target | |
Crescent Saber | 123/- | Accuracy +36 | |
Champion Seeker | 180/- | Accuracy +58 | |
Enchanted Edge | 183/140 | – | |
Stonesplitter | 184/- | Critical +56 | |
Clan Mei Sword | 192/- | Low chance to reduce target accuracy | |
Firestarter | 195/298 | Raise power of fire attack | |
Master Rod | 196/- | Low chance to reduce target speed | |
Aegis Sword | 197/- | Speed +59 | |
Soulsucker | 199/- | 1% damage dealt SP drain | |
Bloodsucker | 199/- | 25% damage dealt HP drain | |
Conqueror’s Sword | 200/- | Raise physical attack by 250 against broken enemies. | |
Guardian’s Iceblade | 203/- | Evasion +41 | |
Great Blade | 205/- | Accuracy -60 | |
Bastard Sword | 292/- | Accuracy +87 | |
Ogre’s Bane | 294/- | Critical +88 | |
Starsplitter | 296/- | Critical +91/Low chance to reduce target physical defense | |
Evil Slayer | 305/- | Accuracy +52, Critical +52 | |
Hypno Sword | 310/- | Evasion +90/Low chance to inflict target sleep | |
Keepsake Sword | 312/- | Critical +86/Low chance to reduce target evasion | |
Sanctum Sword | 319/- | Speed +98 | |
Skypiercer | 320/- | Critical +50, Speed +50 | |
Forbidden Blade | 322/- | Speed +77/Low chance to increase target physical attack | |
Giant’s Blade | 323/- | Accuracy -65 | |
Expert’s Obisidian Edge | 343/- | Accuracy +105/Low chance to reduce target elemental defense | |
Divine Splendor | 345/- | Speed +110 | |
Sword of Oaths | 349/- | Evasion +104/Low chance to reduce target physical attack | |
Eclipse Edge | 352/- | Accuracy -75/Raise power of dark attack | |
Lost Tribe’s Blade | 386/- | Physical defense -101/Low chance to instant kill target | |
Battle-Tested Blade | 400/- | Critical +120/Raise power of physical skill | How to get All Battle-Tested Equipment |
Serpent Slayer | 420/- | Accuracy -75, Critical -150 |
Octopath Traveler 2 All Swords List
Daggers
Weapon Name | Attack (Phys./Elem.) | Bonus Attribute/Effect | How to Get |
---|---|---|---|
Sharp Stone | 3/- | – | |
Fruit Knife | 4/- | – | |
Snakebite | 4/- | ||
Thief’s Dagger | 6/- | – | |
Silver-Plated Knife | 7/- | – | |
Dagger | 11/- | – | |
Bronze Knife | 22/- | Evasion +5 | |
Needle Dagger | 25/- | Speed +6 | |
Kukri | 46/- | Accuracy +11 | |
Handbreaker | 52/- | Critical +13 | |
Falcon Knife | 57/- | Evasion +14 | |
Quartz Dagger | 60/58 | Low chance to reduce target elemental defense | |
Swordbreaker | 62/- | Critical +16 | |
Crystal Dagger | 72/- | Accuracy -50 | |
Magus Knife | 97/93 | – | |
Jade Dagger | 101/- | Evasion +31/Low chance to reduce target physical attack | |
Stinging Dagger | 107/- | Speed +34 | |
Drifting Dagger | 111/- | Accuracy +28, Critical +28 | |
Stealthy Knife | 117/- | Evasion +37 | |
Black Dagger | 118/- | Speed +55 | |
Obsidian Dagger | 122/- | Accuracy -60 | |
Moonfang | 141/- | Speed +75/Raise power of fire attack | |
Poison Dagger | 162/- | Critical +58/Low chance to poison target | |
Wind Whisperer | 172/163 | Raise power of wind attack | |
Doombreaker | 174/- | Critical +56 | |
Piercing Dagger | 176/- | Speed +55 | |
Marietta | 179/- | Evasion +56/Low chance to instant kill target | |
Champion Seeker | 180/- | Accuracy +58 | |
Mysterious Dagger | 266/266 | Low chance to reduce target elemental defense | |
Assasin’s Dagger | 278/- | Speed +90 | |
Dagger of Seclusion | 279/- | Evasion +88 | |
Ornate Dagger | 281/- | Accuracy +91 | |
Mooneater | 285/349 | Raise power of fire and wind attack | |
Breaker’s Blade | 289/- | Critical +115 | |
Bloodstained Knife | 290/- | 25% damage dealt HP drain | |
Dancer’s Blade | 300/- | Low chance to inflict target poison, blindness, confusion, or sleep | |
Lockpick | 304/- | Evasion +94/Low chance to reduce target physical defense | |
Forbidden Dagger | 305/295 | Physical defense -120 | |
Dagger in the Rough | 305/- | Critical -30, Accuracy -65 | |
Diamond Dagger | 315/- | – | |
Ruinous Dagger | 317/- | Accuracy -75/Low chance to instant kill target | |
Vengeful Knife | 325/- | Speed +109/Low chance to inflict target sleep | |
Tonfa | 329/- | Accuracy +102/Low chance to counterattack | |
Lost Tribe’s Dagger | 362/- | Speed -103/Low chance to blind target | |
Battle-Tested Dagger | 380/- | Evasion +120/Low chance to reduce target accuracy | How to get All Battle-Tested Equipment |
Octopath Traveler 2 Daggers List
Axes
Weapon Name | Attack (Phys./Elem.) | Bonus Attribute/Effect | How to Get |
---|---|---|---|
Small Axe | 6/- | – | |
Demolition Axe | 6/- | – | |
Handaxe | 12/- | – | |
Beastling’s Hatchet | 23/- | Speed +5 | |
Woodcutter’s Great Axe | 24/- | Critical +5 | |
War Axe | 26/- | Accuracy +6 | |
Iron Axe | 48/- | Accuracy +11 | |
Guard’s Great Axe | 54/- | Critical +13 | |
Battle Hatchet | 59/- | Speed +14 | |
Strong Axe | 70/- | Accuracy +18 | |
Helmcleaver | 71/- | Accuracy -45 | |
Rock Cleaver | 108/- | Critical +31/Raise power of ice attack | |
Frost Axe | 110/- | Speed +30 | |
Silver Hatchet | 112/- | Speed +32 | |
Guillotine’s Blade | 119/- | Accuracy +20, Critical +20 | |
Guardian’s Axe | 123/- | Accuracy +36 | |
Bone Cleaver | 128/- | Accuracy -60 | |
Quartz Axe | 187/154 | – | |
Platinum Hatchet | 194/- | Speed +58 | |
Dark Slasher | 197/- | Critical +58/Raise power of dark attack | |
Double Tomahawk | 230/264 | Deal 1 additional attack | |
Frontier Axe | 290/- | Low chance to reduce target physical attack | |
Imperial Axe | 293/- | Elemental defense +89 | |
Stupefying Stone Axe | 297/- | Speed +91/Low chance to confuse target | |
Cleaver of Destruction | 304/- | Accuracy +91/Low chance to reduce target physical defense | |
Flayer’s Admonishment | 323/- | 25% damage dealt HP drain | |
Battle-Tested Axe | 400/250 | Raise power of lightning and ice attack | How to get All Battle-Tested Equipment |
Polearms
Weapon Name | Attack (Phys./Elem.) | Bonus Attribute/Effect | How to Get |
---|---|---|---|
Handmade Spear | 5/- | – | |
Desert Spear | 5/- | – | |
Spear | 11/- | – | |
Long Spear | 22/- | Speed +5 | |
Lance | 24/- | Critical +6 | |
Bone Spear | 28/- | Accuracy -18 | |
Memorial Harpoon | 38/- | ||
War Glaive | 49/- | Evasion +11 | |
Spear of Sleep | 57/57 | Low chance to inflict target sleep | |
Sandstorm Spear | 58/- | Speed +17 | |
Steel Lance | 63/- | Critical +16 | |
Slashing Glaive | 68/- | Evasion +18 | |
Vanguard’s Javelin | 71/- | Speed +41 | |
Master Harpoon | 103/- | Accuracy +31 | |
Fuscina | 106/- | Accuracy +20, Critical +20 | |
Soldier’s Spear | 111/- | Speed +34 | |
Matching Trident | 114/- | Critical +35 | |
Heavy Bone Spear | 125/- | Accuracy -60 | |
Lightning Glaive | 182/- | Evasion +56 | |
Paladin’s Lance | 184/- | Critical +55 | |
Clan Mei Spear | 187/- | Low chance to reduce target speed | |
Sea God’s Spear | 224/- | Accuracy +91/Deal 1 additional attack | |
Rare Metal Glaive | 284/- | Evasion +82 | |
Hyperion Spear | 286/- | Speed +88 | |
Seraphim Spear | 296/- | Speed +96/Low chance to reduce target elemental attack | |
Battle-Tested Spear | 390/- | Critical +120/Low chance to inflict target blind | How to get All Battle-Tested Equipment |
Octopath Traveler 2 Polearms List
Bows
Weapon Name | Attack (Phys./Elem.) | Bonus Attribute/Effect | How to Get |
---|---|---|---|
Handmade Bow | 5/- | – | |
Bow | 5/- | – | |
Shortbow | 11/- | – | |
Beastlings Bow | 20/- | Evasion +4 | |
Composite Bow | 22/- | Accuracy +5 | |
Giant Bow | 24/- | Critical +6 | |
Traveler’s Bow | 47/- | Speed +13 | |
Guard’s Greatbow | 53/- | Critical +11 | |
Shadow Bow | 55/55 | Low chance to blind target | |
Tenacious Bow | 57/- | Critical +20 | |
Assault Bow | 58/- | Accuracy +14 | |
Sailor’s Bow | 60/- | Speed +15 | |
Mirage Bow | 63/45 | Low chance to reduce target accuracy | |
Soldier’s Bow | 67/- | Critical +18 | |
Steelbow | 80/- | Accuracy +22 | |
Knight’s Great Bow | 109/- | Critical +34 | |
Battle Bow | 114/- | Accuracy +34 | |
Marksman’s Bow | 118/- | Speed +35 | |
Raging Beast | 179/- | Evasion +56 | |
Expert’s Bow | 183/- | Speed +57 | |
Engagement Bow | 197/- | Speed +64/Low chance to reduce target evasion | |
King of Beasts | 282/- | Evasion +90 | |
Ancient Bow | 286/- | Speed +87 | |
Master’s Greatbow | 288/- | Critical +88 | |
Leviathan Greatbow | 296/- | Critical +89/Low chance to reduce target physical attack | |
Art of Archery | 297/- | Accuracy +115 | |
Protector’s Bow | 310/- | Evasion +96 | |
Forbidden Bow | 315/- | Critical +70, Evasion -120 | |
Battle-Tested Bow | 390/- | Critical +120/Low chance to reduce target physical defense | How to get All Battle-Tested Equipment |
Staves
Weapon Name | Attack (Phys./Elem.) | Bonus Attribute/Effect | How to Get |
---|---|---|---|
Staff of Judgement | 3/5 | – | |
Stick | 3/4 | – | |
Sinner’s Staff | 5/14 | – | |
Charm Rod | 6/11 | – | |
Pilgrim Rod | 9/10 | – | |
Wooden Staff | 11/23 | Evasion +5 | |
Stone Rod | 11/24 | Elemental defense +6 | |
Light Wand | 27/54 | Speed +13 | |
Lapis Rod | 29/59 | Elemental defense +14 | |
Rod of Wisdom | 31/62 | – | |
Mage Wand | 32/64 | Speed +16 | |
Conjurer Staff | 36/77 | ||
Mace | 43/21 | Critical +13 | |
Aegis Mace | 143/85 | Critical +60 | |
Oak Staff | 53/105 | Evasion +31 | |
Magus Wand | 56/112 | Speed +33 | |
Thunder Mace | 60/40 | Raise power of lightning attack | |
Sapphire Rod | 61/123 | Elemental defense +36 | |
Fortune Wand | 92/185 | Speed +55 | |
Wisdom Wand | 97/195 | Speed +59 | |
Flail | 124/- | Accuracy -50 | |
Ancient Staff | 154/294 | – | |
Rough-Hewn Rod | 177/315 | Speed -60 | |
Battle-Tested Staff | 200/400 | Low chance to reduce target speed | How to get All Battle-Tested Equipment |
Octopath Traveler 2 Staves List
Leave a Reply