All Armor
Body Armor
Name | DEF | Effect | How to obtain |
---|---|---|---|
Travel Clothes | 10 | – | Starts with it |
Bronze Plate | 13 | – | Bronze x1 |
Iron Plate | 17 | – | Iron x1 |
Mythril Plate | 22 | – | Mythril x1 |
Blessed Mail | 23 | Resist Poison +1 | Mythril x1, Holy Water x1 |
Eternal Mail | 23 | Resist Stasis +1 | Mythril x1, Toad Oil x1 |
Saintly Mail | 23 | Resist Curse +1 | Mythril x1, Heavenly Dust x1 |
Time Mail | 23 | Resist Slow +1 | Mythril x1, Worm Antenna x1 |
Crystal Mail | 24 | Resist Miasma | Mythril x1, Tiny Crystal x1 |
Flame Mail | 24 | Resist Fire +1 | Iron x3, Magma Rock x2 |
Frost Mail | 24 | Resist Ice +1 | Iron x3, Chilly Gel x2 |
Gold Mail | 24 | Resist Earth +1 | Mythril x1, Gold x1, Shiny Shard x1 |
Diamond Plate | 27 | – | Diamond Ore x1, Orichalcum x1, Hard Shell x1 |
Gaia Plate | 30 | – | Lord’s Robe x1, Orichalcum x2, King’s Scale x1 |
Shields
Can be equipped by Clavats.
Name | DEF | Effect | How to obtain |
---|---|---|---|
Makeshift Shield | – | Starts with it | |
Iron Shield | 10 | – | Iron x1 |
Mythril Shield | 15 | – | Mythril x1 |
Flame Shield | 17 | Resist Fire +1 | Iron x2, Magma Rock x1 |
Frost Shield | 17 | Resist Ice +1 | Iron x2, Chilly Gel x1 |
Storm Shield | 17 | Resist Lightning +1 | Iron x2, Thundeball x1 |
Rune Shield | 18 | Spell Rng +20 | Bronze x1, Coeurl’s Whisker x2 |
Saintly Shield | 18 | Resist Curse +1 | Mythril x1, Heavely Dust x1 |
Diamond Shield | 22 | – | Diamond Ore x1, Orichalcum x1 |
Chocobo Shield | 25 | – | Orichalcum x2, Yellow Feather x1 |
Helms
Can be equipped by Yukes.
Name | STR | Effect | How to obtain |
---|---|---|---|
Helm | 5 | – | – |
Bronze Helm | 8 | – | Bronze x1 |
Iron Helm | 12 | – | Iron x1 |
Mythril Helm | 15 | – | Mythril x1 |
Flame Helm | 17 | Resist Fire +1 | Iron x2, Magma Rock x1 |
Frost Helm | 17 | Resist Ice +1 | Iron x2, Chilly Gel x1 |
Storm Helm | 17 | Resist Lightning +1 | Iron x2, Thunderball x1 |
Eternal Helm | 18 | Resist Stasis +1 | Mythril x1, Toad Oil x1 |
Time Helm | 18 | Resist Slow +1 | Mythril x1, Worm Antenna x1 |
Diamond Helm | 22 | – | Diamond Ore x1, Orichalcum x1 |
Gauntlets
Can be equipped by Lilties.
Name | DEF | Effect | How to obtain |
---|---|---|---|
Gauntlets | 5 | – | – |
Bronze Gauntlets | 8 | – | Bronze x1 |
Iron Gauntlets | 12 | – | Iron x1 |
Mythril Gauntlets | 15 | – | Mythril x1 |
Flame Armlets | 17 | Resist Fire +1 | Iron x2, Magma Rock x1 |
Frost Armlets | 17 | Resist Frost +1 | Iron x2, Chilly Gel x1 |
Storm Armlets | 17 | – | Iron x2, Thunderball x1 |
Gold Armlets | 18 | Resist Earth +1 | Gold x1, Mythril x1, Cockatrice’s Scale x1 |
Diamond Armlets | 22 | – | Diamond Ore x1, Orichalcum x1 |
Belts
Can be equipped by Selkies.
Name | DEF | Effect | How to obtain |
---|---|---|---|
Old Belt | 5 | – | |
Bronze Belt | 8 | – | Bronze x1 |
Iron Belt | 12 | – | Iron x1 |
Mythril Belt | 15 | – | Mythril x1 |
Flame Sash | 17 | Resist Fire +1 | Iron x2, Magma Rock x1 |
Frost Sash | 17 | Resist Ice +1 | Iron x2, Chilly Gel x1 |
Storm Sash | 17 | Resist Lightning +1 | Iron x2, Thunderball x1 |
Blessed Sash | 18 | Resist Poison +1 | Mythril x1, Holy Water x1 |
Winged Belt | 18 | Focus Attack Rng +20 | Mythril x1, Griffin’s Wing x2 |
Diamond Belt | 22 | – | Diamond Ore x1, Orichalcum x1 |
Other Database Guides
▼Storyline Equipment and Items
Weapons | Armors | Accessories |
Items | Seeds | Materials |
Patterns | - | - |
▼Post-Game Equipment and Items
Post-Game Weapons | Post-Game Armor | Post-Game Accessories |
Post-Game Artifacts | Post-Game Materials | - |
▼Skills
Magic Spells | Focus Attacks | - |
▼Enemies
Regular Enemies | Bosses | - |
Final Fantasy Crystal Chronicles: Remastered Edition Recommended Article List
▼Final Fantasy Crystal Chronicles: Remastered Edition Guides | ||
---|---|---|
News and Features | Races | Walkthroughs |
Side Quests | Bosses | Strategy Guides |
Collectibles | Mini Games | Game Database |
Leave a Reply