
Focus Attacks
Clavat
| Attack | Type | Power | Range | Weapon |
|---|---|---|---|---|
| Bash | Move | 15 (2 times) | 50 |
|
| Piercing Sweep | Charge | 15 | 50 |
|
| Power Slash | Move | 20 | 50 |
|
| Shadowblade | Move | 25 (3 times) | 35 |
|
| Soulshot | Leap | 35 | 60 |
|
Lilty
| Attack | Type | Power | Range | Weapon |
|---|---|---|---|---|
| Avalanche | Move | 15 (2 times) | 50 |
|
| Bladestorm | Move | 15 (5 times) | 55 |
|
| Cross Slash | Charge | 25 (2 times) | 55 |
|
| Cyclone Slash | Charge | 15 (2 times) | 55 |
|
| Pulse Thrust | Unstoppable | 25 | 60 |
|
| Psi Blast | Leap | 25 | 70 |
|
Selkie
| Attack | Type | Power | Range | Weapon |
|---|---|---|---|---|
| Aura Blast | Leap | 20 | 65 |
|
| Dual Blast | Leap | 20 (2 times) | 65 |
|
| Meteor Blast | Unstoppable | 35 | 45 |
|
| Power Kick | Move | 25 (2 times) | 55 |
|
| Stampede | Move | 25 | 55 |
|
Yuke
| Attack | Type | Power | Range | Weapon |
|---|---|---|---|---|
| Magic Bomb | Move | 20, 40, 80 | 30 |
|
| Power Bomb | Move | 20 | 0 |
|
| Shock Bomb | Move | 20 | 30 |
|
| Wave Bomb | Move | 20 | 30 |
|
Other Database Guides
▼Storyline Equipment and Items
| Weapons | Armors | Accessories |
| Items | Seeds | Materials |
| Patterns | - | - |
▼Post-Game Equipment and Items
| Post-Game Weapons | Post-Game Armor | Post-Game Accessories |
| Post-Game Artifacts | Post-Game Materials | - |
▼Skills
| Magic Spells | Focus Attacks | - |
▼Enemies
| Regular Enemies | Bosses | - |
Final Fantasy Crystal Chronicles: Remastered Edition Recommended Article List
| ▼Final Fantasy Crystal Chronicles: Remastered Edition Guides | ||
|---|---|---|
| News and Features | Races | Walkthroughs |
| Side Quests | Bosses | Strategy Guides |
| Collectibles | Mini Games | Game Database |

Leave a Reply