MIRAI Batting Center
You can play a batting mini game by heading to MIRAI Batting center north of Kamiuchi Station in Isezakicho. You can obtain various prizes by exchanging points earned in the mini game.
Basic Controls
Input | Command |
---|---|
Touchpad/L3 | Choose course |
○ | Hit |
Batting Center Courses
You can choose from a number of different courses by paying the required fee. Note that each course has a predetermined set of pitches. Knowing what kind of pitch that comes makes it easier to hit a home run. You can see the pitch list for each course
Challenge Courses
Below is a list of all courses in the batting mini-game, including there sphere position, pitch type, and pitch speed.
Beginner Challenge 1
Fee | |||
---|---|---|---|
300 Yen | |||
Pitch No. | Sphere Position | Pitch Type | Speed |
1 | Center | Straight | 135 km/h |
2 | Lower right corner | Two seams | 130 km/h |
3 | Upper left corner | Straight | 145 km/h |
4 | Lower left corner | Straight | 135 km/h |
5 | Upper right corner | Two seams | 140 km/h |
6 | Middle left side | Straight | 135 km/h |
7 | Middle right side | Two seams | 130 km/h |
8 | Center | Two seams | 140 km/h |
9 | Upper left corner | Straight | 145 km/h |
10 | Lower right corner | Two seams | 140 km/h |
Beginner Challenge 2
Fee | |||
---|---|---|---|
300 Yen | |||
Pitch No. | Sphere Position | Pitch Type | Speed |
1 | Lower right corner | Curve | 110 km/h |
2 | Upper left corner | Straight | 145 km/h |
3 | Middle right side | Curve | 110 km/h |
4 | Middle left side | Straight | 145 km/h |
5 | Lower right corner | Straight | 145 km/h |
6 | Lower left corner | Curve | 110 km/h |
7 | Middle right side | Straight | 145 km/h |
8 | Center | Curve | 110 km/h |
9 | Lower right corner | Curve | 120 km/h |
10 | Upper left corner | Straight | 145 km/h |
Beginner Challenge 3
Fee | |||
---|---|---|---|
300 Yen | |||
Pitch No. | Sphere Position | Pitch Type | Speed |
1 | Lower right corner | Two seams | 140 km/h |
2 | Lower left corner | Drop | 120 km/h |
3 | Lower right corner | Straight | 145 km/h |
4 | Middle right side | Curve | 110 km/h |
5 | Middle left side | Straight | 155 km/h |
6 | Middle lower side | Two seams | 130 km/h |
7 | Lower left corner | Drop | 120 km/h |
8 | Lower right corner | Two seams | 130 km/h |
9 | Lower left corner | Curve | 110 km/h |
10 | Middle right side | Drop | 120 km/h |
Intermediate Challenge 1
Fee | |||
---|---|---|---|
400 Yen | |||
Pitch No. | Sphere Position | Pitch Type | Speed |
1 | Lower right corner | Cut ball | 130 km/h |
2 | Middle left side | Straight | 155 km/h |
3 | Lower left corner | Two seams | 130 km/h |
4 | Middle right side | Slider | 125 km/h |
5 | Middle upper side | Straight | 155 km/h |
6 | Lower right corner | Slider | 125 km/h |
7 | Lower left corner | Two seams | 130 km/h |
8 | Lower right corner | Cut ball | 140 km/h |
9 | Upper left corner | Straight | 155 km/h |
10 | Middle left side | Slider | 125 km/h |
Intermediate Challenge 2
Fee | |||
---|---|---|---|
400 Yen | |||
Pitch No. | Sphere Position | Pitch Type | Speed |
1 | Middle right side | Shoot | 125 km/h |
2 | Middle left side | Slider | 125 km/h |
3 | Middle lower side | Straight | 145 km/h |
4 | Middle lower side | Change-up | 90 km/h |
5 | Center | Straight | 145 km/h |
6 | Lower right corner | Slider | 125 km/h |
7 | Lower left corner | Change-up | 90 km/h |
8 | Upper right corner | Straight | 145 km/h |
9 | Upper left corner | Shoot | 125 km/h |
10 | Middle lower side | Change-up | 90 km/h |
Intermediate Challenge 3
Fee | |||
---|---|---|---|
400 Yen | |||
Pitch No. | Sphere Position | Pitch Type | Speed |
1 | Middle right side | High speed slider | 150 km/h |
2 | Lower left corner | Two seams | 130 km/h |
3 | Lower right corner | Change-up | 90 km/h |
4 | Middle upper side | Straight | 145 km/h |
5 | Lower right corner | High speed slider | 150 km/h |
6 | Lower left corner | Change-up | 90 km/h |
7 | Middle left side | Two seams | 140 km/h |
8 | Middle right side | Straight | 155 km/h |
9 | Middle left side | High speed slider | 150 km/h |
10 | Middle right side | High speed slider | 150 km/h |
Advanced Challenge 1
Fee | |||
---|---|---|---|
500 Yen | |||
Pitch No. | Sphere Position | Pitch Type | Speed |
1 | Middle right side | Split | 145 km/h |
2 | Middle right side | Cut ball | 140 km/h |
3 | Lower left corner | Straight | 165 km/h |
4 | Lower right corner | Straight | 165 km/h |
5 | Upper left corner | Cut ball | 140 km/h |
6 | Upper right corner | Split | 145 km/h |
7 | Lower right corner | Cut ball | 140 km/h |
8 | Lower right corner | Straight | 165 km/h |
9 | Middle left side | Cut ball | 140 km/h |
10 | Lower left corner | Split | 145 km/h |
Advanced Challenge 2
Fee | |||
---|---|---|---|
500 Yen | |||
Pitch No. | Sphere Position | Pitch Type | Speed |
1 | Lower right corner | Slider | 135 km/h |
2 | Middle upper side | Straight | 165 km/h |
3 | Lower left corner | Fork | 135 km/h |
4 | Upper left corner | Straight | 165 km/h |
5 | Middle lower side | Fork | 135 km/h |
6 | Middle right side | Slider | 135 km/h |
7 | Lower left corner | Fork | 135 km/h |
8 | Middle left side | Slider | 135 km/h |
9 | Upper right corner | Straight | 165 km/h |
10 | Lower right corner | Fork | 135 km/h |
Advanced Challenge 3
Fee | |||
---|---|---|---|
500 Yen | |||
Pitch No. | Sphere Position | Pitch Type | Speed |
1 | Lower right corner | Slider | 135 km/h |
2 | Upper left corner | Straight | 165 km/h |
3 | Lower right corner | Curve | 130 km/h |
4 | Upper left corner | High speed fork | 150 km/h |
5 | Middle left side | Curve | 130 km/h |
6 | Middle right side | Straight | 165 km/h |
7 | Lower left corner | High speed fork | 150 km/h |
8 | Lower right corner | Slider | 135 km/h |
9 | Upper right corner | Straight | 165 km/h |
10 | Lower left corner | High speed fork | 150 km/h |
Superhuman Challenge 1
Fee | |||
---|---|---|---|
1,000 Yen | |||
Pitch No. | Sphere Position | Pitch Type | Speed |
1 | Lower left corner | One seam | 140 km/h |
2 | Middle right side | Cut ball | 130 km/h |
3 | Middle lower side | Change-up | 90 km/h |
4 | Lower right corner | Sinker | 120 km/h |
5 | Upper right corner | Two seams | 140 km/h |
6 | Lower left corner | Curve | 110 km/h |
7 | Middle lower side | Split | 145 km/h |
8 | Upper left corner | Straight | 155 km/h |
9 | Upper right corner | Slider | 125 km/h |
10 | Middle right side | Shoot | 125 km/h |
Superhuman Challenge 2
Fee | |||
---|---|---|---|
1,000 Yen | |||
Pitch No. | Sphere Position | Pitch Type | Speed |
1 | Lower right corner | Curve | 110 km/h |
2 | Lower middle side | One seam | 140 km/h |
3 | Middle right side | Slider | 125 km/h |
4 | Lower left corner | Shoot | 125 km/h |
5 | Upper left corner | Straight | 155 km/h |
6 | Lower left corner | Sinker | 120 km/h |
7 | Upper right corner | Cut ball | 140 km/h |
8 | Lower middle side | Two seams | 140 km/h |
9 | Lower right corner | Change up | 90 km/h |
10 | Lower left corner | Fork | 125 km/h |
Superhuman Challenge 3
Fee | |||
---|---|---|---|
1,000 Yen | |||
Pitch No. | Sphere Position | Pitch Type | Speed |
1 | Middle lower side | Power slider | 145 km/h |
2 | Middle upper side | Straight | 155 km/h |
3 | Middle right side | Cut ball | 130 km/h |
4 | Lower left corner | Sinker | 110 km/h |
5 | Lower right corner | Curve | 110 km/h |
6 | Middle lower side | Change up | 90 km/h |
7 | Middle left side | Two seams | 140 km/h |
8 | Upper right corner | Shoot | 125 km/h |
9 | Lower left corner | One seam | 140 km/h |
10 | Lower right corner | Power slider | 145 km/h |
Beginner Homerun
Fee | |||
---|---|---|---|
300 Yen | |||
Pitch No. | Sphere Position | Pitch Type | Speed |
1 | Center | Straight | 135 km/h |
2 | Center | Curve | 110 km/h |
3 | Middle right side | Straight | 145 km/h |
4 | Middle lower side | Two seams | 130 km/h |
5 | Upper left corner | Curve | 120 km/h |
6 | Lower right corner | Curve | 110 km/h |
7 | Upper right corner | Straight | 155 km/h |
8 | Lower left corner | Drop | 120 km/h |
9 | Lower right corner | Two seams | 130 km/h |
10 | Middle left side | Drop | 120 km/h |
Intermediate Homerun
Fee | |||
---|---|---|---|
400 Yen | |||
Pitch No. | Sphere Position | Pitch Type | Speed |
1 | Middle left side | Straight | 155 km/h |
2 | Lower right corner | Change up | 100 km/h |
3 | Upper left corner | Two seams | 140 km/h |
4 | Middle right side | High speed slider | 150 km/h |
5 | Upper left corner | Straight | 155 km/h |
6 | Lower left corner | Change up | 100 km/h |
7 | Upper right corner | Straight | 155 km/h |
8 | Lower right corner | Two seams | 130 km/h |
9 | Lower middle side | Change up | 100 km/h |
10 | Lower right corner | High speed slider | 150 km/h |
Advanced Homerun
Fee | |||
---|---|---|---|
500 Yen | |||
Pitch No. | Sphere Position | Pitch Type | Speed |
1 | Upper left corner | Straight | 165 km/h |
2 | Lower middle side | Curve | 130 km/h |
3 | Upper right corner | Slider | 135 km/h |
4 | Middle left side | Straight | 165 km/h |
5 | Lower left corner | Curve | 130 km/h |
6 | Lower right corner | Straight | 165 km/h |
7 | Middle upper side | High speed fork | 150 km/h |
8 | Middle lower side | Straight | 165 km/h |
9 | Lower left corner | Slider | 135 km/h |
10 | Lower right corner | High speed fork | 150 km/h |
Superhuman Homerun
Fee | |||
---|---|---|---|
1,000 Yen | |||
Pitch No. | Sphere Position | Pitch Type | Speed |
1 | Center | Straight | 155 km/h |
2 | Middle lower side | Curve | 110 km/h |
3 | Lower left corner | One seam | 140 km/h |
4 | Lower right corner | Change up | 90 km/h |
5 | Upper left corner | Two seams | 140 km/h |
6 | Lower right corner | Power slider | 145 km/h |
7 | Lower left corner | Sinker | 110 km/h |
8 | Middle right side | Cut ball | 140 km/h |
9 | Lower left corner | Split | 145 km/h |
10 | Lower right corner | Power slider | 145 km/h |
Batting Center Tips
Remember Pitch Type Timings.
The timing to hit the ball depends on the type of pitch. Be sure to adjust to each pitch type’s speed and trajectory to hit a home run as much as possible.
Using the Safety Bat
If you find it difficult to hit the ball with a regular bat, you can purchase the Safety Bat which has a significantly larger sweet spot (sphere position) and is very easy to use. Note that points earned using are lowered so you may need to play more games to rack up points than you would with using the default bat or Master Bat.
Batting Center Rewards
Consumable Items
Name | Effect | Cost (Points) |
---|---|---|
Toughness Light | Restores 200 HP. | 400 |
Toughness Z | Restores 1,000 HP. | 600 |
First Aid Kit | Revives one downed ally with 50% HP. | 1,500 |
Luxury First Aid Kit | Revives one downed ally with 100% HP | 3,000 |
Attack Upper | Increases attack power basic value. | 7,000 |
Technique Upper | Increases dexterity basic value. | 7,000 |
Magic Upper | Increases magic attack power basic value. | 7,000 |
Office Work Textbook | Increases Clerk job rank by 1. | 7,000 |
Queen’s Textbook | Increases Knight Queen job rank by 1. | 7,000 |
Smile Textbook | Increases Idol job rank by 1. | 7,000 |
Courage Textbook | Increases Hero job rank by 1. | 7,000 |
Cooking Textbook | Increases Cook job rank by 1. | 7,000 |
Good Speaker Textbook | Increases Miss Kyaba job rank by 1. | 7,000 |
Street Dandy | Increases Style personality. | 6,000 |
Special Theory of Relativity without Justice | Increases Intellect personality. | 6,000 |
Think and Grow | Increases Confidence personality. | 6,000 |
Valuables
Name | Effect | Cost (Points) |
---|---|---|
Nights 1 Soundtrack CD | CD containing the music track “Message from Nightopia” in the game “Nights into Dreams”. | 1,000 |
PSO2 1 Soundtrack CD | CD containing the music track “Borderless” in the game “Phantasy Star Online 2”. | 1,000 |
Rent a Hero Soundtrack CD | CD containing the music track “Can You Be a Rent a Hero for People?” in the game “Rent a Hero”. | 1,000 |
Safety Bat | The “sweet spot” is large (sphere position), making it easy for beginners to use but lowers points earned. | 100 |
Master Bat | Custom-made bat with a small “sweet spot” (sphere position). Increases points earned when used. | 1,000 |
Weapons
Name | Effect | Cost (Points) |
---|---|---|
Red Anklet (Breaker) |
|
500 |
Rusty Gold Hammer (Foreman) |
|
1,000 |
Famous Hammer, Star Crusher (Foreman) |
|
30,000 |
Other
Name | Effect | Cost (Points) |
---|---|---|
High Setting Medal | Adjusts the Pachinko Slot setting to High when used. | 20,000 |
Bouquet of Pansies | Beautiful bouquet of pansies. Can be given as a gift. | 1,200 |
Bouquet of Lilies | Beautiful bouquet of lilies. Can be given as a gift. | 1,300 |
Bouquet of Roses | Beautiful bouquet of roses. Can be given as a gift. | 1,400 |
Bonsai | Tasteful bonsai. Can be given as a gift. | 1,500 |
Yakuza: Like a Dragon Recommended Article List
▼Yakuza: Like a Dragon Guide | ||
---|---|---|
Main Story Walkthroughs | Substory Walkthroughs | Part-Time Hero Side Quests |
Boss Guides | Character Guides | Character Jobs |
Strategy Guides | Mini Game Guides | Game Database |
If anyone is having a hard time with the batting minigame, make sure you’re playing the game at 60fps. If not you’ll have the same issues of not hitting it
Is this supposed to be a guide? Can you at least explain the basics?
Pitch 1 on internediate homerun is wrong as is pitch 4 on advanced homerun
So just tried intermediate homerun 5 times. The mistake is the first pitch. It is an upper left straight, no upper right
Either the homerun pitches are randomized starting with intermediate, or the chart is wrong