
Crafting
Tools
| Name | Materials |
|---|---|
| Ladder | Metals (20) |
| Climbing Anchor | Resins (16) |
| PCC (Lv.1) | Resins (32), metals (40) |
| PCC (Lv.2) | Resins (64), metals (80), chiral crystals (30) |
| Floating Carrier (Lv.1) | Resins (96), metals (120) |
Weapons
| Name | Materials |
|---|---|
| Hematic Grenade (Lv.1) | Metals (4), chiral crystals (4) |
| Smoke-emitting Decoy Cargo | Metals (10) |
| Vog-emitting Decoy Cargo | Resins (16), metals (10) |
| Smoke Grenade (Lv.1) | Metals (5) |
| Smoke Grenade (Lv.2) | Metals (15) |
| Bola Gun (Lv.1) | Resins (32), metals (80) |
| Anti-BT Handgun (Lv.1) | Resins (32), metals (80) |
| Stun Bomb (Lv.1) | Metals (140) |
| Sticky Gun | Resins (100), metals (160) |
| Handgun (Lv.1) | Metals (140) |
| Handgun (Lv.2) | Metals (150), special alloys (60) |
| Assault Rifle (Lv.1) | Metals (170) |
| Assault Rifle (Lv.2) | Metals (180), special alloys (80) |
| Non-lethal Assault Rifle (Lv.1) | Resins (40), metals (80) |
| Non-lethal Assault Rifle (Lv.2) | Resins (64), metals (170) |
| Grenade | Resins (30), metals (80) |
Wearable
| Name | Materials |
|---|---|
| Bridges Boots (Lv.1) | Resins (8) |
| Bridges Boots (Lv.2) | Resins (16), metals (12) |
| Power Skeleton (Lv.1) | Resins (160), ceramics (120) |
| Power Skeleton (Lv.2) | Resins (160), ceramics (120) |
| Power Skeleton (Lv.3) | Resins (160), ceramics (120) |
| Speed Skeleton (Lv.1) | Resins (120), ceramics (160) |
| Speed Skeleton: Gold (Lv.1) | Resins (120), ceramics (160) |
| Armor Plate (Lv.1) | Resins (20), ceramics (20) |
| Armor Plate: Gold (Lv.2) | Resins (20), ceramics (20) |
Vehicles
| Name | Materials |
|---|---|
| Reverse Trike | Metals (220), ceramics (160) |
| Reverse Trike: Long Range | Metals (240) ceramics (160) |
| Reverse Trike: Defensive | Metals (200), ceramics (160), special alloys (48) |
| Reverse Trike: Ride | Metals (220), ceramics (180), special alloys (96) |
| Truck | Metals (320), ceramics (224) |
| Truck: Long Range | Metals (280), ceramics (256), special alloys (48) |
| Truck: Defensive | Metals (240), ceramics (224), special alloys (96) |
Structures and Facilities
| Name | Materials |
|---|---|
| Postbox (Lv.1) | PCC Lv.1 |
| Postbox (Lv.2) | Metals (200) |
| Postbox (Lv.3) | Metals (600) |
| Watchtower (Lv.1) | PCC Lv.1 |
| Watchtower (Lv.2) | Metals (400), chiral crystals (32) |
| Watchtower (Lv.3) | Metals (800), chiral crystals (150) |
| Generator (Lv.1) | PCC Lv.1 |
| Generator (Lv.2) | Metals (400) |
| Generator (Lv.3) | Chiral crystals (100) |
| Bridge (Lv.1) | PCC Lv.1, metals (800) |
| Bridge (Lv.2) | Metals (1,600), chiral crystals (96) |
| Bridge (Lv.3) | Metals (2,800), chiral crystals (500) |
| Timefall Shelter (Lv.1) | PCC Lv.1 |
| Timefall Shelter (Lv.2) | Metals (400), chiral crystals (32) |
| Timefall Shelter (Lv.3) | Metals (1,200), chiral crystals (300) |
| Safe House (Lv.1) | PCC Lv.2, special alloys (2,400), chiral crystals (300 cg) |
| Safe House (Lv.2) | Special alloys (4,500), chiral crystals (500 cg) |
| Safe House (Lv. 3) | Special alloys (6,840), chiral crystals (1,000 cg) |
| Zip-line (Lv.1) | PCC Lv.2 |
| Zip-line (Lv.2) | Special alloys (480), chemical substances (240) |
| Zip-line (Lv.3) | Special alloys (1,140), chemical substances (1,140), chiral crystals (300) |
Items
| Name | Materials |
|---|---|
| Blood Bag | Resins (6), chiral crystals (6) |
| Container Repair Spray | Resins (8), chiral crystas (16) |

Leave a Reply