Equipment Farming | ||
---|---|---|
Weapons | Armor | Accessories |
Farming Armor
In Romancing Saga Re Universe, equipping armor grants your character increased resistance against different damage attributes while affecting certain ability values. It is recommended to equip the right armor for taking on different enemies in the game.
Below is a list of armor with information on their stats, ability value bonuses, and the quests that reward them.
Primary Armor
Rank A
Name | Quest | Stats | Ability |
---|---|---|---|
Shimmering Sand Robe | 7-1-3 (Hard) | Slash +4, Blunt + 4, Pierce +4 Heat +4, Cold +5, Thunder +5 , Abnormal Status +8 |
Str -1, Int +2, Wil +2, Lov +1, Cha +1 |
Scarlet Robe | 4-1-3 (Hard) | Slash +4 , Blunt + 4, Pierce +4 , Heat +15 , Cold +5 , Thunder +5 | Str -2, Dex +1, Int +3, Lov +1 |
Ascetic Robe | 1-1-3 (Hard) | Slash +4 , Blunt + 4, Pierce +4 , Heat +5, Cold +5, Thunder +5 | Str -2, Int +2, Wil +2, Lov +2 |
Lamellar Suit | 7-2-3 (Hard) | Slash +10, Blunt +10, Pierce +7 | Str +1, Agi -3, Wil +1 |
Soldier Suit | 4-2-3 (Hard) | Slash +10, Blunt +10, Pierce +7 | End +1, Agi -3, Int +1, Cha +1 |
Protective Suit | 1-2-4 (Hard) | Slash +10, Blunt +10, Pierce +7 | Agi -3, Lov +1, Cha +1 |
Field Plate | 4-2-1 (Hard) | Slash +10, Blunt +7, Pierce +10, Heat +10, Cold +10, Thunder -14 | Dex +1, Agi -1, Int +1, Wil -1 |
Silver Mail | 1-2-2 (Hard) | Slash +10, Blunt +7, Pierce +10, Unconsciousness +8 | End -1, Agi -1, Int +1, Wil -1, Cha +1 |
Silk Toga | 7-1-4 (Hard) | Slash +7, Blunt +10, Pierce +10 | Int -1, Wil -1, Lov +1, Cha +1 |
Armor Vest | 4-1-4 (Hard) | Slash +7, Blunt +10, Pierce +10 | Dex +2, Int -1, Wil -1 |
Tiger Armor | 1-1-4 (Hard) | Slash +7, Blunt +10, Pierce +10 | Str +1, End +1, Int -1, Wil -1 |
Rank B
Name | Quest | Stats | Ability |
---|---|---|---|
Expert Robe | 1-2-8 (Normal) | Slash +2, Blunt +2, Pierce +2, Heat +3, Cold +3, Thunder +3 | Str -2, Int +2, Lov +1, Cha +1 |
Sorceror’s Robe | 1-2-8 (Normal) | Slash +2, Blunt +2, Pierce +2, Heat +3, Cold +3, Thunder +3 | Str -2, Dex +1, Int +2, Lov +1 |
Shell Armor | 4-2-2 (Normal) | Slash +6, Blunt +6, Pierce +4 | Agi -2, Cha +1 |
Protector | 1-2-4 (Normal) | Slash +6, Blunt +6, Pierce +4 | Str +1, Agi -2 |
Iron Armor | 1-1-9 (Normal) | Slash +6, Blunt +4, Pierce +6 | Dex +1, Agi -1, Wil -1 |
Close Armor | 4-1-4 (Normal) | Slash +4, Blunt +6, Pierce +6, Cold +8 | Wil -1 |
Soldier Armor | 1-1-5 (Normal) | Slash +4, Blunt +6, Pierce +6, Thunder +8 | Str +1, Agi -1, Wil -1 |
Secondary Armor
Rank A
Name | Quest | Stats | Ability |
---|---|---|---|
Magicked Shawl | 8-1-3 (Hard) | Slash +2, Blunt +2, Pierce +2, Shadow +10, Sun +10 | End +1, Dex +2, Int +1, Cha +1 |
Budo Gi | 5-1-3 (Hard) | Slash +2, Blunt +2, Pierce +2, Sun +10, Shadow +10 | Str +1, End +2, Dex +1, Cha +1 |
Enchanter’s Tunic | 2-1-3 (Hard) | Slash +2, Blunt +2, Pierce +2, Shadow +10, Sun +10 | End +1, Wil +2, Cha +2 |
Metal Greaves | 8-2-1 (Hard) | Pierce +10 | Str +1, Lov +1 |
Stone Clogs | 5-2-1 (Hard) | Pierce +10 | Agi -5, Lov +2 |
Leather Boots | 2-2-1 (Hard) | Pierce +10 | Agi +2, Lov +1 |
Power Gloves | 8-1-4 (Hard) | Slash +10 | Str +3 |
Skull Mantis | 5-1-4 (Hard) | Slash +10, Heat -14, Cold | Petrify +8, Berserk +8, Unconsciousness +8 |
Vambraces | 2-1-4 (Hard) | Slash +10 | Str +1, End +1, Dex -1, Agi -1 |
Enamel Bicorn Hat | 8-2-3 (Hard) | Blunt +10 | End +1, Agi +1, Cha +2 |
Horned Helm | 5-2-3 (Hard) | Blunt +10 | Str +1, End +1, Lov +1, Cha +1 |
Headband | 2-2-3 (Hard) | Blunt +10 | Dex +1, Wil +1, Cha +2 |
Rank B
Name | Quest | Stats | Ability |
---|---|---|---|
Clothes | 5-2-6 (Normal) | Slash +1, Blunt +1, Pierce +1, Shadow +6, Sun +6 | End +1, Dex +1, Cha +1 |
Fur | 2-2-6 (Normal) | Slash +1, Blunt +1, Pierce +1, Cold +8, Shadow +6, Sun +6 | End +1, Dex +1, Cha +1 |
Leg Mail | 5-1-8 (Normal) | Pierce +6 | Int +1 |
Socks | 2-1-8 (Normal) | Pierce +6, Cold +8 | Dex +1, Agi -1 |
Beautiful Bangles | 5-1-4 (Normal) | Slash +6 | Dex -1, Lov +1, Cha +1 |
Leather Gloves | 2-1-4 (Normal) | Slash +6 | Dex -2, Lov +1 |
Bird Helmet | 2-2-2 (Normal) | Blunt +6, Darkness +4 | Dex +1, Cha +1 |
Other Farming Guides
Equipment Farming | ||
---|---|---|
Weapons | Armor | Accessories |
Romancing Saga Re Universe Recommended Article List
▼ Romancing SaGa Re;Universe Recommended Articles | ||
---|---|---|
Getting Started | Rerolling | Style Leveling |
Skill Grasping | Party Formations | Best Quests |
Best Parties | Strategy Guides | Overall Style Tier List |
Reroll Style Tier List | Best S Rank Styles | Best A Rank Styles |
Leave a Reply