Equipment Farming | ||
---|---|---|
Weapons | Armor | Accessories |
Farming Weapons
In Romancing Saga Re Universe, equipping weapons grants your character increased damage and affects various ability values. If you want to improve the performance of characters in battle, be sure to give them the right weapons that build on their strengths or compensate for their weaknesses.
Below is a list of weapons with information on their stats, ability value bonuses, and the quests that reward them.
Swords
Rank S
Name | Quest | Stats | Ability |
---|---|---|---|
Djinn Sword | 1-1-3 (Very Hard) | WP +14 | Str +2/ Dex +1/ Agi -1 |
Falkata | 4-1-3 (Very Hard) | WP +15 | Str +2/ Agi -1 |
Gladius | 7-1-3 (Very Hard) | WP +18 | Str +2/ Dex -2/ Agi -2 |
Farangy | 10-1-3 (Very Hard) | WP +19 | Str +2/ Agi -3 |
Star Sword | Gaiden-1-3 (Very Hard) | WP +19 | Str +2/ Agi -1 |
Schiavona | 15-1-2 (Very Hard) | WP +20 | Str +2/ Agi -3 |
Exotic Double Sword | Gaiden 2-1-3 (Very Hard) | WP +21 | Str +2/ Agi -3 |
Rank A
Name | Quest | Stats | Ability |
---|---|---|---|
Longsword | 1-1-3 (Hard) | WP +14 | Str +1/ Agi -2 |
Sword Breaker | 4-1-3 (Hard) | WP +15 | Str +1/ Dex -2/ Agi -2 |
Rank B
Name | Quest | Stats | Ability |
---|---|---|---|
Single Sword | 1-1-3 (Normal) | WP +6 | Str +1/ Agi -1 |
Great Swords
Rank S
Name | Quest | Stats | Ability |
---|---|---|---|
Hero’s Great Sword | 1-2-5 (Very Hard) | WP +15 | Str +3/ Dex -2/ Agi -1 |
Master Blade | 4-2-4 (Very Hard) | WP +16 | Str +3/ Dex -2/ Agi -2 |
Tatara Ichiban | 7-2-4 (Very Hard) | WP +18 | Str +3/ Dex -2/ Agi -2 |
Flamberge | 10-2-4 (Very Hard) | WP +19 | Str +3/ Dex -4/ Agi -2 |
Holy Knight’s Great Sword | Gaiden-2-4 (Very Hard) | WP +20 | Str +3/ Dex -2/ Agi -3 |
Zwei Hander | 15-2-2 (Very Hard) | WP +20 | Str +4/ Dex -2/ Agi -3 |
Excalibur | Gaiden 2-2-4 (Very Hard) | WP +20 | Str +4/ Dex -2/ Agi -2 |
Rank A
Name | Quest | Stats | Ability |
---|---|---|---|
Bastard Sword | 1-2-5 (Hard) | WP +14 | Str +2/ Dex -3/ Agi -1 |
Giant Sword | 4-2-4 (Hard) | WP +13 | Str +2/ Dex -1/ Agi -2 |
Rank B
Name | Quest | Stats | Ability |
---|---|---|---|
Faussar | 1-1-9 (Normal) | WP +7 | Str +2/ Dex -1/ Agi -2 |
Axe
Rank S
Name | Quest | Stats | Ability |
---|---|---|---|
Viking Ax | 2-1-3 (Very Hard) | WP +15 | Str +4/ Dex -2/ Agi -1 |
Bringer | 5-1-3 (Very Hard) | WP +16 | Str +4/ Dex -3/ Agi -1 |
Warrior Hatchet | 8-1-3 (Very Hard) | WP +18 | Str +4/ Dex -3/ Agi -2 |
War Ax | 11-1-3 (Very Hard) | WP +19 | Str +4/ Dex -5/ Agi -2 |
Beaked Ax | 13-1-4 (Very Hard) | WP +20 | Str +4/ Dex -5/ Agi -2 |
Lady Hawk | 15-1-1 (Very Hard) | WP +20 | Str +4/ Dex -3/ Agi -2 |
Silver Ax | 2-1-1-3 (Very Hard) | WP +21 | Str +4/ Dex -4/ Agi -3 |
Rank A
Name | Quest | Stats | Ability |
---|---|---|---|
Francisca | 2-1-3 (Hard) | WP +13 | Str +3/ Dex -2/ Agi -1 |
Broad Ax | 5-1-3 (Hard) | WP +13 | Str +3/ Dex -2/ Agi -2 |
Rank B
Name | Quest | Stats | Ability |
---|---|---|---|
Gothic Axe | 2-1-2 (Normal) | WP +8 | Str +3/ Dex -2/ Agi -2 |
Clubs
Rank S
Name | Quest | Stats | Ability |
---|---|---|---|
Squash | 2-2-1 (Very Hard) | WP +16 | Str +2/ Dex -1/ Agi +1 |
Silver Hammer | 5-2-1 (Very Hard) | WP +17 | Str +2/ Dex -2/ Agi +1 |
Battle Hammer | 7-1-5 (Very Hard) | WP +18 | Str +2/ Dex -2 |
Twister | 11-1-5 (Very Hard) | WP +19 | Str +2/ Dex -4 |
Hammer of Lingin | 13-2-2 (Very Hard) | WP +19 | Str +2/ Dex -2 |
Heavy Metal Club | 15-1-1 (Very Hard) | WP +20 | Str +2/ Dex -2/ Agi -1 |
Rune Hammer | 2-1-1-5 (Very Had) | WP +20 | Str +3/ Dex -2/ Int +1 |
Rank A
Name | Quest | Stats | Ability |
---|---|---|---|
Steel Maul | 2-1-5 (Hard) | WP +14 | Str +1/ Dex -3 |
Warhammer | 5-2-1 (Hard) | WP +15 | Str +1/ Dex -1/ Agi -1 |
Rank B
Name | Quest | Stats | Ability |
---|---|---|---|
Mace | 2-1-8 (Normal) | WP +7 | Str +1/ Dex -3 |
Taijutsu
Rank S
Name | Quest | Stats | Ability |
---|---|---|---|
Silver Meriken | 1-2-1 (Very Hard) | WP +15 | End -3/ Agi +4 |
Katar | 4-1-5 (Very Hard) | WP +16 | End -3/ Dex +1/ Agi +4 |
Demon Face | 8-1-5 (Very Hard) | WP +17 | End -3/ Agi +3 |
Volcan Grab | 10-1-5 (Very Hard) | WP +18 | End -3/ Dex -2/ Agi +3 |
Crimson Claw | Gaiden-2-1 (Very Hard) | WP +19 | End -3/ Agi +3 |
Tiger Hand | 15-1-3 (Very Hard) | WP +20 | End -3/ Agi +3 |
Fighting King’s Fist | Gaiden 2-1-5 (Very Hard) | WP +20 | End -3/ Agi +3/ Wil +1 |
Rank A
Name | Quest | Stats | Ability |
---|---|---|---|
Double Knuckles | 1-1-4 (Hard) | WP +13 | End -2/ Agi +1 |
Cestus | 4-1-5 (Hard) | WP +14 | End -2/ Dex -2/ Agi +2 |
Rank B
Name | Quest | Stats | Ability |
---|---|---|---|
Gloves | 1-1-7 (Normal) | WP +6 | End -2/ Agi +2 |
Gun
Rank S
Name | Quest | Stats | Ability |
---|---|---|---|
Behemoth | 11-2-1 (Very Hard) | WP +17 | End -2/ Dex +4/ Agi -3/ Int -1/ Wil -1 |
Zen Gun | 7-1-5 (Very Hard) | WP +16 | End -2/ Dex +4/ Agi -2 |
Black Eagle | 5-2-1 (Very Hard) | WP +16 | End -2/ Dex +4/ Agi -3 |
Duel Gun | 13-2-2 (Very Hard) | WP +18 | End -2/ Dex +4/ Agi -3/ Int +1/ Wil +1 |
Custom Sniper | 15-2-4 (Very Hard) | WP +19 | End -2/ Dex +4/ Agi -4 |
Lethal Dragoon | 2-1-1-5 (Very Hard) | WP +20 | End -2/ Dex +4/ Agi -3 |
Rank A
Name | Quest | Stats | Ability |
---|---|---|---|
Agni MBX | 5-1-8 (Normal) | WP +12 | End -1/ Dex +3/ Agi -2 |
Garland | 2-1-8 (Normal) | WP +11 | End -1/ Dex +3/ Agi -1 |
Rank B
Name | Quest | Stats | Ability |
---|---|---|---|
Agni SSP | 2-2-1 (Hard) | WP +6 | End -1/ Dex +3/ Agi -2 |
Sword
Rank S
Name | Quest | Stats | Ability |
---|---|---|---|
Lingin’s Rapier | 2-2-4 (Very Hard) | WP +16 | End -3/ Dex +3/ Agi +3 |
Rune Rapier | 5-2-4 (Very Hard) | WP +17 | End -3/ Dex +2/ Agi +3 |
Duel Sword | 8-2-3 (Very Hard) | WP +16 | End -3/ Dex +2/ Agi +2 |
Flame Rod | 11-2-3 (Very Hard) | WP +18 | End -2/ Dex +2/ Agi +3 |
Epe | 13-2-5 (Very Hard) | WP +19 | End -3/ Dex +2/ Agi +2 |
Gold Rod | 15-2-1 (Very Hard) | WP +20 | End -3/ Dex +3/ Agi +1/ Cha -1 |
Star Blade | 2-1-2-3 (Very Hard) | WP +20 | End -3/ Dex +3/ Agi +2 |
Rank A
Name | Quest | Stats | Ability |
---|---|---|---|
Silver Fleuret | 2-2-4 (Hard) | WP +13 | End -2/ Dex +1/ Agi +1 |
Dress Sword | 5-2-4 (Hard) | WP +13 | End -2/ Dex +1 |
Rank B
Name | Quest | Stats | Ability |
---|---|---|---|
Rapier | 2-1-10 (Normal) | WP +7 | End -2/ Dex +1/ Agi +1 |
Spear
Rank S
Name | Quest | Stats | Ability |
---|---|---|---|
Hardened Spear | 1-2-3 (Very Hard) | WP +15 | Str +2/ End +3/ Dex -2/ Agi -2 |
Battle Fork | 4-2-3 (very Hard) | WP +16 | Str +2/ End +3/ Dex -1/ Agi -2 |
Amentum | 7-2-2 (Very Hard) | WP +16 | Str +2/ End +3/ Dex -2/ Agi -3 |
Scorpion | 10-2-2 (Very Hard) | WP +18 | Str +2/ End +3/ Dex -4/ Agi -3 |
Pontoon | Gaiden-2-2 (Very Hard) | WP +19 | Str +2/ End +3/ Dex -2/ Agi -4 |
Winged Lance | 15-1-4 (Very Hard) | WP +20 | Str +2/ End +3/ Dex -4/ Agi -4 |
Obsidian Spear | Gaiden 2-2-2 (Very Hard) | WP +21 | Str +2/ End +3/ Dex -4/ Agi -4 |
Rank A
Name | Quest | Stats | Ability |
---|---|---|---|
Glaive | 1-2-3 (Hard) | WP +14 | Str +1/ End +2/ Dex -3/ Agi -2 |
Pike | 4-2-2- (Hard) | WP +15 | Str +1/ End +2/ Dex -1/ Agi -3 |
Rank B
Name | Quest | Stats | Ability |
---|---|---|---|
Halberd | 1-1-9 (Normal) | WP +7 | Str +1/ End +2/ Dex -1/ Agi -2 |
Bow
Rank S
Name | Quest | Stats | Ability |
---|---|---|---|
Dobby Bow | 3-1-3 (Very Hard) | WP +15 | End -2/ Dex +2/ Agi +1 |
Composite Bow | 6-1-3 (Very Hard) | WP +16 | End -2/ Dex +3/ Agi +1 |
Battle Bow | 9-1-3 (Very Hard) | WP +16 | End -2/ Dex +2 |
Kujarat Bow | 12-1-3 (Very Hard) | WP +17 | End -2/ Dex +2/ Agi +1 |
Wisteria Daughter | 15-2-3 (Very Hard) | WP +19 | End -2/ Dex +2 |
Rank A
Name | Quest | Stats | Ability |
---|---|---|---|
Reinforced Bow | 3-1-3 (Hard) | WP +13 | End -1/ Dex +1 |
Yu Shigefuji | 6-1-3 (Hard) | WP +13 | End -1/ Dex +1/ Agi -1 |
Rank B
Name | Quest | Stats | Ability |
---|---|---|---|
Hunter’s Bow | 3-1-2 (Normal) | WP +7 | End -1/ Dex +1 |
Cane
Rank S
Name | Quest | Stats | Ability |
---|---|---|---|
Fire Spirit Stone Staff | 3-1-5 (Very Hard) | WP +15/ WP +15 | Str -4/ End -4/ Agi +1/ Int +3/ Wil +3/ Love +2/ Cha +2 |
Fire Rune Staff | 6-1-5 (Very Hard) | WP +16/ WP +16 | Str -4/ End -4/ Dex +1/ Agi +1/ Int +3/ Wil +3/ Love +2/ Cha +2 |
Fire Mage Staff | 9-1-5 (Very Hard) | WP +16/ WP +16 | Str -4/ End -4/ Int +3/ Wil +3/ Love +2/ Cha +2 |
Fire Mystic Staff | 12-1-5 (Very Hard) | WP +18/ WP +18 | Str -4/ End -4/ Agi -1/ Int +3/ Wil +3/ Love +2/ Cha +2 |
Fire Wizard Staff | 15-2-3 (Tues) (Very Hard) | WP +19/ WP +19 | Str -4/ End -4/ Agi -1/ Int +3/ Wil +3/ Love +2/ Cha +2 |
Wind Spirit Stone Staff | 3-1-5 (Very Hard) | WP +15/ WP +15 | Str -4/ End -4/ Agi +1/ Int +3/ Wil +3/ Love +2/ Cha +2 |
Wind Rune Cane | 6-1-5 (Very Hard) | WP +16/ WP +16 | Str -4/ End -4/ Dex +1/ Agi +1/ Int +3/ Wil +3/ Love +2/ Cha +2 |
Wind Mage Staff | 9-1-5 (Very Hard) | WP +16/ WP +16 | Str -4/ End -4/ Int +3/ Wil +3/ Love +2/ Cha +2 |
Wind Mystic Staff | 12-1-5 (Very Hard) | WP +18/ WP +18 | Str -4/ End -4/ Agi -1/ Int +3/ Wil +3/ Love +2/ Cha +2 |
Wind Wizard Staff | 15-2-1 (Very Hard) | WP +19/ WP +19 | Str -4/ End -4/ Agi -1 / Int +3/ Wil +3/ Love +2/ Cha +2 |
Water Spirit Stone Staff | 3-2-1 (Very Hard) | WP +15/ WP +15 | Str -4/ End -4/ Agi +1/ Int +3/ Wil +3/ Love +2/ Cha +2 |
Water Rune Staff | 6-2-2 (Very Hard) | WP +16/ WP +16 | Str -4/ End -4/ Dex +1/ Agi +1/ Int +3/ Wil +3/ Love +2/ Cha +2 |
Water Mage Staff | 9-2-2 (Very Hard) | WP +16/ WP +16 | Str -4/ End -4/ Int +3/ Wil +3/ Love +2/ Cha +2 |
Water Mystic Wand | 12-2-2 (Very Hard) | WP +18/ WP +18 | Str -4/ End -4/ Agi -1/ Int +3/ Wil +3/ Love +2/ Cha +2 |
Water Wizard Staff | 15-2-4 (Very Hard) | WP +19/ WP +19 | Str -4/ End -4/ Agi -1/ Int +3/ Wil +3/ Love +2/ Cha +2 |
Earth Spirit Stone Staff | 3-2-1 (Very Hard) | WP + 15/ WP +15 | Str -4/ End -4/ Agi +1/ Int +3/ Wil +3/ Love +2/ Cha +2 |
Earth Rune Staff | 6-2-2 (Very Hard) | WP + 16/ WP +16 | Str -4/ End -4/ Dex +1/ Agi +1/ Int +3/ Wil +3/ Love +2/ Cha +2 |
Earth Mage Staff | 9-2-2 (Very Hard) | WP + 16/ WP +16 | Str -4/ End -4/ Int +3/ Wil +3/ Love +2/ Cha +2 |
Earth Mystic Staff | 12-2-2 (Very Hard) | WP + 18/ WP +18 | Str -4/ End -4/ Agi -1/ Int +3/ Wil +3/ Love +2/ Cha +2 |
Earth Wizard Staff | 15-1-3 (Very Hard) | WP + 19/ WP +19 | Str -4/ End -4/ Agi -1/ Int +3/ Wil +3/ Love +2/ Cha +2 |
Light Spirit Stone Staff | 3-2-3 (Very Hard) | WP + 15/ WP +15 | Str -4/ End -4/ Agi +1/ Int +3/ Wil +3/ Love +2/ Cha +2 |
Light Rune Staff | 6-2-4 (Very Hard) | WP + 16/ WP +16 | Str -4/ End -4/ Dex +1/ Agi +1/ Int +3/ Wil +3/ Love +2/ Cha +2 |
Light Mage Staff | 9-2-5 (Very Hard) | WP + 16/ WP +16 | Str -4/ End -4/ Int +3/ Wil +3/ Love +2/ Cha +2 |
Light Mystic Staff | 12-2-4 (Very Hard) | WP + 18/ WP +18 | Str -4/ End -4/ Agi -1/ Int +3/ Wil +3/ Love +2/ Cha +2 |
Light Wizard Stone Staff | 15-1-4 (Very Hard) | WP + 19/ WP +19 | Str -4/ End -4/ Agi -1/ Int +3/ Wil +3/ Love +2/ Cha +2 |
Dark Spirit Stone Staff | 3-2-3 (Very Hard) | WP + 15/ WP +15 | Str -4/ End -4/ Agi +1/ Int +3/ Wil +3/ Love +2/ Cha +2 |
Dark Rune Staff | 6-2-4 (Very Hard) | WP + 16/ WP +16 | Str -4/ End -4/ Dex +1/ Agi +1/ Int +3/ Wil +3/ Love +2/ Cha +2 |
Dark Mage Staff | 9-2-5 (Very Hard) | WP + 16/ WP +16 | Str -4/ End -4/ Int +3/ Wil +3/ Love +2/ Cha +2 |
Dark Mystic Wand | 12-2-4 (Very Hard) | WP + 18/ WP +18 | Str -4/ End -4/ Agi -1/ Int +3/ Wil +3/ Love +2/ Cha +2 |
Dark Wizard Staff | 15-2-2 (Very Hard) | WP + 19/ WP +19 | Str -4/ End -4/ Agi -1/ Int +3/ Wil +3/ Love +2/ Cha +2 |
Rank A
Name | Quest | Stats | Ability |
---|---|---|---|
Fire Spiral Staff | 3-1-5 (Hard) | WP +13/ WP +13 | Str -3/ End -3/ Int +2/ Wil +2/ Love +1/ Cha +1 |
Fire Silver Ring Staff | 6-1-5 (Hard) | WP +13/ WP +13 | Str -3/ End -3/ Agi -1/ Int +2/ Wil +2/ Love +1/ Cha +1 |
Wind Spiral Staff | 3-1-5 (Hard) | WP +13/ WP +13 | Str -3/ End -3/ Int +2/ Wil +2/ Love +1/ Cha +1 |
Wind Silver Ring Staff | 6-1-5 (Hard) | WP +13/ WP +13 | Str -3/ End -3/ Agi -1/ Int +2/ Wil +2/ Love +1/ Cha +1 |
Water Spiral Staff | 3-2-1 (Hard) | WP +13/ WP +13 | Str -3/ End -3/ Int +2/ Wil +2/ Love +1/ Cha +1 |
Water Silver Ring Staff | 6-2-2 (Hard) | WP +13/ WP +13 | Str -3/ End -3/ Agi -1/ Int +2/ Wil +2/ Love +1/ Cha +1 |
Earth Spiral Staff | 3-2-1 (Hard) | WP +13/ WP +13 | Str -3/ End -3/ Int +2/ Wil +2/ Love +1/ Cha +1 |
Earth Silver Ring Staff | 6-2-2 (Hard) | WP +13/ WP +13 | Str -3/ End -3/ Agi -1/ Int +2/ Wil +2/ Love +1/ Cha +1 |
Light Spiral Cane | 3-2-3 (Hard) | WP +13/ WP +13 | Str -3/ End -3/ Int +2/ Wil +2/ Love +1/ Cha +1 |
Light Silver Ring Cane | 6-2-4 (Hard) | WP +13/ WP +13 | Str -3/ End -3/ Agi -1/ Int +2/ Wil +2/ Love +1/ Cha +1 |
Dark Spiral Staff | 3-2-3 (Hard) | WP +13/ WP +13 | Str -3/ End -3/ Int +2/ Wil +2/ Love +1/ Cha +1 |
Dark Silver Ring Staff | 6-2-4 (Hard) | WP +13/ WP +13 | Str -3/ End -3/ Agi -1/ Int +2/ Wil +2/ Love +1/ Cha +1 |
Rank B
Name | Quest | Stats | Ability |
---|---|---|---|
(Fire) Great Staff | 3-1-6 (Normal) | WP +6/ WP +6 | Str -3/ End -3/ Int +2/ Wil +2/ Love +1/ Cha +1 |
(Wind) Great Staff | 3-1-6 (Normal) | WP +6/ WP +6 | Str -3/ End -3/ Int +2/ Wil +2/ Love +1/ Cha +1 |
(Water) Great Staff | 3-1-10 (Normal) | WP +6/ WP +6 | Str -3/ End -3/ Int +2/ Wil +2/ Love +1/ Cha +1 |
(Earth) Great Staff | 3-1-10 (Normal) | WP +6/ WP +6 | Str -3/ End -3/ Int +2/ Wil +2/ Love +1/ Cha +1 |
(Light) Great Staff | 3-1-12 (Normal) | WP +6/ WP +6 | Str -3/ End -3/ Int +2/ Wil +2/ Love +1/ Cha +1 |
(Dark) Great Staff | 3-1-12 (Normal) | WP +6/ WP +6 | Str -3/ End -3/ Int +2/ Wil +2/ Love +1/ Cha +1 |
Other Farming Guides
Equipment Farming | ||
---|---|---|
Weapons | Armor | Accessories |
Romancing Saga Re Universe Recommended Article List
▼ Romancing SaGa Re;Universe Recommended Articles | ||
---|---|---|
Getting Started | Rerolling | Style Leveling |
Skill Grasping | Party Formations | Best Quests |
Best Parties | Strategy Guides | Overall Style Tier List |
Reroll Style Tier List | Best S Rank Styles | Best A Rank Styles |
Leave a Reply