Fearow

| No.022 Fearow | |||
|---|---|---|---|
| Species | Beak Pokemon | Type | Normal, Flying |
| Height | 3′11″ (1.19m) | Weight | 83.8 lbs (38.0 kg) |
| Egg Groups | Flying | Egg cycles | 15 (base 3,840 steps) |
| EV yield | 2 Speed | Catch rate | 90 (11.8% with PokéBall, full HP) |
| Base Happiness | 70 (normal) | Gender | 50% male, 50% female |
| Base EXP | 162 | Growth Rate | Medium Fast |
Base stats
| HP | 65 | SP.ATK | 61 |
| ATK | 90 | SP.DEF | 61 |
| DEF | 65 | Speed | 100 |
| Total | 442 | ||
|---|---|---|---|
Type defenses
| ×2 | ELECTRIC, ICE, ROCK |
| 0 | GROUND, GHOST |
| ×1/2 | GRASS, BUG |
Ability
| Normal Ability | |
|---|---|
| Keen Eye | Opponent cannot lower this Pokémon’s accuracy. The Pokémon ignores evasion boosts of the opponent. |
| Hidden Ability | |
| Sniper | Power of critical-hit moves is increased to 225% rather than 150%. |
Where to find Fearow
| Sun and Moon | Route 10, Route 17, Mount Hokulani, Poni Plains |
| Ultra Sun and Ultra Moon | Coming Soon |
Evolution Chart
| Fearow Evolution | ||||
|---|---|---|---|---|
| Spearow | → (Lv.20) |
Fearow | ||
Move List
Level up moves
| LV | Move | Type | Cat | Pow | Acc | PP |
|---|---|---|---|---|---|---|
| 1 | Peck | Flying | Phy | 35 | 100 | 35 |
| 1 | Growl | Normal | Stat | – | 100 | 40 |
| 4 | Leer | Normal | Stat | – | 100 | 30 |
| 8 | Pursuit | Dark | Phy | 40 | 100 | 20 |
| 11 | Fury Attack | Normal | Phy | 15 | 85 | 20 |
| 15 | Aerial Ace | Flying | Phy | 60 | – | 20 |
| 18 | Mirror Move | Flying | Stat | – | – | 20 |
| 22 | Assurance | Dark | Phy | 60 | 100 | 10 |
| 25 | Agility | Psychic | Stat | – | – | 30 |
| 29 | Focus Energy | Normal | Stat | – | – | 30 |
| 32 | Roost | Flying | Stat | – | – | 10 |
| 36 | Drill Peck | Flying | Phy | 80 | 100 | 20 |
TM moves
| LV | Move | Type | Cat | Pow | Acc | PP |
|---|---|---|---|---|---|---|
| 1 | Drill Run | Ground | Phy | 80 | 95 | 10 |
| 1 | Pluck | Normal | Stat | 60 | 100 | 20 |
| 1 | Peck | Flying | Phy | 35 | 100 | 35 |
| 1 | Growl | Flying | Phy | – | 100 | 40 |
| 1 | Leer | Dark | Phy | – | 100 | 30 |
| 1 | Pursuit | Normal | Stat | 40 | 100 | 20 |
| 4 | Leer | Normal | Stat | – | 100 | 30 |
| 8 | Pursuit | Dark | Phy | 40 | 100 | 20 |
| 11 | Fury Attack | Normal | Phy | 15 | 85 | 20 |
| 15 | Aerial Ace | Flying | Phy | 60 | – | 20 |
| 18 | Mirror Move | Flying | Stat | – | – | 20 |
| 23 | Assurance | Dark | Phy | 60 | 100 | 10 |
| 27 | Agility | Psychic | Stat | – | – | 30 |
| 32 | Focus Energy | Normal | Stat | – | – | 30 |
| 36 | Roost | Flying | Stat | – | – | 10 |
| 41 | Drill Peck | Flying | Phy | 80 | 100 | 20 |
| 45 | Drill Run | Ground | Phy | 80 | 95 | 10 |
Egg moves
| Move | Type | Cat | Pow | Acc | PP |
|---|---|---|---|---|---|
| Feint Attack | Dark | Phy | 60 | – | 20 |
| Scary Face | Normal | Stat | – | 100 | 10 |
| Quick Attack | Normal | Phy | 40 | 100 | 30 |
| Tri Attack | Normal | Spec | 80 | 100 | 10 |
| Astonish | Ghost | Phy | 30 | 100 | 15 |
| Sky Attack | Flying | Phy | 140 | 90 | 5 |
| Whirlwind | Normal | Stat | – | – | 20 |
| Uproar | Normal | Spec | 90 | 100 | 10 |
| Feather Dance | Flying | Stat | – | 100 | 15 |
| Steel Wing | Steel | Phy | 70 | 90 | 25 |
| Razor Wind | Normal | Spec | 80 | 100 | 10 |

Leave a Reply