Alolan Golem

| No.076 Alolan Golem | |||
|---|---|---|---|
| Species | Megaton Pokémon | Type | Rock, Electric | 
| Height | 5′7″ (1.70m) | Weight | 696.7 lbs (316.0 kg) | 
| Egg Groups | Mineral | Egg cycles | 15 (base 3,840 steps) | 
| EV yield | 3 Defense | Catch rate | 45 (5.9% with PokéBall, full HP) | 
| Base Happiness | 70 (normal) | Gender | 50% male, 50% female | 
| Base EXP | 177 | Growth Rate | Medium Slow | 
Base stats
| HP | 80 | SP.ATK | 55 | 
| ATK | 120 | SP.DEF | 65 | 
| DEF | 130 | Speed | 45 | 
| Total | 495 | ||
|---|---|---|---|
Type defenses
| ×4 | GROUND | 
| ×2 | WATER, GRASS, FIGHTING | 
| ×1/2 | NORMAL, FIRE, ELECTRIC, POISON | 
| ×1/4 | FLYING | 
Ability
| Normal Ability | |
|---|---|
| Magnet Pull | Prevents Steel-type Pokémon from escaping using its magnetic force. | 
| Sturdy | It cannot be knocked out with one hit. One-hit KO moves cannot knock it out, either. | 
| Hidden Ability | |
| Galvanize | Normal-type moves become Electric-type moves. The power of those moves is boosted a little. | 
Where to find Alolan Golem
| Sun and Moon | Evolve Geodude/Alolan Geodude/Graveler/Alolan Graveler | 
| Ultra Sun and Ultra Moon | Coming Soon | 
Evolution chart
| Alolan Golem Evolution | ||||
|---|---|---|---|---|
| Geodude (Alola) | → (Lv.25, in Alola) | Graveler (Alola) | → (Trade, in Alola) | Golem (Alola) | 
Move List
Level up moves
| Lv | Move | Type | Cat | Pow | Acc | PP | 
|---|---|---|---|---|---|---|
| 1 | Charge | Electric | Stat | — | — | 20 | 
| 1 | Defense Curl | Normal | Stat | — | — | 40 | 
| 1 | Heavy Slam | Steel | Phy | — | 100 | 10 | 
| 1 | Rock Polish | Rock | Stat | — | — | 20 | 
| 1 | Tackle | Normal | Phy | 40 | 100 | 35 | 
| 4 | Charge | Electric | Stat | — | — | 20 | 
| 6 | Rock Polish | Rock | Stat | — | — | 20 | 
| 10 | Steam Roller | Bug | Phy | 65 | 100 | 20 | 
| 12 | Spark | Electric | Phy | 65 | 100 | 20 | 
| 16 | Rock Throw | Rock | Phy | 50 | 90 | 15 | 
| 18 | Smack Down | ROck | Phy | 50 | 100 | 15 | 
| 22 | Thunder Punch | Electric | Phy | 75 | 100 | 15 | 
| 24 | Self-Destruct | Normal | Phy | 200 | 100 | 5 | 
| 30 | Stealth Rock | Rock | Stat | — | — | 20 | 
| 34 | Rock Blast | Rock | Phy | 25 | 90 | 10 | 
| 40 | Discharge | Electric | Spec | 80 | 100 | 15 | 
| 44 | Explosion | Normal | Phy | 250 | 100 | 5 | 
| 50 | Double-Edge | Normal | Phy | 120 | 100 | 15 | 
| 54 | Stone Edge | Rock | Phy | 100 | 80 | 5 | 
| 60 | Heavy Slam | Steel | Phy | — | 100 | 10 | 
TM moves
| TM | Move | Type | Cat | Pow | Acc | PP | 
|---|---|---|---|---|---|---|
| 5 | Roar | Normal | Stat | — | — | 20 | 
| 6 | Toxic | Poison | Stat | — | 90 | 10 | 
| 10 | Hidden Power | Normal | Spec | 60 | 100 | 15 | 
| 11 | Sunny Day | Fire | Stat | — | — | 5 | 
| 15 | Hyper Beam | Normal | Spec | 150 | 90 | 5 | 
| 17 | Protect | Normal | Stat | — | — | 10 | 
| 21 | Frustration | Normal | Phy | ?? | 100 | 20 | 
| 23 | Smack Down | Rock | Phy | 50 | 100 | 15 | 
| 24 | Thunderbolt | Electric | Spec | 90 | 100 | 15 | 
| 25 | Thunder | Electric | Spec | 110 | 70 | 10 | 
| 26 | Earthquake | Ground | Phy | 100 | 100 | 10 | 
| 27 | Return | Normal | Phy | ?? | 100 | 20 | 
| 31 | Brick Break | Fighting | Phy | 75 | 100 | 15 | 
| 32 | Double Team | Normal | Stat | — | — | 15 | 
| 35 | Flamethrower | Fire | Spec | 90 | 100 | 15 | 
| 37 | Sandstorm | Rock | Stat | — | — | 10 | 
| 38 | Fire Blast | Fire | Spec | 110 | 85 | 5 | 
| 39 | Rock Tomb | Rock | Phy | 60 | 95 | 15 | 
| 42 | Facade | Normal | Phy | 70 | 100 | 20 | 
| 44 | Rest | Psychic | Stat | — | — | 10 | 
| 45 | Attract | Normal | Stat | — | 100 | 15 | 
| 48 | Round | Normal | Spec | 60 | 100 | 15 | 
| 49 | Echoed Voice | Normal | Spec | 40 | 100 | 15 | 
| 52 | Focus Blast | Fighting | Spec | 120 | 70 | 5 | 
| 56 | Fling | Dark | Phy | ?? | 100 | 10 | 
| 57 | Charge Beam | Electric | Spec | 50 | 90 | 10 | 
| 59 | Brutal Swing | Dark | Phy | 60 | 100 | 20 | 
| 64 | Explosion | Normal | Phy | 250 | 100 | 5 | 
| 68 | Giga Impact | Normal | Phy | 150 | 90 | 5 | 
| 69 | Rock Polish | Rock | Stat | — | — | 20 | 
| 71 | Stone Edge | Rock | Phy | 100 | 80 | 5 | 
| 72 | Volt Switch | Electric | Spec | 70 | 100 | 20 | 
| 74 | Gyro Ball | Steel | Phy | ?? | 100 | 5 | 
| 78 | Bulldoze | Ground | Phy | 60 | 100 | 20 | 
| 80 | Rock Slide | Rock | Phy | 75 | 90 | 10 | 
| 87 | Swagger | Normal | Stat | — | 85 | 15 | 
| 88 | Sleep Talk | Normal | Stat | — | — | 10 | 
| 90 | Substitute | Normal | Stat | — | — | 10 | 
| 96 | Nature Power | Normal | Stat | — | — | 20 | 
| 100 | Confide | Normal | Stat | — | — | 20 | 
Egg moves
| Move | Type | Cat | Pow | Acc | PP | 
|---|---|---|---|---|---|
| Block | Normal | Stat | — | — | 5 | 
| Flail | Normal | Phy | ?? | 100 | 15 | 
| Curse | Ghost | Stat | — | — | 10 | 
| Rock Climb | Normal | Phy | 90 | 85 | 20 | 
| Endure | Normal | Stat | — | — | 10 | 
| Autotomize | Steel | Stat | — | — | 15 | 
| Wide Guard | Rock | Stat | — | — | 10 | 
| Magnet Rise | Electric | Stat | — | — | 10 | 
| Counter | Fighting | Phy | ?? | 100 | 20 | 
| Screech | Normal | Stat | — | 85 | 40 | 

Leave a Reply