Relicanth

| No.369 Relicanth | |||
|---|---|---|---|
| Species | Longevity Pokémon | Type | Water, Rock | 
| Height | 3′3″ (0.99m) | Weight | 51.6 lbs (23.4 kg) | 
| Egg Groups | Water 1, Water 2 | Egg cycles | 40 (base 10,240 steps) | 
| EV yield | 1 HP, 1 Defense | Catch rate | 25 (3.3% with PokéBall, full HP) | 
| Base Happiness | 70 (normal) | Gender | 87.5% male, 12.5% female | 
| Base EXP | 178 | Growth Rate | Slow | 
Base stats
| HP | 100 | SP.ATK | 45 | 
| ATK | 90 | SP.DEF | 65 | 
| DEF | 130 | Speed | 55 | 
| Total | 485 | ||
|---|---|---|---|
Type defenses
| ×4 | GRASS | 
| ×2 | ELECTRIC, FIGHTING, GROUND | 
| ×1/2 | NORMAL, ICE, POISON, FLYING | 
| ×1/4 | FIRE | 
Ability
| Normal Ability | |
|---|---|
| Rock Head | This Pokemon is protected from recoil damage. | 
| Hidden Ability | |
| Swift Swim | Boosts the Pokemon’s Speed stat in the rain. | 
Where to find Relicanth
| Sun and Moon | Poni Wilds | 
| Ultra Sun and Ultra Moon | Coming Soon | 
Evolution chart
- Relicanth has no evolutions.
 
Move List
Level up moves
| Lv | Move | Type | Cat | Pow | Acc | PP | 
|---|---|---|---|---|---|---|
| 1 | Flail | Normal | Phys | – | 100 | 15 | 
| 1 | Head Smash | Rock | Phys | 150 | 80 | 5 | 
| 1 | Tackle | Normal | Phys | 40 | 100 | 35 | 
| 1 | Harden | Normal | Stat | – | – | 30 | 
| 6 | Mud Sport | Ground | Stat | – | – | 15 | 
| 10 | Water Gun | Water | Spec | 40 | 100 | 25 | 
| 15 | Rock Tomb | Rock | Phys | 60 | 95 | 15 | 
| 21 | Ancient Power | Rock | Spec | 60 | 100 | 5 | 
| 26 | Dive | Water | Phys | 80 | 100 | 10 | 
| 31 | Take Down | Normal | Phys | 90 | 85 | 20 | 
| 35 | Yawn | Normal | Stat | – | – | 10 | 
| 41 | Rest | Psychic | Stat | – | – | 10 | 
| 46 | Hydro Pump | Water | Spec | 110 | 80 | 2 | 
| 50 | Double-Edge | Normal | Phys | 120 | 100 | 15 | 
| 56 | Head Smash | Rock | Phys | 150 | 80 | 5 | 
TM moves
| TM | Move | Type | Cat | Pow | Acc | PP | 
|---|---|---|---|---|---|---|
| 4 | Calm Mind | Psychic | Stat | – | – | 20 | 
| 6 | Toxic | Poison | Stat | – | 90 | 10 | 
| 7 | Hail | Ice | Stat | – | – | 10 | 
| 10 | Hidden Power | Normal | Spec | 60 | 100 | 15 | 
| 13 | Ice Beam | Ice | Spec | 90 | 100 | 10 | 
| 14 | Blizzard | Ice | Spec | 110 | 70 | 5 | 
| 15 | Hyper Beam | Normal | Spec | 150 | 90 | 5 | 
| 17 | Protect | Normal | Stat | – | – | 10 | 
| 18 | Rain Dance | Water | Stat | – | – | 5 | 
| 20 | Safeguard | Normal | Stat | – | – | 25 | 
| 21 | Frustration | Normal | Phys | ?? | 100 | 20 | 
| 23 | Smack Down | Rock | Phys | 50 | 100 | 15 | 
| 26 | Earthquake | Ground | Phys | 100 | 100 | 10 | 
| 27 | Return | Normal | Phys | ?? | 100 | 20 | 
| 32 | Double Team | Normal | Stat | – | – | 15 | 
| 37 | Sandstorm | Rock | Stat | – | – | 10 | 
| 39 | Rock Tomb | Rock | Phys | 60 | 95 | 15 | 
| 42 | Facade | Normal | Phys | 70 | 100 | 20 | 
| 44 | Rest | Psychic | Stat | – | – | 10 | 
| 45 | Attract | Normal | Stat | – | 100 | 15 | 
| 48 | Round | Normal | Spec | 60 | 100 | 15 | 
| 55 | Scald | Water | Spec | 80 | 100 | 15 | 
| 68 | Giga Impact | Normal | Phys | 150 | 90 | 5 | 
| 69 | Rock Polish | Rock | Stat | – | – | 20 | 
| 71 | Stone Edge | Rock | Phys | 100 | 80 | 5 | 
| 77 | Psych Up | Normal | Stat | – | – | 10 | 
| 78 | Bulldoze | Ground | Phys | 60 | 100 | 20 | 
| 80 | Rock Slide | Rock | Phys | 75 | 90 | 10 | 
| 87 | Swagger | Normal | Stat | – | 85 | 15 | 
| 88 | Sleep Talk | Normal | Stat | – | – | 10 | 
| 90 | Substitute | Normal | Stat | – | – | 10 | 
| 94 | Surf | Water | Spec | 90 | 100 | 15 | 
| 98 | Waterfall | Water | Phys | 80 | 100 | 15 | 
| 100 | Confide | Normal | Stat | – | – | 20 | 
Egg moves
| Move | Type | Cat | Pow | Acc | PP | 
|---|---|---|---|---|---|
| Magnitude | Ground | Phys | ?? | 100 | 30 | 
| Skull Bash | Normal | Phys | 130 | 100 | 10 | 
| Water Sport | Water | Stat | – | – | 15 | 
| Amnesia | Psychic | Stat | – | – | 20 | 
| Sleep Talk | Normal | Stat | – | – | 10 | 
| Aqua Tail | Water | Phys | 90 | 90 | 10 | 
| Snore | Normal | Spec | 50 | 100 | 15 | 
| Mud-Slap | Ground | Spec | 20 | 100 | 10 | 
| Muddy Water | Water | Spec | 90 | 85 | 10 | 
| Mud Shot | Ground | Spec | 55 | 95 | 15 | 
| Brine | Water | Spec | 65 | 100 | 10 | 
| Zen Headbutt | Psychic | Stat | 80 | 90 | 15 | 
Tutor moves
| Move | Type | Cat | Pow | Acc | PP | 
|---|---|---|---|---|---|
| Bounce | Flying | Phys | 85 | 85 | 5 | 
| Earth Power | Ground | Spec | 90 | 100 | 10 | 
| Icy Wind | Ice | Spec | 55 | 95 | 15 | 
| Stealth Rock | Rock | Stat | – | – | 20 | 
| Water Pulse | Water | Spec | 60 | 100 | 20 | 
| Headbutt | Normal | Phys | 70 | 100 | 15 | 
| Body Slam | Normal | Phys | 85 | 100 | 15 | 
| Mimic | Normal | Stat | – | – | 10 | 

Leave a Reply